Reigate Priory Relays 2014 - Senior Men Individual Results

Date: Saturday 1st November 2014


Cat Pos Race Posn Full Name Team Leg Mins Secs
1 1 Dean Lacy Cambridge Harriers A 4 13 11
2 2 Peter Chambers Croydon Harriers B 3 13 15
3 3 Gilbert Grundy Guildford & Godalming AC A 4 13 16
4 4 Peter Chambers Croydon Harriers A 1 13 18
5 5 Ryan Evans South London Harriers A 1 13 31
6 6 Paul Rodgers Reigate Priory AC A 1 13 44
7 7 Robert Jackaman Cambridge Harriers A 3 13 46
8 8 Ewan Short Crawley AC A 1 13 50
9 9 A Barnes Herne Hill Harriers A 1 13 52
10 10 John Sanderson Guildford & Godalming AC A 1 13 56
11 11 Neil Smith Crawley AC A 4 14 6
12 12 Paul Navesey Crawley AC A 2 14 8
13 13 Stuart Major South London Harriers A 4 14 12
14 14 Gary Leybourne South London Harriers A 2 14 14
15 15 Olly Garrod Epsom & Ewell Harriers A 2 14 29
15 15 Tom Holden South London Harriers A 3 14 29
17 17 Ryan Harris Reigate Priory AC A 3 14 46
17 17 Ben Golding Crawley AC A 3 14 46
19 19 Jon Hamblen Walton AC A 1 14 48
20 20 Graham Saker Tonbridge AC 1 14 50
20 20 Hugo Madden Guildford & Godalming AC A 3 14 50
22 22 Colin High Guildford & Godalming AC A 2 14 54
23 23 Ben Short Horley Harriers A 2 14 56
24 24 Alister Moses Reigate Priory AC A 2 14 57
25 25 Jultana Kirk Lingfield Running Club A 1 14 59
25 25 Greg Cole Tonbridge AC 2 14 59
27 27 Michael Alwin Dorking & Mole Valley AC A 2 15 1
27 27 Matt Read Walton AC A 4 15 1
29 29 Joel Clewett Reigate Priory AC A 4 15 2
30 30 Jon Ladley Walton AC A 2 15 3
31 31 Alan Silvester Arena 80 A 1 15 4
32 32 David Moore Dorking & Mole Valley AC A 4 15 6
33 33 Charl Jordann Reigate Priory AC B 3 15 8
34 34 Wayne Lashley Dulwich Runners A 3 15 11
35 35 Bob Knight South London Harriers B 1 15 12
36 36 Tony Tuohy Dulwich Runners A 1 15 13
37 37 Will Collins Guildford & Godalming AC B 1 15 14
38 38 Paul Navesey Crawley AC E 4 15 17
39 39 Adam Styles Tonbridge AC 4 15 20
39 39 Billy Casserly South London Harriers B 4 15 20
41 41 Nathanael Booke Dorking & Mole Valley AC B 4 15 22
42 42 Alastair Masson Dorking & Mole Valley AC A 1 15 23
43 43 Steve Bass Reigate Priory AC B 1 15 26
43 43 Alan Silvester Arena 80 B 4 15 26
45 45 Viktor Markovskij Guildford & Godalming AC B 2 15 27
46 46 S Thompson Herne Hill Harriers A 2 15 32
47 47 Adrian Haines Crawley AC B 4 15 33
48 48 Ernie Hann Striders of Croydon B 2 15 35
48 48 A Grigg Herne Hill Harriers A 3 15 35
50 50 Tim Ellis Crawley AC B 1 15 36
50 50 Neb Jovanovic Cambridge Harriers A 2 15 36
52 52 Alastair Locke Dulwich Runners A 2 15 37
53 53 John Sandderson Guildford & Godalming AC C 4 15 38
54 54 Unknown Dorking & Mole Valley AC A 3 15 46
55 55 Tony Tuohy Dulwich Runners C 3 15 47
55 55 Stuart Flack Epsom & Ewell Harriers A 4 15 47
57 57 David Reader Cambridge Harriers A 1 15 50
58 58 Krzysztof Kliozia Striders of Croydon A 2 15 52
58 58 James Adams Guildford & Godalming AC B 3 15 52
60 60 Charlie Lound Dulwich Runners A 4 15 53
61 61 P Ewe Herne Hill Harriers A 4 15 55
62 62 Stuart Prentice Dorking & Mole Valley AC B 1 15 56
63 63 Steve Bass Reigate Priory AC C 4 15 58
64 64 Charlie Lound Dulwich Runners C 1 16 1
64 64 Gary Thayre Crawley AC C 2 16 1
64 64 Matt Harvey Tonbridge AC 3 16 1
67 67 Glenn Mitchell Saints and Sinners B 1 16 2
68 68 Christian Poulton Cambridge Harriers B 1 16 3
69 69 Rob Creed Crawley AC B 2 16 5
70 70 Stuart Searle South London Harriers E 1 16 6
70 70 Fred Manning South London Harriers B 2 16 6
72 72 John Russell Arena 80 A 2 16 8
72 72 Tim Kimber Crawley AC B 3 16 8
74 74 Joe Ashley Arena 80 A 3 16 12
75 75 Neil Reissland South London Harriers F 1 16 14
76 76 Andrew Nippard Sutton Runners A 4 16 15
77 77 Stacey Buche Saints and Sinners A 1 16 16
78 78 Alex Hawkins Epsom & Ewell Harriers A 1 16 18
79 79 Martin Airey Reigate Priory AC C 1 16 19
79 79 Mark Parry Crawley AC C 4 16 19
81 81 Dan Oppe Lingfield Running Club A 2 16 27
81 81 Mark Greaves Horley Harriers A 4 16 27
83 83 Steve McNealy Arena 80 B 1 16 28
84 88 Alistair Locke Dulwich Runners C 4 16 37
85 89 Matt Hills Guildford & Godalming AC C 3 16 40
86 90 Gareth Stace Dorking & Mole Valley AC B 2 16 43
87 91 Gavin Lawrence Reigate Priory AC B 2 16 44
87 91 Glenn Barden Croydon Harriers A 2 16 44
89 93 Damien Hersey Sutton Runners A 2 16 45
90 94 John Foss South London Harriers F 4 16 48
91 95 Leon Dury Horley Harriers B 1 16 49
91 95 Scott Dove Saints and Sinners B 4 16 49
93 97 Shaun Brennan Horley Harriers A 1 16 50
94 98 Paul Dennis Woking AC 1 16 51
94 98 Mark Cawood South London Harriers E 2 16 51
96 100 M Munro Herne Hill Harriers B 2 16 52
96 100 Chris Daniels Reigate Priory AC B 4 16 52
96 100 Paul Arscott Arena 80 A 4 16 52
99 103 Andy Fay Epsom & Ewell Harriers B 2 16 53
99 103 Paul Blackmore Lingfield Running Club A 3 16 53
101 106 A Marks Herne Hill Harriers B 1 16 57
102 107 Simon Bean Epsom & Ewell Harriers B 1 17 0
102 107 Ernie Hann Striders of Croydon B 4 17 0
104 110 Dave Cook Crawley AC C 1 17 2
105 111 Matthew Kiernan Croydon Harriers B 2 17 7
106 112 Michael Baggott Woking AC 3 17 8
106 112 Neil Aikman Croydon Harriers A 4 17 8
108 114 Maec Woodall Guildford & Godalming AC B 4 17 12
109 116 Alex Jago Arena 80 B 3 17 13
109 116 James Tombs Saints and Sinners A 4 17 13
111 118 Gavin Lawrence Reigate Priory AC D 4 17 15
112 119 James Carter Epsom & Ewell Harriers A 3 17 16
113 120 Chris Jowett Horley Harriers B 3 17 17
114 122 James Bartosik Walton AC A 3 17 18
115 123 D Wilson Herne Hill Harriers B 3 17 23
116 126 David Baker South London Harriers E 3 17 24
117 129 Ross Gentry South London Harriers D 4 17 29
118 130 Paul Stanford Striders of Croydon A 1 17 30
119 131 Paul Clark Crawley AC D 3 17 31
119 131 Graham Maynard Cambridge Harriers B 3 17 31
121 134 Kevin Rice Horley Harriers B 4 17 32
122 135 Jamie Freeland South London Harriers B 3 17 35
123 136 Nigel Stevens Dorking & Mole Valley AC D 4 17 36
124 137 Duncan Hussey Dulwich Runners B 2 17 40
125 138 Niall McGregor Reigate Priory AC C 2 17 41
125 138 Darren Woods Striders of Croydon A 3 17 41
127 140 Clem Dixon Cambridge Harriers B 4 17 43
128 142 Damien Hersey Sutton Runners A 3 17 44
129 143 Derham Moustakim Croydon Harriers A 3 17 45
129 143 James Godber Dulwich Runners B 4 17 45
131 145 Chris Morton Striders of Croydon B 1 17 46
132 146 Mike Pocock Reigate Priory AC C 3 17 47
133 147 Mick Turner Striders of Croydon A 4 17 50
134 149 Dorean Rogins Arena 80 B 2 17 52
134 149 Dave Cook Crawley AC E 3 17 52
136 152 Adrian Murphy Epsom Oddballs 1 17 54
137 153 Adrian Morgan Horley Harriers A 3 17 56
138 154 Andy Collins South London Harriers F 2 17 57
139 157 Steve Collins South London Harriers C 4 18 0
140 159 B Hallifax Herne Hill Harriers B 4 18 1
141 161 Chris Brown Dorking & Mole Valley AC D 1 18 4
142 162 Chris Morton Striders of Croydon B 3 18 5
143 163 Ben Hieatt-Smith South London Harriers C 1 18 6
143 163 Oscar Hussey Dulwich Runners B 3 18 6
145 167 Dave Tibbals Crawley AC D 1 18 8
146 169 Paul Mitchell South London Harriers G 4 18 9
147 170 Paul Mitchell South London Harriers G 2 18 10
148 172 Ian Greenaway Lingfield Running Club A 4 18 11
149 173 Bryan Reynolds Sutton Runners B 4 18 12
150 175 Terry Barnes Crawley AC D 2 18 16
151 176 Vince Golding Crawley AC C 3 18 17
152 177 Martin Hawkins Cambridge Harriers B 2 18 18
153 178 Andrew Clark Reigate Priory AC D 3 18 20
154 181 Steve Vincent South London Harriers E 4 18 23
155 182 Tom Gale-Batten Guildford & Godalming AC C 1 18 27
156 183 Peter Emery South London Harriers C 2 18 30
157 184 Mike Mann Dulwich Runners B 1 18 31
158 185 Dave Penfold Saints and Sinners B 3 18 33
159 186 Matt Saunders South London Harriers F 3 18 40
160 188 Gavin Newton Crawley AC E 1 18 42
160 188 Andy Sarson Horley Harriers B 2 18 42
162 190 Tim Shepherd Reigate Priory AC D 1 18 44
163 198 Paul Harris Crawley AC D 4 19 2
163 198 Lee Goddard Epsom Oddballs 4 19 2
165 200 Graham Miller Sutton Runners A 1 19 3
166 201 Steve Baker Saints and Sinners B 2 19 5
167 204 Paul McFarlane Sutton Runners B 2 19 9
168 205 Matt Lythel Guildford & Godalming AC C 2 19 10
169 208 Paul Mongan South London Harriers G 3 19 13
170 210 Toby Kent South London Harriers C 3 19 14
171 211 Dave Beattie Crawley AC E 2 19 19
172 213 Andy Del Nevo Croydon Harriers B 4 19 21
173 214 Jim Boyling Epsom Oddballs 3 19 23
174 216 Mark Clayton Lingfield Running Club B 1 19 26
175 218 Patrick Martin Dorking & Mole Valley AC B 3 19 27
176 220 Malcolm Woodman Reigate Priory AC E 1 19 31
177 222 David Gibson Woking AC 2 19 34
178 223 Richard Grassly Dorking & Mole Valley AC D 2 19 35
179 226 Peter Hamilton Lingfield Running Club B 4 19 37
180 227 Mike Brewer Sutton Runners B 1 19 40
181 229 Robert Rye Croydon Harriers B 1 19 42
182 232 John Baker Dorking & Mole Valley AC C 1 19 50
182 232 Martyn Langton Saints and Sinners A 3 19 50
184 234 Tim Cooke South London Harriers D 2 19 53
185 235 Guy Wates Lingfield Running Club C 1 19 54
185 235 Gerry Smith Epsom & Ewell Harriers B 4 19 54
187 237 Darrin Ormston Sutton Runners B 3 19 55
188 238 George English Lingfield Running Club B 2 19 58
188 238 Gareth George Epsom & Ewell Harriers B 3 19 58
190 241 Darren Selwood Saints and Sinners A 2 20 3
191 246 Paul Aclen Dorking & Mole Valley AC D 3 20 17
192 250 Malcolm Woodman Reigate Priory AC E 4 20 29
193 251 Ian Strong Epsom Oddballs 2 20 35
194 254 Steve Rigby South London Harriers D 3 20 37
195 264 Desmond Edwars Dulwich Runners C 2 20 56
195 264 Neil Burchett Lingfield Running Club C 2 20 56
197 269 Steve Murphy Reigate Priory AC D 2 21 9
198 270 Richard Somers Epsom & Ewell Harriers C 1 21 10
199 276 Damien Hersey Sutton Runners C 4 21 27
200 277 Stephen Humphrey Dorking & Mole Valley AC C 4 21 31
201 278 Phil Todd South London Harriers D 1 21 34
201 278 Sujan Shrestha Sutton Runners C 3 21 34
203 281 Nigel Byrnes Woking AC 4 21 37
204 282 Kevin Irvine Dorking & Mole Valley AC C 2 21 42
205 285 Nick Feakins Reigate Priory AC E 3 22 7
206 288 Ian Edmonds Reigate Priory AC E 2 22 20
207 289 John Sparrow Sutton Runners C 2 22 33
208 293 John Garber South London Harriers G 1 22 50
209 294 Tony Styles Lingfield Running Club B 3 22 53
210 299 John Jelly Dorking & Mole Valley AC C 3 23 9
211 300 Peter Phillips Lingfield Running Club C 3 23 19
212 301 David Chase Lingfield Running Club C 4 23 39
213 309 Tony Bannister Sutton Runners C 1 24 22