Priory Relays 2024 Men Individual at Priory Park 2nd November 2024
| First Name | Last Name | Gun Time | Pos | Cat Pos | J or S | Team | Leg |
| Joseph | Wood | 00:15:11 | 11 | 11 | S | Cambridge Harriers A | 1 |
| Luke | Ford | 00:16:39 | 40 | 38 | S | Cambridge Harriers A | 2 |
| Liam | McLaughlin | 00:14:46 | 6 | 6 | S | Cambridge Harriers A | 3 |
| James | MacDonald | 00:15:15 | 12 | 13 | S | Cambridge Harriers A | 4 |
| Foyez | Ahmed | 00:20:21 | 134 | 105 | S | Cambridge Harriers B | 1 |
| Clem | Dixon | 00:21:12 | 153 | 118 | S | Cambridge Harriers B | 2 |
| Alex | Mallen | 00:17:43 | 75 | 62 | S | Cambridge Harriers B | 3 |
| Luke | Ford | 00:17:57 | 80 | 66 | S | Cambridge Harriers B | 4 |
| Hugo | Hewitt | 00:13:55 | 1 | 1 | S | Crawley AC - A Team | 1 |
| Martin | Airey | 00:17:31 | 68 | 57 | S | Crawley AC - A Team | 2 |
| Michael | Maranzano | 00:19:21 | 110 | 88 | S | Crawley AC - A Team | 3 |
| Dave | Tibbals | 00:20:51 | 144 | 112 | S | Crawley AC - A Team | 4 |
| Gary | Viles | 00:24:37 | 210 | 149 | S | Crawley AC - B Team | 1 |
| Tim | Kimber | 00:19:42 | 117 | 93 | S | Crawley AC - B Team | 2 |
| Rob | Creed | 00:22:40 | 187 | 138 | S | Crawley AC - B Team | 3 |
| Tim | Kimber | 00:20:04 | 127 | 99 | S | Crawley AC - B Team | 4 |
| Glen | Mitchell | 00:15:37 | 18 | 18 | S | Crawley Saints & Sinners B | 1 |
| Joe | Lavery | 00:18:52 | 102 | 83 | S | Crawley Saints & Sinners B | 2 |
| Mark | Lavender | 00:21:49 | 165 | 126 | S | Crawley Saints & Sinners B | 3 |
| Jim | Scott | 00:23:32 | 197 | 142 | S | Crawley Saints & Sinners B | 4 |
| Andy | Kerr | 00:16:46 | 43 | 41 | S | Crawley Saints & Sinners C | 1 |
| Mark | Warwick | 00:18:56 | 103 | 84 | S | Crawley Saints & Sinners C | 2 |
| Richard | Bryant | 00:20:32 | 138 | 107 | S | Crawley Saints & Sinners C | 3 |
| James | Mason | 00:22:21 | 180 | 134 | S | Crawley Saints & Sinners C | 4 |
| Paul | Luttman | 00:17:21 | 64 | 54 | S | Crawley Saints & Sinners D | 1 |
| Luke | Taylor | 00:22:16 | 178 | 133 | S | Crawley Saints & Sinners D | 2 |
| Martyn | Flint | 00:22:15 | 176 | 131 | S | Crawley Saints & Sinners D | 3 |
| Ian | Gurling | 00:22:15 | 176 | 132 | S | Crawley Saints & Sinners D | 4 |
| Douglas | Aikman | 00:14:17 | 2 | 2 | S | Croydon Harriers A1 | 1 |
| Ben | Chapman | 00:14:21 | 4 | 4 | S | Croydon Harriers A1 | 2 |
| Kyron-Bailee | Burke | 00:15:03 | 9 | 9 | S | Croydon Harriers A1 | 3 |
| Ollie | Dixon | 00:15:20 | 14 | 14 | S | Croydon Harriers A1 | 4 |
| James | Moore | 00:20:35 | 140 | 109 | S | Croydon Harriers C VETS | 1 |
| Murray | Gordon | 00:22:06 | 171 | 128 | S | Croydon Harriers C VETS | 2 |
| Andrew | Del Nevo | 00:19:44 | 121 | 95 | S | Croydon Harriers C VETS | 3 |
| Neil | Aikman | 00:18:50 | 100 | 81 | S | Croydon Harriers C VETS | 4 |
| Colin | Oxlade | 00:21:02 | 150 | 117 | S | Croydon Harriers Mixed A | 1 |
| Siobhan | Garven | 00:25:46 | 212 | 151 | S | Croydon Harriers Mixed A | 2 |
| Miriam | De Souza | 00:24:11 | 205 | 146 | S | Croydon Harriers Mixed A | 3 |
| Lianne | Moore | 00:19:58 | 124 | 96 | S | Croydon Harriers Mixed A | 4 |
| Daniel | Evans | 00:14:37 | 5 | 5 | S | Dorking & Mole Valley A | 1 |
| Daniel | Jeffries | 00:16:04 | 27 | 27 | S | Dorking & Mole Valley A | 2 |
| Joe | Halter | 00:15:32 | 16 | 17 | S | Dorking & Mole Valley A | 3 |
| Matthew | Cluett | 00:14:46 | 6 | 7 | S | Dorking & Mole Valley A | 4 |
| David | Clack | 00:17:54 | 79 | 65 | S | Dorking & Mole Valley B | 1 |
| Dennis | Earl | 00:17:40 | 73 | 60 | S | Dorking & Mole Valley B | 2 |
| Tim | Dadswell | 00:18:33 | 95 | 78 | S | Dorking & Mole Valley B | 3 |
| Samuel | Ivin | 00:16:32 | 39 | 37 | S | Dorking & Mole Valley B | 4 |
| Daniel | Campbell | 00:16:20 | 34 | 33 | S | Dorking & Mole Valley C | 1 |
| Elise | Hollis | 00:18:31 | 94 | 77 | S | Dorking & Mole Valley C | 2 |
| Robert | Russell | 00:18:15 | 85 | 71 | S | Dorking & Mole Valley C | 3 |
| Kevin | Stroud | 00:18:18 | 87 | 72 | S | Dorking & Mole Valley C | 4 |
| Robert | Greenwood | 00:19:28 | 113 | 89 | S | Dorking & Mole Valley D | 1 |
| Geoff | Davidson | 00:23:50 | 202 | 144 | S | Dorking & Mole Valley D | 2 |
| Charles | Wheeler | 00:23:59 | 203 | 145 | S | Dorking & Mole Valley D | 3 |
| Robert | Greenwood | 00:19:31 | 114 | 90 | S | Dorking & Mole Valley D | 4 |
| David | Moore | 00:18:36 | 96 | 79 | S | Dorking & Mole Valley E | 1 |
| Richard | Grassly | 00:22:01 | 170 | 127 | S | Dorking & Mole Valley E | 2 |
| Paul | Reeve | 00:20:20 | 133 | 104 | S | Dorking & Mole Valley E | 3 |
| David | Moore | 00:20:12 | 129 | 101 | S | Dorking & Mole Valley E | 4 |
| James | Wilson | 00:15:15 | 12 | 12 | S | Epsom and Ewell A | 1 |
| Neil | Henderson | 00:15:32 | 16 | 16 | S | Epsom and Ewell A | 2 |
| Daniel | Wolff | 00:15:00 | 8 | 8 | S | Epsom and Ewell A | 3 |
| Damien | Hersey | 00:16:02 | 26 | 26 | S | Epsom and Ewell A | 4 |
| Chris | Glencross | 00:15:50 | 22 | 22 | S | Epsom and Ewell B | 1 |
| Rob | Pritchard | 00:18:27 | 90 | 74 | S | Epsom and Ewell B | 2 |
| Laister | Guy | 00:18:30 | 92 | 76 | S | Epsom and Ewell B | 3 |
| Wilson | James | 00:15:55 | 24 | 24 | S | Epsom and Ewell B | 4 |
| Bill | Arbury | 00:20:14 | 131 | 102 | S | Epsom and Ewell C | 1 |
| Simon | Evans | 00:19:19 | 108 | 87 | S | Epsom and Ewell C | 2 |
| James | Thomas | 00:20:02 | 125 | 97 | S | Epsom and Ewell C | 3 |
| Gareth | George | 00:22:10 | 175 | 130 | S | Epsom and Ewell C | 4 |
| Stuart | Blunt | 00:18:06 | 82 | 68 | S | Epsom Oddballs - B | 1 |
| Jonny | Bernham-Hermetz | 00:17:30 | 67 | 56 | S | Epsom Oddballs - B | 2 |
| Sebastian | Potiriadis | 00:24:26 | 207 | 148 | S | Epsom Oddballs - B | 3 |
| Gary | Reeve | 00:24:25 | 206 | 147 | S | Epsom Oddballs - B | 4 |
| Yolande | Joubert | 00:23:10 | 193 | 141 | S | Epsom Oddballs - C | 1 |
| Jenny | Child | 00:27:53 | 216 | 152 | S | Epsom Oddballs - C | 2 |
| Geoff | Hastings | 00:28:39 | 218 | 153 | S | Epsom Oddballs - C | 3 |
| Claire | Cormack | 00:19:38 | 115 | 92 | S | Epsom Oddballs - C | 4 |
| Lee | Lintern | 00:16:57 | 45 | 43 | S | Guildford & Godalming AC | 1 |
| Ian | Davies | 00:17:24 | 65 | 55 | S | Guildford & Godalming AC | 2 |
| Mark | Tennyson | 00:16:20 | 34 | 34 | S | Guildford & Godalming AC | 3 |
| Stuart | Johnson | 00:16:04 | 27 | 28 | S | Guildford & Godalming AC | 4 |
| Glen | Keegan | 00:16:50 | 44 | 42 | S | Herne Hill Harriers mixed A | 1 |
| Nigel | Goodwin | 00:31:51 | 221 | 154 | S | Herne Hill Harriers mixed A | 2 |
| Alexandra | Marginean | 00:21:26 | 157 | 121 | S | Herne Hill Harriers mixed A | 3 |
| Mohamed | Haile | 00:17:18 | 60 | 50 | S | Herne Hill Harriers mixed A | 4 |
| Jessica | Winfield | 00:20:52 | 146 | 114 | S | Herne Hill Harriers mixed B | 1 |
| Ian | Strong | 00:33:16 | 222 | 155 | S | Herne Hill Harriers mixed B | 2 |
| Alexandra | Fedina | 00:22:27 | 183 | 136 | S | Herne Hill Harriers mixed B | 3 |
| Daniel | Danciu | 00:20:03 | 126 | 98 | S | Horley Harriers | 1 |
| Claire | Swan | 00:21:43 | 162 | 123 | S | Horley Harriers | 2 |
| Martin | Howell | 00:18:51 | 101 | 82 | S | Horley Harriers | 3 |
| Michael | Breathwick | 00:16:39 | 40 | 39 | S | Horley Harriers | 4 |
| Thomas | Seller | 00:15:39 | 19 | 19 | S | Lingfield A | 1 |
| Dan | Clani | 00:15:27 | 15 | 15 | S | Lingfield A | 2 |
| James | Caffrey | 00:16:00 | 25 | 25 | S | Lingfield A | 3 |
| Harry | Raffaitin | 00:17:20 | 62 | 53 | S | Lingfield A | 4 |
| James | Kilfiger | 00:17:20 | 62 | 52 | S | Lingfield B | 1 |
| Dan | Oppe | 00:17:44 | 76 | 63 | S | Lingfield B | 2 |
| Jack | Goldsmith | 00:17:03 | 52 | 46 | S | Lingfield B | 3 |
| Nick | Keen | 00:18:14 | 83 | 69 | S | Lingfield B | 4 |
| Ian | Watkins | 00:22:26 | 182 | 135 | S | Lingfield C | 1 |
| Keith | Chambers | 00:22:06 | 171 | 129 | S | Lingfield C | 2 |
| Tom | Cartledge | 00:21:48 | 164 | 125 | S | Lingfield C | 3 |
| Scott | McDonald | 00:25:22 | 211 | 150 | S | Lingfield C | 4 |
| Sam | Rolaston | 00:14:17 | 2 | 3 | S | RPAC A | 1 |
| Bob | Secker | 00:16:18 | 32 | 32 | S | RPAC A | 2 |
| Alex | Green | 00:16:12 | 30 | 30 | S | RPAC A | 3 |
| Ewan | McKay | 00:15:44 | 21 | 21 | S | RPAC A | 4 |
| Jez | Greenwood | 00:17:04 | 53 | 47 | S | RPAC B | 1 |
| Graham | Bull | 00:18:15 | 85 | 70 | S | RPAC B | 2 |
| Simon | Smythe | 00:16:58 | 46 | 44 | S | RPAC B | 3 |
| Nicholas | Wade | 00:17:58 | 81 | 67 | S | RPAC B | 4 |
| Dominic | Hayward | 00:17:07 | 56 | 49 | S | RPAC C | 1 |
| Nick | Coldrey | 00:20:26 | 136 | 106 | S | RPAC C | 2 |
| Malcolm | Woodman | 00:23:33 | 198 | 143 | S | RPAC C | 3 |
| Sam | Rolaston | 00:15:08 | 10 | 10 | S | RPAC C | 4 |
| Gavin | Englefield | 00:17:00 | 48 | 45 | S | SLH MIXED | 1 |
| Caroline | Welch | 00:21:33 | 159 | 122 | S | SLH MIXED | 2 |
| Arlene | Leonard | 00:22:30 | 185 | 137 | S | SLH MIXED | 3 |
| Scott | MacKenzie | 00:17:37 | 72 | 59 | S | SLH MIXED | 4 |
| Patrick | Doyle | 00:19:08 | 107 | 86 | S | TAC Men | 1 |
| John | Pickup | 00:20:53 | 147 | 115 | S | TAC Men | 2 |
| Will | Henderson | 00:17:19 | 61 | 51 | S | TAC Men | 3 |
| Simon | Palmer | 00:16:14 | 31 | 31 | S | TAC Men | 4 |
| Austin | Molnar | 00:16:40 | 42 | 40 | S | The Stragglers Running Club A | 1 |
| Chance | Rowan | 00:18:44 | 98 | 80 | S | The Stragglers Running Club A | 2 |
| James | Desmond | 00:17:40 | 73 | 61 | S | The Stragglers Running Club A | 3 |
| Pavel | Przepiorski | 00:15:54 | 23 | 23 | S | The Stragglers Running Club A | 4 |
| Malcolm | Fletcher | 00:19:06 | 106 | 85 | S | The Stragglers Running Club B | 1 |
| Steve | Baller | 00:18:26 | 89 | 73 | S | The Stragglers Running Club B | 2 |
| Robert | Chambers | 00:17:50 | 77 | 64 | S | The Stragglers Running Club B | 3 |
| Richard | Bowes | 00:20:51 | 144 | 113 | S | The Stragglers Running Club B | 4 |
| Andrew | Howarth | 00:20:41 | 141 | 110 | S | The Stragglers Running Club C | 1 |
| Mark | Pichler | 00:19:38 | 115 | 91 | S | The Stragglers Running Club C | 2 |
| Richard | Bulkley | 00:20:06 | 128 | 100 | S | The Stragglers Running Club C | 3 |
| Tom | Howarth | 00:20:17 | 132 | 103 | S | The Stragglers Running Club C | 4 |
| Richard | Gray | 00:20:33 | 139 | 108 | S | The Stragglers Running Club D | 1 |
| David | Morley | 00:21:23 | 156 | 120 | S | The Stragglers Running Club D | 2 |
| Simon | Brazil | 00:21:01 | 149 | 116 | S | The Stragglers Running Club D | 3 |
| Roy | Kemp | 00:21:47 | 163 | 124 | S | The Stragglers Running Club D | 4 |
| Gary | Cann | 00:20:50 | 143 | 111 | S | Tri Surrey A | 1 |
| Robin | Evans | 00:22:42 | 188 | 140 | S | Tri Surrey A | 2 |
| Stuart | Harding | 00:19:42 | 117 | 94 | S | Tri Surrey A | 3 |
| Stephen | Clancey | 00:21:18 | 155 | 119 | S | Tri Surrey A | 4 |
| Alfie | Pike | 00:16:09 | 29 | 29 | S | Walton AC Men A | 1 |
| Jonathan | Hiorns | 00:15:39 | 19 | 20 | S | Walton AC Men A | 2 |
| Samuel | Holloway | 00:16:21 | 36 | 35 | S | Walton AC Men A | 3 |
| Charlie | Hobbs | 00:16:30 | 38 | 36 | S | Walton AC Men A | 4 |
| Oliver | Sayner | 00:17:32 | 69 | 58 | S | Walton AC Men B | 1 |
| Martin | Willis | 00:22:42 | 188 | 139 | S | Walton AC Men B | 2 |
| Alfie | Pike | 00:17:04 | 53 | 48 | S | Walton AC Men B | 3 |
| Oliver | Sayner | 00:18:29 | 91 | 75 | S | Walton AC Men B | 4 |
Total of 155 rows


