Priory Relays 2024 Women Individual at Priory Park 2nd November 2024
| First Name | Last Name | Gun Time | Pos | Cat Pos | J or S | Team | Leg |
| Charlotte | Wormley | 00:17:34 | 71 | 13 | S | Crawley AC A | 1 |
| Amelia | Cox | 00:17:32 | 69 | 12 | S | Crawley AC A | 2 |
| Alice | Cox | 00:17:53 | 78 | 14 | S | Crawley AC A | 3 |
| Francesca | Clayton | 00:17:17 | 59 | 10 | S | Crawley AC B | 1 |
| Amelie | Airey | 00:19:42 | 117 | 25 | S | Crawley AC B | 2 |
| Lauren | Wormley | 00:17:00 | 48 | 5 | S | Crawley AC B | 3 |
| Michelle | Nixon | 00:20:43 | 142 | 32 | S | Crawley Saints & Sinners A | 1 |
| Cara | Law | 00:21:41 | 161 | 39 | S | Crawley Saints & Sinners A | 2 |
| Clare | Hall | 00:27:19 | 215 | 64 | S | Crawley Saints & Sinners A | 3 |
| Zoha | Jetha | 00:17:11 | 57 | 8 | S | Croydon Harriers A | 1 |
| Nicolette | Hutton | 00:18:56 | 103 | 20 | S | Dorking & Mole Valley F | 1 |
| Rachel | Russell | 00:20:26 | 136 | 31 | S | Dorking & Mole Valley F | 2 |
| Sharon | Walker | 00:18:38 | 97 | 18 | S | Dorking & Mole Valley F | 3 |
| Diana | Norman | 00:19:26 | 112 | 24 | S | EE ladies A | 1 |
| Shelley | Cleghorn | 00:21:15 | 154 | 36 | S | EE ladies A | 2 |
| Victoria | Bidali | 00:23:17 | 194 | 53 | S | EE ladies A | 3 |
| Claire | Cormack | 00:22:29 | 184 | 48 | S | Epsom Oddballs - A | 1 |
| Hayley | Cavill | 00:24:05 | 204 | 59 | S | Epsom Oddballs - A | 2 |
| Nichola | Atkins | 00:22:16 | 178 | 46 | S | Epsom Oddballs - A | 3 |
| Louise | Coombes | 00:22:09 | 174 | 45 | S | Herne Hill Harriers women | 1 |
| Molly | Pocock | 00:18:25 | 88 | 16 | S | Herne Hill Harriers women | 2 |
| Sarah | Allen | 00:29:42 | 220 | 67 | S | Herne Hill Harriers women | 3 |
| Sophie | Davis | 00:21:27 | 158 | 37 | S | Lingfield A1 | 1 |
| Judith | Cartledge | 00:23:48 | 201 | 58 | S | Lingfield A1 | 2 |
| Lucy | Wilkes | 00:22:30 | 185 | 49 | S | Lingfield A1 | 3 |
| Fiona | Champness | 00:22:22 | 181 | 47 | S | Lingfield B1 | 1 |
| Hannah | Catrledge | 00:24:36 | 209 | 61 | S | Lingfield B1 | 2 |
| Liz | McLennan | 00:21:40 | 160 | 38 | S | Lingfield B1 | 3 |
| Laura | Stockwood | 00:22:51 | 191 | 51 | S | Lingfield C1 | 1 |
| Michele | Edwards | 00:26:03 | 214 | 63 | S | Lingfield C1 | 2 |
| Maggie | Statham-Berry | 00:21:59 | 169 | 43 | S | Lingfield C1 | 3 |
| Eloise | Bull | 00:16:23 | 37 | 2 | S | Reigate Priory A | 1 |
| Jo | Davey | 00:18:48 | 99 | 19 | S | Reigate Priory A | 2 |
| Emily | Jeanes | 00:16:58 | 46 | 3 | S | Reigate Priory A | 3 |
| Linda | Rodriguez | 00:19:03 | 105 | 21 | S | Reigate Priory B | 1 |
| Hannah | Wright | 00:19:52 | 123 | 28 | S | Reigate Priory B | 2 |
| Hannah | Williams | 00:18:30 | 92 | 17 | S | Reigate Priory B | 3 |
| Philippa | Drysdale | 00:22:49 | 190 | 50 | S | Reigate Priory C | 1 |
| Kate | Pain | 00:21:02 | 150 | 34 | S | Reigate Priory C | 2 |
| Lindsay | Browning | 00:18:14 | 83 | 15 | S | Reigate Priory C | 3 |
| Angie | Barton | 00:29:16 | 219 | 66 | S | Reigate Priory D | 1 |
| Kelly | Mason | 00:28:08 | 217 | 65 | S | Reigate Priory D | 2 |
| Sarah | Wynn | 00:23:26 | 195 | 54 | S | Reigate Priory D | 3 |
| Mary | James | 00:17:04 | 53 | 7 | S | SLH A | 1 |
| Alice | Smith | 00:19:25 | 111 | 23 | S | SLH A | 2 |
| Ruth | Hutton | 00:19:43 | 120 | 26 | S | SLH A | 3 |
| Shun-Lai | Chan | 00:20:22 | 135 | 30 | S | SLH B | 1 |
| Pam | Iannella | 00:20:55 | 148 | 33 | S | SLH B | 2 |
| Pippa | Major | 00:21:57 | 166 | 41 | S | SLH B | 3 |
| Sarah | Doyle | 00:21:58 | 168 | 42 | S | TAC Ladies | 1 |
| Hazel | Imeson | 00:24:32 | 208 | 60 | S | TAC Ladies | 2 |
| Laura | Palmer | 00:19:19 | 108 | 22 | S | TAC Ladies | 3 |
| Sophie | Biggs | 00:17:02 | 51 | 6 | S | The Stragglers RC Women A | 1 |
| Nicola | Douglas | 00:16:19 | 33 | 1 | S | The Stragglers RC Women A | 2 |
| Nicky | Hornzee | 00:17:27 | 66 | 11 | S | The Stragglers RC Women A | 3 |
| Alexis | Prince | 00:17:14 | 58 | 9 | S | The Stragglers RC Women B | 1 |
| Chloe | Binley | 00:17:00 | 48 | 4 | S | The Stragglers RC Women B | 2 |
| Claire | Curtin | 00:19:44 | 121 | 27 | S | The Stragglers RC Women B | 3 |
| Anne | Williams | 00:25:56 | 213 | 62 | S | The Stragglers RC Women C | 1 |
| Jelena | Ivanova | 00:21:09 | 152 | 35 | S | The Stragglers RC Women C | 2 |
| Pamela | McHutchon | 00:23:30 | 196 | 55 | S | The Stragglers RC Women C | 3 |
| Carly | Gear | 00:22:59 | 192 | 52 | S | Tri Surrey Ladies A | 1 |
| Sara | Barry | 00:23:42 | 199 | 56 | S | Tri Surrey Ladies A | 2 |
| Carly | Gear | 00:23:45 | 200 | 57 | S | Tri Surrey Ladies A | 3 |
| Susie | Mcloughlin | 00:22:06 | 171 | 44 | S | Walton AC Women A | 1 |
| Helen | Chanon | 00:21:57 | 166 | 40 | S | Walton AC Women A | 2 |
| Lizzie | Amos | 00:20:12 | 129 | 29 | S | Walton AC Women A | 3 |
Total of 67 rows


