Priory Relays 2023 Men Individual at Priory Park 4th November 2023
| First Name | Last Name | Gun Time | Pos | Cat Pos | J or S | Team | Leg |
| James | MacDonald | 00:13:34 | 9 | 8 | S | Cambridge Harriers A | 1 |
| Christian | Poulton | 00:16:35 | 109 | 91 | S | Cambridge Harriers A | 2 |
| Tarbo | Fukazawa | 00:15:33 | 64 | 56 | S | Cambridge Harriers A | 3 |
| Christian | Poulton | 00:16:34 | 108 | 90 | S | Cambridge Harriers A | 4 |
| Dave | Tibbals | 00:17:51 | 152 | 117 | S | Crawley AC - M60 | 1 |
| Martin | Brine | 00:16:24 | 99 | 84 | S | Crawley AC - M60 | 2 |
| Dave | Beattie | 00:24:09 | 266 | 161 | S | Crawley AC - M60 | 3 |
| Rob | Creed | 00:24:03 | 264 | 160 | S | Crawley AC - M60 | 4 |
| Gary | Viles | 00:22:35 | 255 | 157 | S | Crawley AC - SM | 1 |
| Tim | Kimber | 00:17:49 | 150 | 116 | S | Crawley AC - SM | 2 |
| Martin | Airey | 00:15:24 | 60 | 52 | S | Crawley AC - SM | 3 |
| Tim | Kimber | 00:18:04 | 160 | 121 | S | Crawley AC - SM | 4 |
| Glenn | Mitchell | 00:13:56 | 15 | 14 | S | Crawley Saints & Sinners A1 | 1 |
| Paul | Luttman | 00:16:00 | 83 | 70 | S | Crawley Saints & Sinners A1 | 2 |
| Ian | Gurling | 00:19:51 | 217 | 147 | S | Crawley Saints & Sinners A1 | 3 |
| Jim | Scott | 00:21:50 | 250 | 156 | S | Crawley Saints & Sinners A1 | 4 |
| Andy | Kerr | 00:14:53 | 43 | 39 | S | Crawley Saints & Sinners B1 | 1 |
| Luke | Taylor | 00:18:01 | 158 | 120 | S | Crawley Saints & Sinners B1 | 2 |
| Richard | Bryant | 00:18:50 | 186 | 135 | S | Crawley Saints & Sinners B1 | 3 |
| James | Mason | 00:20:33 | 232 | 151 | S | Crawley Saints & Sinners B1 | 4 |
| James | Moore | 00:16:22 | 97 | 83 | S | Croydon Harriers A | 1 |
| David | Brown | 00:14:19 | 23 | 21 | S | Croydon Harriers A | 2 |
| Andy | Del Nevo | 00:17:14 | 132 | 105 | S | Croydon Harriers A | 3 |
| David | White | 00:15:20 | 57 | 49 | S | Croydon Harriers A | 4 |
| Murray | Gordon | 00:18:11 | 165 | 125 | S | Croydon Harriers Sen B | 1 |
| James | Moore | 00:16:37 | 110 | 92 | S | Croydon Harriers Sen B | 2 |
| Bruce | Harrold | 00:14:12 | 21 | 19 | S | Dorking & Mole Valley A Team | 1 |
| Ed | Smith | 00:14:52 | 41 | 37 | S | Dorking & Mole Valley A Team | 2 |
| Justin | Moore | 00:15:43 | 72 | 62 | S | Dorking & Mole Valley A Team | 3 |
| David | Moore | 00:15:13 | 51 | 44 | S | Dorking & Mole Valley A Team | 4 |
| Howard | Jones | 00:15:48 | 76 | 65 | S | Dorking & Mole Valley B Team | 1 |
| Tim | Dadswell | 00:15:52 | 78 | 66 | S | Dorking & Mole Valley B Team | 2 |
| Mark | Cobbold | 00:17:39 | 146 | 113 | S | Dorking & Mole Valley B Team | 3 |
| Robert | Grenwood | 00:16:41 | 114 | 95 | S | Dorking & Mole Valley B Team | 4 |
| Philip | Burnett | 00:16:02 | 86 | 73 | S | Dorking & Mole Valley C Team | 1 |
| John | Baker | 00:19:27 | 208 | 145 | S | Dorking & Mole Valley C Team | 2 |
| Richard | Grassly | 00:19:12 | 201 | 142 | S | Dorking & Mole Valley C Team | 3 |
| Charles | Wheeler | 00:21:09 | 244 | 154 | S | Dorking & Mole Valley C Team | 4 |
| Neil | Henderson | 00:13:49 | 12 | 11 | S | Epsom and Ewell A | 1 |
| Shaun | Silander | 00:14:31 | 31 | 28 | S | Epsom and Ewell A | 2 |
| Christian | Glencross | 00:15:15 | 54 | 46 | S | Epsom and Ewell A | 3 |
| James | Wilson | 00:13:51 | 13 | 12 | S | Epsom and Ewell A | 4 |
| Ewan | Silander | 00:15:20 | 57 | 49 | S | Epsom and Ewell B | 1 |
| William | Arbury | 00:18:16 | 167 | 127 | S | Epsom and Ewell B | 2 |
| Simon | Bean | 00:16:52 | 119 | 99 | S | Epsom and Ewell B | 3 |
| Matt | Flinders | 00:16:12 | 93 | 80 | S | Epsom and Ewell B | 4 |
| Sophie | Glencross | 00:16:10 | 89 | 76 | S | Epsom and Ewell Mixed | 1 |
| Gareth | George | 00:19:04 | 197 | 140 | S | Epsom and Ewell Mixed | 2 |
| Neil | Henderson | 00:14:21 | 26 | 24 | S | Epsom and Ewell Mixed | 3 |
| Sophie | Glencross | 00:16:30 | 104 | 88 | S | Epsom and Ewell Mixed | 4 |
| Paul | Prothero | 00:13:53 | 14 | 13 | S | Great Outdoor Fitness C | 1 |
| Andrew | Hall | 00:17:17 | 136 | 107 | S | Great Outdoor Fitness C | 2 |
| Pete | Softley | 00:17:28 | 144 | 111 | S | Great Outdoor Fitness C | 3 |
| Rob | Rose | 00:17:04 | 129 | 103 | S | Great Outdoor Fitness C | 4 |
| Giovanni | Iasevoli | 00:19:15 | 203 | 143 | S | Great Outdoor Fitness D | 1 |
| Rajdeep | Kumar | 00:17:27 | 142 | 110 | S | Great Outdoor Fitness D | 2 |
| Henry | Cole | 00:16:48 | 118 | 98 | S | Great Outdoor Fitness D | 3 |
| Casey | Cole | 00:14:20 | 25 | 23 | S | Great Outdoor Fitness D | 4 |
| Martin | Ellaby | 00:17:54 | 153 | 118 | S | Great Outdoor Fitness E | 1 |
| Bob | Secker | 00:15:22 | 59 | 51 | S | Great Outdoor Fitness E | 2 |
| Connor | O'Hagan | 00:16:00 | 83 | 70 | S | Great Outdoor Fitness E | 3 |
| Dinesh | Sharma | 00:18:53 | 188 | 136 | S | Great Outdoor Fitness E | 4 |
| Simon | Zieleniewski | 00:13:58 | 19 | 17 | S | Guildford & Godalming 'A' | 1 |
| Nick | Lightfoot | 00:13:08 | 2 | 2 | S | Guildford & Godalming 'A' | 2 |
| Ollie | Gosden | 00:13:15 | 4 | 4 | S | Guildford & Godalming 'A' | 3 |
| Nick | Tearle | 00:13:47 | 11 | 10 | S | Guildford & Godalming 'A' | 4 |
| Robin | Boon | 00:15:40 | 68 | 59 | S | Guildford & Godalming 'B' | 1 |
| Ian | Davies | 00:15:18 | 56 | 48 | S | Guildford & Godalming 'B' | 2 |
| Mark | Tennyson | 00:14:24 | 28 | 25 | S | Guildford & Godalming 'B' | 3 |
| Terry | Booth | 00:15:32 | 62 | 54 | S | Guildford & Godalming 'B' | 4 |
| Dan | Milton | 00:15:52 | 78 | 66 | S | Guildford & Godalming 'C' | 1 |
| Brian | O'Kane | 00:18:22 | 172 | 131 | S | Guildford & Godalming 'C' | 2 |
| Alistair | Gibson | 00:18:27 | 176 | 133 | S | Guildford & Godalming 'C' | 3 |
| Robin | Boon | 00:15:42 | 70 | 61 | S | Guildford & Godalming 'C' | 4 |
| James | Breen-Norris | 00:17:17 | 136 | 107 | S | HHH A | 1 |
| George | Melville | 00:14:52 | 41 | 37 | S | HHH A | 2 |
| Mo | Harle | 00:15:47 | 75 | 64 | S | HHH A | 3 |
| Tom | Conlon | 00:15:14 | 52 | 45 | S | HHH A | 4 |
| Gary | Buainger | 00:21:46 | 249 | 155 | S | HHH B | 1 |
| Simon | Evans | 00:17:14 | 132 | 105 | S | HHH B | 2 |
| Andrew | Black | 00:19:02 | 196 | 139 | S | HHH B | 3 |
| Valby | Pavzers | 00:18:53 | 188 | 136 | S | HHH B | 4 |
| Glen | Keegan | 00:20:47 | 238 | 153 | S | HHH C | 1 |
| Ian | Strong | 00:27:34 | 276 | 162 | S | HHH C | 2 |
| Michael | Breathwick | 00:15:35 | 66 | 58 | S | Horley Harriers A1 | 1 |
| Martin | Howell | 00:16:46 | 115 | 96 | S | Horley Harriers A1 | 2 |
| Michael | Paget | 00:22:55 | 258 | 159 | S | Horley Harriers A1 | 3 |
| Darren | Williams | 00:18:18 | 169 | 128 | S | Horley Harriers A1 | 4 |
| Daniel | Danciu | 00:17:48 | 149 | 115 | S | Horley Harriers B | 1 |
| Mark | Ross | 00:17:03 | 128 | 102 | S | Horley Harriers B | 2 |
| Allan | Viles | 00:22:54 | 257 | 158 | S | Horley Harriers B | 3 |
| Philip | Chaston | 00:16:28 | 102 | 86 | S | Horley Harriers B | 4 |
| Thomas | Seller | 00:13:22 | 6 | 6 | S | Lingfield A | 1 |
| Daniel | Oppe | 00:15:29 | 61 | 53 | S | Lingfield A | 2 |
| Jack | Goldsmith | 00:15:32 | 62 | 54 | S | Lingfield A | 3 |
| James | Kilfiger | 00:17:58 | 155 | 119 | S | Lingfield A | 4 |
| Ian | Watkins | 00:19:51 | 217 | 147 | S | Lingfield B | 1 |
| Tom | Cartledge | 00:20:27 | 230 | 150 | S | Lingfield B | 2 |
| Nick | Champness | 00:18:38 | 181 | 134 | S | Lingfield B | 3 |
| Michael | Manwill | 00:17:26 | 141 | 109 | S | Lingfield B | 4 |
| Jack | Yates | 00:14:57 | 45 | 40 | S | Reigate Priory A | 1 |
| Alister | Moses | 00:13:56 | 15 | 14 | S | Reigate Priory A | 2 |
| Ewan | McKay | 00:13:59 | 20 | 18 | S | Reigate Priory A | 3 |
| Ben | Stanton | 00:14:44 | 38 | 34 | S | Reigate Priory A | 4 |
| Ian | Burks | 00:16:52 | 119 | 99 | S | Reigate Priory B | 1 |
| Dominic | Hayward | 00:15:46 | 73 | 63 | S | Reigate Priory B | 2 |
| Andrew | Reeves | 00:14:19 | 23 | 21 | S | Reigate Priory B | 3 |
| Nick | Wade | 00:16:38 | 111 | 93 | S | Reigate Priory B | 4 |
| Mathieu | Anglard | 00:16:09 | 88 | 75 | S | Reigate Priory C | 1 |
| Jez | Greenwood | 00:15:40 | 68 | 59 | S | Reigate Priory C | 2 |
| Will | Jackson | 00:18:09 | 164 | 124 | S | Reigate Priory C | 3 |
| Dave | Rayner | 00:17:00 | 124 | 101 | S | Reigate Priory C | 4 |
| Vikram | Makkar | 00:15:05 | 47 | 42 | S | South London Harriers A | 1 |
| Stephen | Holt | 00:14:41 | 36 | 32 | S | South London Harriers A | 2 |
| Ronnie | Greenfield | 00:15:34 | 65 | 57 | S | South London Harriers A | 3 |
| Paul | Bailey | 00:13:14 | 3 | 3 | S | South London Harriers A | 4 |
| Christopher | Dunhill | 00:16:01 | 85 | 72 | S | South London Harriers B | 1 |
| Daniel | Catt | 00:16:10 | 89 | 76 | S | South London Harriers B | 2 |
| Gavin | Englefield | 00:14:51 | 40 | 36 | S | South London Harriers B | 3 |
| Shaun | Cooney | 00:16:19 | 94 | 81 | S | South London Harriers B | 4 |
| Mark | Hughes | 00:16:38 | 111 | 93 | S | South London Harriers C | 1 |
| Scott | MacKenzie | 00:16:26 | 100 | 85 | S | South London Harriers C | 2 |
| Matthew | Saunders | 00:19:50 | 216 | 146 | S | South London Harriers C | 3 |
| John | Foss | 00:19:04 | 197 | 140 | S | South London Harriers C | 4 |
| Luke | Burden | 00:14:41 | 36 | 32 | S | Striders of Croydon | 1 |
| Robert | Zietz | 00:17:29 | 145 | 112 | S | Striders of Croydon | 2 |
| Phil | Coales | 00:13:56 | 15 | 14 | S | Striders of Croydon | 3 |
| Harry | Madgwick Lawton | 00:13:41 | 10 | 9 | S | Striders of Croydon | 4 |
| Dicken | Parnell | 00:18:08 | 162 | 123 | S | Tadworth Men 1 | 1 |
| Ian | Jacobs | 00:18:58 | 194 | 138 | S | Tadworth Men 1 | 2 |
| Akshay | Kumar | 00:17:11 | 130 | 104 | S | Tadworth Men 1 | 3 |
| Nick | Hawthorne | 00:19:51 | 217 | 147 | S | Tadworth Men 1 | 4 |
| Ian | Matthews | 00:15:58 | 81 | 69 | S | Tadworth Men A | 1 |
| Eamon | Matthews | 00:16:31 | 105 | 89 | S | Tadworth Men A | 2 |
| Simon | Palmer | 00:14:33 | 32 | 29 | S | Tadworth Men A | 3 |
| Will | Henderson | 00:15:16 | 55 | 47 | S | Tadworth Men A | 4 |
| Steven | Clelland | 00:15:56 | 80 | 68 | S | The Stragglers Running Club A | 1 |
| James | Bowell | 00:15:00 | 46 | 41 | S | The Stragglers Running Club A | 2 |
| Richard | Baggott | 00:14:44 | 38 | 34 | S | The Stragglers Running Club A | 3 |
| Andrew | Hoseason | 00:16:10 | 89 | 76 | S | The Stragglers Running Club A | 4 |
| Malcolm | Fletcher | 00:17:39 | 146 | 113 | S | The Stragglers Running Club B | 1 |
| Jim | Desmond | 00:16:07 | 87 | 74 | S | The Stragglers Running Club B | 2 |
| Richard | Builkley | 00:18:12 | 166 | 126 | S | The Stragglers Running Club B | 3 |
| Richard | Bowes | 00:18:21 | 171 | 130 | S | The Stragglers Running Club B | 4 |
| Stuart | Harding | 00:16:46 | 115 | 96 | S | Tri Surrey Team A1 | 1 |
| Chris | Mayhew | 00:16:11 | 92 | 79 | S | Tri Surrey Team A1 | 2 |
| Jem | Blok | 00:18:07 | 161 | 122 | S | Tri Surrey Team A1 | 3 |
| Peter | Adams | 00:16:29 | 103 | 87 | S | Tri Surrey Team A1 | 4 |
| Steve | Clancey | 00:18:19 | 170 | 129 | S | Tri Surrey Team B | 1 |
| Robin | Evans | 00:20:36 | 233 | 152 | S | Tri Surrey Team B | 2 |
| Christopher | Tapley | 00:16:19 | 94 | 81 | S | Tri Surrey Team B | 3 |
| Gary | Cann | 00:18:22 | 172 | 131 | S | Tri Surrey Team B | 4 |
| Alfie | Pike | 00:14:17 | 22 | 20 | S | Walton AC Men A | 1 |
| Duncan | Woolmer | 00:12:45 | 1 | 1 | S | Walton AC Men A | 2 |
| Robert | Smith | 00:13:26 | 7 | 7 | S | Walton AC Men A | 3 |
| Jani | Kraner | 00:13:15 | 4 | 4 | S | Walton AC Men A | 4 |
| Greg | Havard | 00:14:25 | 29 | 26 | S | Walton AC Men B | 1 |
| Richard | Singleton | 00:14:36 | 34 | 30 | S | Walton AC Men B | 2 |
| Chris | Ness | 00:14:40 | 35 | 31 | S | Walton AC Men B | 3 |
| Jamie | McLoughlin | 00:14:27 | 30 | 27 | S | Walton AC Men B | 4 |
| Ben | Hurley | 00:15:11 | 49 | 43 | S | Walton AC Men C | 1 |
| Christopher | Coppellotti | 00:19:19 | 205 | 144 | S | Walton AC Men C | 2 |
Total of 162 rows


