Priory Relays 2023 Ladies Individual at Priory Park 4th November 2023
| First Name | Last Name | Gun Time | Pos | Cat Pos | J or S | Team | Leg |
| Sharon | Gordon | 00:15:43 | 71 | 10 | S | Crawley AC 'A' | 1 |
| Faye | Ballard | 00:17:50 | 151 | 35 | S | Crawley AC 'A' | 2 |
| Kayleigh | Oldfield | 00:16:20 | 96 | 14 | S | Crawley AC 'A' | 3 |
| Michele | Nixon | 00:18:01 | 157 | 38 | S | Crawley Saints & Sinners A | 1 |
| Theresa | Wright | 00:24:58 | 268 | 107 | S | Crawley Saints & Sinners A | 2 |
| Janet | Doyle | 00:25:00 | 270 | 109 | S | Crawley Saints & Sinners A | 3 |
| Nina | Ware | 00:24:08 | 265 | 105 | S | Crawley Saints & Sinners B | 1 |
| Cara | Law | 00:19:30 | 209 | 64 | S | Crawley Saints & Sinners B | 2 |
| Louise | Mitchell | 00:22:44 | 256 | 99 | S | Crawley Saints & Sinners B | 3 |
| Alice | Crane | 00:13:57 | 18 | 2 | S | DMVAC - A | 1 |
| Drilona | Madhi | 00:16:24 | 98 | 15 | S | DMVAC - A | 2 |
| Hannah | Morris | 00:15:58 | 82 | 13 | S | DMVAC - A | 3 |
| Emily | Friend | 00:18:59 | 195 | 57 | S | DMVAC - B | 1 |
| Elise | Hollis | 00:16:48 | 117 | 20 | S | DMVAC - B | 2 |
| Alice | Crane | 00:15:11 | 50 | 7 | S | DMVAC - B | 3 |
| Paula | Carter | 00:19:49 | 215 | 70 | S | DMVAC - C | 1 |
| Nicola | Cobbold | 00:19:13 | 202 | 60 | S | DMVAC - C | 2 |
| Abigail | Edwards | 00:21:18 | 246 | 92 | S | DMVAC - C | 3 |
| Felicity | Newey | 00:18:44 | 182 | 48 | S | Great Outdoor Fitness A | 1 |
| Romy | Secker | 00:18:08 | 163 | 40 | S | Great Outdoor Fitness A | 2 |
| Jo | Davies | 00:18:00 | 156 | 37 | S | Great Outdoor Fitness A | 3 |
| Laura | Ottley | 00:20:57 | 240 | 87 | S | Great Outdoor Fitness B | 1 |
| Susan | Stockley | 00:23:58 | 263 | 104 | S | Great Outdoor Fitness B | 2 |
| Laura | De Campos Duhdamell | 00:20:33 | 231 | 81 | S | Great Outdoor Fitness B | 3 |
| Rebecca | Brennan | 00:17:16 | 134 | 28 | S | Guildford and Godalming AC | 1 |
| Lourdes | Perez-Barragan | 00:18:37 | 180 | 47 | S | Guildford and Godalming AC | 2 |
| Beth | Davies | 00:19:56 | 222 | 73 | S | Guildford and Godalming AC | 3 |
| Jemima | Hayward-Bhikha | 00:16:53 | 121 | 21 | S | Herne Hill Harriers women A | 1 |
| Serene | Kiladejo | 00:20:00 | 223 | 74 | S | Herne Hill Harriers women A | 2 |
| Shannon | Sinclair | 00:15:35 | 67 | 9 | S | Herne Hill Harriers women A | 3 |
| Alexandra | Marginean | 00:19:26 | 207 | 63 | S | Herne Hill Harriers women B | 1 |
| Jessica | Winfield | 00:19:12 | 200 | 59 | S | Herne Hill Harriers women B | 2 |
| Sarah | Allen | 00:25:39 | 272 | 111 | S | Herne Hill Harriers women B | 3 |
| Nicky | Cunningham | 00:19:48 | 214 | 69 | S | Horley Harriers A | 1 |
| Alice | Merry | 00:26:09 | 273 | 112 | S | Horley Harriers A | 2 |
| Jac | Mason | 00:26:09 | 273 | 112 | S | Horley Harriers A | 3 |
| Tanya | Viehoff | 00:18:26 | 175 | 43 | S | Horley Harriers B1 | 1 |
| Judy | Ross | 00:22:21 | 253 | 97 | S | Horley Harriers B1 | 2 |
| Lucy | Roberts | 00:21:58 | 251 | 95 | S | Horley Harriers B1 | 3 |
| Nichola | Atkins | 00:19:46 | 213 | 68 | S | Kingston AC and Polytechnic Harriers | 1 |
| Johanna | Barton | 00:21:03 | 242 | 89 | S | Kingston AC and Polytechnic Harriers | 2 |
| Sally | Parry | 00:20:44 | 236 | 84 | S | Kingston AC and Polytechnic Harriers | 3 |
| Wendy | Smith | 00:19:32 | 210 | 65 | S | Lingfield RC A | 1 |
| Natalie | Mitchell | 00:18:57 | 192 | 55 | S | Lingfield RC A | 2 |
| Fiona | Champness | 00:20:53 | 239 | 86 | S | Lingfield RC A | 3 |
| Maggie | Statham-Berry | 00:20:58 | 241 | 88 | S | Lingfield RC B | 1 |
| Laura | Stockwood | 00:20:01 | 224 | 75 | S | Lingfield RC B | 2 |
| Michele | Edwards | 00:23:32 | 261 | 102 | S | Lingfield RC B | 3 |
| Judy | Hayler | 00:20:44 | 236 | 84 | S | Lingfield RC C | 1 |
| Judith | Cartledge | 00:21:41 | 248 | 94 | S | Lingfield RC C | 2 |
| Sarah | Ferguson | 00:24:27 | 267 | 106 | S | Lingfield RC C | 3 |
| Eloise | Bull | 00:14:54 | 44 | 5 | S | Reigate Priory AC A | 1 |
| Joanna | Davey | 00:16:54 | 122 | 22 | S | Reigate Priory AC A | 2 |
| Emily | Jeanes | 00:15:08 | 48 | 6 | S | Reigate Priory AC A | 3 |
| Linda | Rodriguez | 00:17:28 | 143 | 33 | S | Reigate Priory AC B | 1 |
| Sarah | Wynn | 00:20:09 | 226 | 77 | S | Reigate Priory AC B | 2 |
| Gillian | O'Regan | 00:18:18 | 168 | 41 | S | Reigate Priory AC B | 3 |
| Laura | Ebbs | 00:17:12 | 131 | 27 | S | Reigate Priory AC C | 1 |
| Lucy | Kulp | 00:21:16 | 245 | 91 | S | Reigate Priory AC C | 2 |
| Ginevra | Stonely | 00:17:02 | 126 | 25 | S | Reigate Priory AC C | 3 |
| Hannah | Wright | 00:17:21 | 139 | 31 | S | Reigate Priory AC D | 1 |
| Jo | Hennessy | 00:20:25 | 228 | 79 | S | Reigate Priory AC D | 2 |
| Jamilla | Ncayiyana | 00:17:02 | 126 | 25 | S | Reigate Priory AC D | 3 |
| Angie | Barton | 00:24:58 | 268 | 107 | S | Reigate Priory AC E | 1 |
| Hannah | Williams | 00:19:32 | 210 | 65 | S | Reigate Priory AC E | 2 |
| Gemma | Frith | 00:20:37 | 234 | 82 | S | Reigate Priory AC E | 3 |
| Amy | Billups | 00:15:52 | 77 | 12 | S | South London Harriers A | 1 |
| Debbie | Jackson | 00:16:28 | 101 | 16 | S | South London Harriers A | 2 |
| Tessa | Billups | 00:15:47 | 74 | 11 | S | South London Harriers A | 3 |
| Ruth | Hutton | 00:17:22 | 140 | 32 | S | South London Harriers B | 1 |
| Shun-Lai | Chan | 00:19:34 | 212 | 67 | S | South London Harriers B | 2 |
| Caroline | Welch | 00:19:51 | 218 | 71 | S | South London Harriers B | 3 |
| Patricia | Goldrick | 00:18:29 | 178 | 45 | S | South London Harriers C | 1 |
| Natalie | Harmer | 00:17:16 | 134 | 28 | S | South London Harriers C | 2 |
| Heidi | Dann | 00:20:19 | 227 | 78 | S | South London Harriers C | 3 |
| Pam | Iannella | 00:18:28 | 177 | 44 | S | South London Harriers D | 1 |
| Pippa | Major | 00:18:49 | 185 | 51 | S | South London Harriers D | 2 |
| Anna | Jenkinson | 00:18:45 | 183 | 49 | S | South London Harriers D | 3 |
| Penny | Wilkins | 00:19:53 | 221 | 72 | S | South London Harriers E | 1 |
| Alice | Smith | 00:18:54 | 190 | 53 | S | South London Harriers E | 2 |
| Kathryn | Jefferson | 00:17:55 | 154 | 36 | S | South London Harriers E | 3 |
| Jane | Munn | 00:21:58 | 251 | 95 | S | Tadworth Ladies 1 | 1 |
| Justine | Dade | 00:20:39 | 235 | 83 | S | Tadworth Ladies 1 | 2 |
| Rugile | Zukaire | 00:23:10 | 259 | 100 | S | Tadworth Ladies 1 | 3 |
| Laura | Palmer | 00:17:01 | 125 | 24 | S | Tadworth Ladies A | 1 |
| Sarah | Doyle | 00:18:58 | 193 | 56 | S | Tadworth Ladies A | 2 |
| Susanna | Speirs | 00:18:52 | 187 | 52 | S | Tadworth Ladies A | 3 |
| Sam | Fountain | 00:22:33 | 254 | 98 | S | Tadworth Ladies Alpha | 1 |
| Meg | Francis | 00:20:27 | 229 | 80 | S | Tadworth Ladies Alpha | 2 |
| Ellen | Collins | 00:18:48 | 184 | 50 | S | Tadworth Ladies Alpha | 3 |
| Elisa | Hawthorn | 00:13:33 | 8 | 1 | S | The Stragglers A | 1 |
| Sarah | Holt | 00:14:35 | 33 | 4 | S | The Stragglers A | 2 |
| Lisa | Bailey | 00:14:24 | 27 | 3 | S | The Stragglers A | 3 |
| Rebecca | Gravell | 00:16:39 | 113 | 19 | S | The Stragglers B | 1 |
| Lucy | Hoseason | 00:16:32 | 106 | 17 | S | The Stragglers B | 2 |
| Sophie | Biggs | 00:15:15 | 53 | 8 | S | The Stragglers B | 3 |
| Emily | Barrow | 00:18:54 | 190 | 53 | S | The Stragglers C | 1 |
| Tracey | Lenthall | 00:18:25 | 174 | 42 | S | The Stragglers C | 2 |
| Ashleigh | Lezard | 00:21:35 | 247 | 93 | S | The Stragglers C | 3 |
| Ramona | Thevenet | 00:19:18 | 204 | 61 | S | The Stragglers D | 1 |
| Lynda | Chase | 00:23:33 | 262 | 103 | S | The Stragglers D | 2 |
| Christine | Glew | 00:26:14 | 275 | 114 | S | The Stragglers D | 3 |
| Nicola | Wilding | 00:25:13 | 271 | 110 | S | Tri Surrey Team A | 1 |
| Dee | Rutter | 00:23:17 | 260 | 101 | S | Tri Surrey Team A | 2 |
| Grace | Lake | 00:21:05 | 243 | 90 | S | Tri Surrey Team A | 3 |
| Lizzie | Amos | 00:17:19 | 138 | 30 | S | Walton AC Women A | 1 |
| Susie | McLoughlin | 00:20:01 | 224 | 75 | S | Walton AC Women A | 2 |
| Helen | Channon | 00:19:10 | 199 | 58 | S | Walton AC Women A | 3 |
| Mandy | Ruks | 00:18:03 | 159 | 39 | S | Walton AC Women B | 1 |
| Alex | Slotwinska | 00:16:32 | 106 | 17 | S | Walton AC Women B | 2 |
| Michelle | Tafili | 00:17:39 | 147 | 34 | S | Walton AC Women B | 3 |
| Livana | Stuart | 00:19:21 | 206 | 62 | S | Walton AC Women C | 1 |
| Eleanor | Palmer | 00:18:35 | 179 | 46 | S | Walton AC Women C | 2 |
| Rebecca | West | 00:16:59 | 123 | 23 | S | Walton AC Women C | 3 |
Total of 114 rows


