Priory Relays 2022 Men's Team at Priory Park 5th November 2022
| Gun Time | Pos | J or S | Team | Leg |
| 01:05:49 | 9 | S | Cambridge Harriers | 4 |
| 00:58:00 | 1 | S | Crawley AC A | 4 |
| 01:15:22 | 25 | S | Crawley AC B | 4 |
| 00:35:37 | 43 | S | Crawley AC C | 2 |
| 01:31:09 | 41 | S | Crawley AC D | 4 |
| 01:27:51 | 39 | S | Crawley Saints & Sinners A | 4 |
| 01:24:26 | 36 | S | Crawley Saints & Sinners B | 4 |
| 01:16:09 | 26 | S | Croydon Harriers A | 4 |
| 01:06:27 | 10 | S | Croydon Harriers Sen Men | 4 |
| 00:59:08 | 3 | S | DMVAC A team | 4 |
| 01:06:51 | 11 | S | DMVAC B team | 4 |
| 01:12:34 | 20 | S | DMVAC C team | 4 |
| 01:18:48 | 27 | S | DMVAC D team | 4 |
| 01:23:46 | 35 | S | DMVAC E team | 4 |
| 01:19:00 | 29 | S | DMVAC F team | 4 |
| 01:31:28 | 42 | S | Earlswood Running Club B | 4 |
| 01:01:10 | 4 | S | Epsom and Ewell A | 4 |
| 01:10:19 | 15 | S | Epsom and Ewell B | 4 |
| 01:23:16 | 34 | S | Epsom and Ewell C | 4 |
| 01:03:34 | 5 | S | Guildford & Godalming A | 4 |
| 01:19:03 | 30 | S | Guildford & Godalming B | 4 |
| 01:18:57 | 28 | S | Herne Hill Harriers M (non-scoring) | 4 |
| 01:19:06 | 31 | S | Herne Hill Harriers R | 4 |
| 01:14:08 | 23 | S | Horley Harriers A | 4 |
| 01:07:48 | 12 | S | Lingfield RC A | 4 |
| 01:26:38 | 38 | S | Lingfield RC B | 4 |
| 01:24:58 | 37 | S | Lingfield RC C | 4 |
| 01:03:36 | 6 | S | Reigate Priory AC A | 4 |
| 01:22:23 | 32 | S | Reigate Priory AC B | 4 |
| 01:09:25 | 14 | S | Reigate Priory AC C | 4 |
| 01:05:45 | 8 | S | SOC Men A | 4 |
| 01:10:44 | 16 | S | SOC Men B | 4 |
| 01:23:02 | 33 | S | SOC Men C | 4 |
| 00:58:04 | 2 | S | South London Harriers A | 4 |
| 01:12:14 | 18 | S | South London Harriers B | 4 |
| 01:13:03 | 22 | S | Sutton Striders - RotS | 4 |
| 01:12:14 | 18 | S | Tadworth Men | 4 |
| 01:11:37 | 17 | S | Tadworth Men A Team | 4 |
| 01:13:01 | 21 | S | The Stragglers | 4 |
| 01:07:55 | 13 | S | Tri Surrey A | 4 |
| 01:14:54 | 24 | S | Tri Surrey B | 4 |
| 01:29:40 | 40 | S | Tri Surrey C | 4 |
| 01:04:56 | 7 | S | Walton AC A | 4 |
| 00:22:29 | 44 | S | Walton AC B | 1 |
Total of 44 rows


