Priory Relays 2022 Men Individual at Priory Park 5th November 2022
| First Name | Last Name | Gun Time | Pos | Cat Pos | J or S | Team | Leg |
| Luke | Ford | 00:16:02 | 30 | 30 | S | Cambridge Harriers | 1 |
| Bobby | Babaker | 00:15:19 | 16 | 16 | S | Cambridge Harriers | 2 |
| Daniel | Easton | 00:17:54 | 93 | 79 | S | Cambridge Harriers | 3 |
| Tarbo | Fukazawa | 00:16:34 | 42 | 40 | S | Cambridge Harriers | 4 |
| Alexander | Sproston | 00:14:11 | 4 | 4 | S | Crawley AC A | 1 |
| Thomas | James | 00:14:14 | 6 | 6 | S | Crawley AC A | 2 |
| Luc | Best | 00:15:26 | 18 | 18 | S | Crawley AC A | 3 |
| Ben | Short | 00:14:09 | 3 | 3 | S | Crawley AC A | 4 |
| Stefan | Massingham | 00:16:57 | 57 | 53 | S | Crawley AC B | 1 |
| James | Tombs | 00:18:10 | 108 | 88 | S | Crawley AC B | 2 |
| Dave | Tibbals | 00:20:21 | 176 | 132 | S | Crawley AC B | 3 |
| Rob | Creed | 00:19:51 | 161 | 124 | S | Crawley AC B | 4 |
| Simon | Powell | 00:17:30 | 76 | 67 | S | Crawley AC C | 1 |
| Tim | Kimber | 00:18:07 | 106 | 87 | S | Crawley AC C | 2 |
| Terry | Barnes | 00:23:08 | 233 | 160 | S | Crawley AC D | 1 |
| Dave | Beattie | 00:24:27 | 255 | 168 | S | Crawley AC D | 2 |
| Jeremy | Carmichael | 00:23:58 | 249 | 167 | S | Crawley AC D | 3 |
| Dave | Cook | 00:19:25 | 150 | 114 | S | Crawley AC D | 4 |
| Richard | Bryant | 00:21:33 | 203 | 147 | S | Crawley Saints & Sinn A | 1 |
| James | Mason | 00:23:41 | 245 | 165 | S | Crawley Saints & Sinn A | 2 |
| Jim | Scott | 00:24:33 | 256 | 169 | S | Crawley Saints & Sinn A | 3 |
| Wayne | Kingsnorth | 00:18:04 | 103 | 84 | S | Crawley Saints & Sinn A | 4 |
| Dan | Smiles | 00:19:05 | 141 | 109 | S | Crawley Saints & Sinn B | 1 |
| Mark | Warwick | 00:19:47 | 156 | 120 | S | Crawley Saints & Sinn B | 2 |
| Luke | Taylor | 00:22:45 | 229 | 158 | S | Crawley Saints & Sinn B | 3 |
| Ken | Tulley | 00:22:44 | 228 | 157 | S | Crawley Saints & Sinn B | 4 |
| Andrew | Del Nevo | 00:19:55 | 163 | 126 | S | Croydon Harriers A | 1 |
| Mike | Smally | 00:19:08 | 143 | 110 | S | Croydon Harriers A | 2 |
| Jacob | Plieth | 00:18:19 | 111 | 91 | S | Croydon Harriers A | 3 |
| James | Moore | 00:18:43 | 124 | 99 | S | Croydon Harriers A | 4 |
| Phil | Symonds | 00:14:44 | 10 | 10 | S | Croydon Harriers Sen Men | 1 |
| James | Moore | 00:18:38 | 120 | 97 | S | Croydon Harriers Sen Men | 2 |
| Ashley | George | 00:17:01 | 59 | 54 | S | Croydon Harriers Sen Men | 3 |
| Luke | Wakeling | 00:16:04 | 31 | 31 | S | Croydon Harriers Sen Men | 4 |
| Michael | Alwin | 00:14:20 | 7 | 7 | S | DMVAC A team | 1 |
| Charlie | Wyllie | 00:13:59 | 2 | 2 | S | DMVAC A team | 2 |
| Daniel | Evans | 00:15:10 | 14 | 14 | S | DMVAC A team | 3 |
| Bruce | Harrold | 00:15:39 | 23 | 23 | S | DMVAC A team | 4 |
| Dan | Jeffries | 00:15:32 | 20 | 20 | S | DMVAC B team | 1 |
| Tim | Taylor | 00:16:28 | 38 | 37 | S | DMVAC B team | 2 |
| Dennis | Earl | 00:17:27 | 73 | 65 | S | DMVAC B team | 3 |
| Richard | Crump | 00:17:24 | 71 | 64 | S | DMVAC B team | 4 |
| Lawrence | Bate | 00:17:42 | 86 | 75 | S | DMVAC C team | 1 |
| Rob | Russell | 00:17:48 | 89 | 77 | S | DMVAC C team | 2 |
| Richard | Eiddings | 00:18:05 | 105 | 86 | S | DMVAC C team | 3 |
| Philip | Burnett | 00:18:58 | 135 | 105 | S | DMVAC C team | 4 |
| Dan | Burke | 00:17:48 | 89 | 77 | S | DMVAC D team | 1 |
| Greg | Fitch | 00:18:14 | 110 | 90 | S | DMVAC D team | 2 |
| Steve | Shaw | 00:18:53 | 134 | 104 | S | DMVAC D team | 3 |
| Chris | Edwards | 00:23:48 | 247 | 166 | S | DMVAC D team | 4 |
| David | Clack | 00:19:49 | 157 | 121 | S | DMVAC E team | 1 |
| Renzo | Ahumada | 00:22:38 | 226 | 155 | S | DMVAC E team | 2 |
| Tom | Burnett | 00:19:57 | 165 | 127 | S | DMVAC E team | 3 |
| Richard | Grassly | 00:21:09 | 195 | 142 | S | DMVAC E team | 4 |
| Charles | Wheeler | 00:21:18 | 196 | 143 | S | DMVAC F team | 1 |
| Lawrence | Bate | 00:18:50 | 132 | 103 | S | DMVAC F team | 2 |
| Robert | Russell | 00:20:45 | 186 | 137 | S | DMVAC F team | 3 |
| Dennis | Earl | 00:18:01 | 98 | 81 | S | DMVAC F team | 4 |
| Aidan | Smithson | 00:21:36 | 206 | 148 | S | Earlswood Running Club B | 1 |
| David | Hitchcock | 00:25:37 | 264 | 170 | S | Earlswood Running Club B | 2 |
| Aaron | Perrott | 00:23:15 | 236 | 161 | S | Earlswood Running Club B | 3 |
| Ric | Streeter | 00:20:55 | 191 | 139 | S | Earlswood Running Club B | 4 |
| Daniel | Wolff | 00:14:38 | 8 | 8 | S | Epsom and Ewell A | 1 |
| Alex | Gurteen | 00:15:17 | 15 | 15 | S | Epsom and Ewell A | 2 |
| Neil | Henderson | 00:15:38 | 22 | 22 | S | Epsom and Ewell A | 3 |
| Steve | Winder | 00:15:37 | 21 | 21 | S | Epsom and Ewell A | 4 |
| Simon | Bean | 00:18:12 | 109 | 89 | S | Epsom and Ewell B | 1 |
| Martin | Harris | 00:16:53 | 53 | 49 | S | Epsom and Ewell B | 2 |
| Christian | Glencross | 00:17:38 | 83 | 73 | S | Epsom and Ewell B | 3 |
| Alastair | Bloor | 00:17:36 | 81 | 71 | S | Epsom and Ewell B | 4 |
| James | Thomas | 00:19:10 | 144 | 111 | S | Epsom and Ewell C | 1 |
| Joe | Linsley | 00:19:53 | 162 | 125 | S | Epsom and Ewell C | 2 |
| Gareth | George | 00:21:01 | 194 | 141 | S | Epsom and Ewell C | 3 |
| William | Brook | 00:22:55 | 232 | 159 | S | Epsom and Ewell C | 4 |
| Kay | Davies | 00:15:00 | 12 | 12 | S | Guildford & Godalming A | 1 |
| Lee | Lintern | 00:16:31 | 41 | 39 | S | Guildford & Godalming A | 2 |
| Mark | Tennyson | 00:16:19 | 34 | 34 | S | Guildford & Godalming A | 3 |
| Ben | Sunckell | 00:15:44 | 25 | 25 | S | Guildford & Godalming A | 4 |
| Ian | Davies | 00:16:45 | 48 | 45 | S | Guildford & Godalming B | 1 |
| Brian | O'Kane | 00:21:32 | 201 | 145 | S | Guildford & Godalming B | 2 |
| Alistair | Gibson | 00:21:00 | 192 | 140 | S | Guildford & Godalming B | 3 |
| Peter | Wootton | 00:19:43 | 153 | 117 | S | Guildford & Godalming B | 4 |
| Duane | Matthews | 00:17:35 | 80 | 70 | S | Herne Hill Harriers M | 1 |
| Katie | Heron | 00:21:20 | 200 | 144 | S | Herne Hill Harriers M | 2 |
| Nathan | Petrie | 00:17:12 | 68 | 62 | S | Herne Hill Harriers M | 3 |
| Herne | Hill M Leg 4 | 00:22:41 | 227 | 156 | S | Herne Hill Harriers M | 4 |
| Gary | Budinger | 00:23:38 | 244 | 164 | S | Herne Hill Harriers R | 1 |
| Terry | Sweet | 00:17:02 | 60 | 55 | S | Herne Hill Harriers R | 2 |
| Robert | Nagorski | 00:18:43 | 124 | 99 | S | Herne Hill Harriers R | 3 |
| Richard | Stansfield | 00:19:37 | 152 | 116 | S | Herne Hill Harriers R | 4 |
| Charlie | Yeoell | 00:18:02 | 100 | 83 | S | Horley Harriers A | 1 |
| Michael | Breathwick | 00:17:10 | 66 | 60 | S | Horley Harriers A | 2 |
| Darren | Williams | 00:19:50 | 160 | 123 | S | Horley Harriers A | 3 |
| Martin | Howell | 00:19:05 | 137 | 106 | S | Horley Harriers A | 4 |
| Rhodri | Llewelyn | 00:17:06 | 62 | 57 | S | Lingfield RC A | 1 |
| Joe | Robinson | 00:16:44 | 47 | 44 | S | Lingfield RC A | 2 |
| Dan | Oppe | 00:16:52 | 51 | 47 | S | Lingfield RC A | 3 |
| Simon | Petitt | 00:17:06 | 62 | 57 | S | Lingfield RC A | 4 |
| David | Worsell | 00:20:24 | 182 | 135 | S | Lingfield RC B | 1 |
| Ian | Watkins | 00:22:01 | 213 | 150 | S | Lingfield RC B | 2 |
| Tom | Cartledge | 00:21:32 | 201 | 145 | S | Lingfield RC B | 3 |
| George | English | 00:22:33 | 225 | 154 | S | Lingfield RC B | 4 |
| Peter | Holmes | 00:17:32 | 77 | 68 | S | Lingfield RC C | 1 |
| Mark | Aldred | 00:20:23 | 178 | 134 | S | Lingfield RC C | 2 |
| James | Willis | 00:18:28 | 116 | 95 | S | Lingfield RC C | 3 |
| David | Watkins | 00:28:34 | 277 | 171 | S | Lingfield RC C | 4 |
| Rob | Wigley | 00:15:31 | 19 | 19 | S | Reigate Priory AC A | 1 |
| Conner | Wickens | 00:15:58 | 28 | 28 | S | Reigate Priory AC A | 2 |
| Andrew | Reeves | 00:16:16 | 33 | 33 | S | Reigate Priory AC A | 3 |
| Steve | Bass | 00:15:51 | 27 | 27 | S | Reigate Priory AC A | 4 |
| Jim | Vince | 00:21:48 | 212 | 149 | S | Reigate Priory AC B | 1 |
| Ian | Burks | 00:19:20 | 146 | 113 | S | Reigate Priory AC B | 2 |
| Mike | Pocock | 00:20:09 | 172 | 129 | S | Reigate Priory AC B | 3 |
| Andrew | Patrick | 00:20:46 | 190 | 138 | S | Reigate Priory AC B | 4 |
| Ian | Stammars | 00:17:08 | 65 | 59 | S | Reigate Priory AC C | 1 |
| Simon | Smythe | 00:16:27 | 36 | 36 | S | Reigate Priory AC C | 2 |
| Dave | Rayner | 00:20:00 | 169 | 128 | S | Reigate Priory AC C | 3 |
| Ryan | Harris | 00:15:41 | 24 | 24 | S | Reigate Priory AC C | 4 |
| Erik | Schrijnemaekers | 00:16:54 | 54 | 50 | S | SOC Men A | 1 |
| Phil | Coales | 00:15:19 | 16 | 16 | S | SOC Men A | 2 |
| Matt | Stone | 00:16:56 | 56 | 52 | S | SOC Men A | 3 |
| Martin | Filer | 00:16:36 | 43 | 41 | S | SOC Men A | 4 |
| Luke | Burden | 00:17:46 | 88 | 76 | S | SOC Men B | 1 |
| Dom | Hayward | 00:18:19 | 111 | 91 | S | SOC Men B | 2 |
| Conor | O'Hara-Barrett | 00:16:43 | 46 | 43 | S | SOC Men B | 3 |
| Tom | Vincent | 00:17:56 | 96 | 80 | S | SOC Men B | 4 |
| James | Harrison | 00:22:29 | 224 | 153 | S | SOC Men C | 1 |
| Rob | Zietz | 00:20:20 | 175 | 131 | S | SOC Men C | 2 |
| Andy | Perks | 00:20:22 | 177 | 133 | S | SOC Men C | 3 |
| Simon | Webster | 00:19:45 | 154 | 118 | S | SOC Men C | 4 |
| Daryl | Cyprien | 00:14:58 | 11 | 11 | S | South London Harriers A | 1 |
| James | Lyne | 00:14:12 | 5 | 5 | S | South London Harriers A | 2 |
| Ryan | Evans | 00:15:09 | 13 | 13 | S | South London Harriers A | 3 |
| Kevin | Quinn | 00:13:45 | 1 | 1 | S | South London Harriers A | 4 |
| Gavin | Englefield | 00:16:51 | 50 | 46 | S | South London Harriers B | 1 |
| Ross | Gentry | 00:18:04 | 103 | 84 | S | South London Harriers B | 2 |
| Robert | Laing | 00:19:46 | 155 | 119 | S | South London Harriers B | 3 |
| Shaun | Cooney | 00:17:32 | 77 | 68 | S | South London Harriers B | 4 |
| Richard | Steeples | 00:19:36 | 151 | 115 | S | Sutton Striders - RotS | 1 |
| Kevin | Smith | 00:18:32 | 118 | 96 | S | Sutton Striders - RotS | 2 |
| Mark | Goldhawk | 00:18:25 | 114 | 93 | S | Sutton Striders - RotS | 3 |
| Bryn | Reynolds | 00:16:29 | 39 | 38 | S | Sutton Striders - RotS | 4 |
| Simon | Palmer | 00:16:54 | 54 | 50 | S | Tadworth Men | 1 |
| Akshay | Kumar | 00:19:17 | 145 | 112 | S | Tadworth Men | 2 |
| John | Pickup | 00:18:44 | 129 | 101 | S | Tadworth Men | 3 |
| Will | Henderson | 00:17:11 | 67 | 61 | S | Tadworth Men | 4 |
| Ian | Matthews | 00:18:26 | 115 | 94 | S | Tadworth Men A Team | 1 |
| Simon | Booth | 00:17:03 | 61 | 56 | S | Tadworth Men A Team | 2 |
| Jake | George | 00:17:18 | 69 | 63 | S | Tadworth Men A Team | 3 |
| Dave | Williamson | 00:18:49 | 130 | 102 | S | Tadworth Men A Team | 4 |
| Jim | Desmond | 00:18:38 | 120 | 97 | S | The Stragglers | 1 |
| Ian | Riley | 00:17:41 | 85 | 74 | S | The Stragglers | 2 |
| Danny | Glebocki | 00:16:52 | 51 | 47 | S | The Stragglers | 3 |
| Richard | Gould | 00:19:50 | 157 | 121 | S | The Stragglers | 4 |
| Nick | Barratt | 00:16:41 | 45 | 42 | S | Tri Surrey A | 1 |
| Luke | Worthington | 00:15:48 | 26 | 26 | S | Tri Surrey A | 2 |
| Chris | Stanton | 00:16:21 | 35 | 35 | S | Tri Surrey A | 3 |
| Chris | Mayhew | 00:19:05 | 137 | 106 | S | Tri Surrey A | 4 |
| Carleton | Martin | 00:17:28 | 74 | 66 | S | Tri Surrey B | 1 |
| Chris | Tapley | 00:17:36 | 81 | 71 | S | Tri Surrey B | 2 |
| Andy | Cowen | 00:18:59 | 137 | 106 | S | Tri Surrey B | 3 |
| Gary | Cann | 00:20:32 | 185 | 136 | S | Tri Surrey B | 4 |
| Robin | Evans | 00:23:29 | 241 | 162 | S | Tri Surrey C | 1 |
| Gordon | Griffin | 00:22:03 | 217 | 151 | S | Tri Surrey C | 2 |
| Mark | Jetten | 00:23:31 | 243 | 163 | S | Tri Surrey C | 3 |
| Jem | Blok | 00:20:15 | 174 | 130 | S | Tri Surrey C | 4 |
| Robert | Smith | 00:18:01 | 98 | 81 | S | Walton AC A | 1 |
| Duncan | Woolmer | 00:14:42 | 9 | 9 | S | Walton AC A | 2 |
| Jamie | McLoughlin | 00:16:13 | 32 | 32 | S | Walton AC A | 3 |
| Jonathan | Hiorns | 00:16:00 | 29 | 29 | S | Walton AC A | 4 |
| Oliver | Sayner | 00:22:20 | 221 | 152 | S | Walton AC B | 1 |
Total of 171 rows


