Priory Relays 2022 Ladies Individual at Priory Park 5th November 2022
| First Name | Last Name | Gun Time | Pos | Cat Pos | J or S | Team | Leg |
| Laura | Goodson | 00:17:08 | 64 | 6 | S | Belgrave Harriers A | 1 |
| Ella-May | Hards | 00:17:28 | 74 | 9 | S | Belgrave Harriers A | 2 |
| Olivia | Papaioannou | 00:17:55 | 94 | 15 | S | Belgrave Harriers A | 3 |
| Lydia | Gallyer-Barnett | 00:17:59 | 97 | 17 | S | Belgrave Harriers B | 1 |
| Clementine | Cooper | 00:18:22 | 113 | 21 | S | Belgrave Harriers B | 2 |
| Mhairi | Hall | 00:18:09 | 107 | 20 | S | Belgrave Harriers B | 3 |
| Amelia | Cox | 00:16:28 | 37 | 1 | S | Crawley AC | 1 |
| Francesca | Clayton | 00:16:46 | 49 | 4 | S | Crawley AC | 2 |
| Sharon | Gordon | 00:17:24 | 70 | 7 | S | Crawley AC | 3 |
| Michele | Nixon | 00:20:28 | 180 | 45 | S | Crawley Saints & Sinners A | 1 |
| Cara | Law | 00:21:28 | 197 | 53 | S | Crawley Saints & Sinners A | 2 |
| Debbie | Oliver | 00:31:25 | 280 | 109 | S | Crawley Saints & Sinners A | 3 |
| Joanna | Fiveash | 00:21:36 | 205 | 58 | S | Crawley Saints & Sinners B | 1 |
| Lesley | Bryant | 00:26:25 | 268 | 98 | S | Crawley Saints & Sinners B | 2 |
| Louise | Mitchell | 00:27:20 | 271 | 101 | S | Crawley Saints & Sinners B | 3 |
| Jules | Del Nevo | 00:24:07 | 252 | 85 | S | Croydon Women | 1 |
| Sharon | Walker | 00:17:56 | 95 | 16 | S | DMVAC A team | 1 |
| Jane | Hunt | 00:18:48 | 128 | 27 | S | DMVAC A team | 2 |
| Vivien | Victor | 00:22:31 | 222 | 70 | S | DMVAC B team | 1 |
| Dawn | Howell | 00:22:22 | 219 | 68 | S | DMVAC B team | 2 |
| Ness | Kingham | 00:21:07 | 193 | 52 | S | DMVAC C team | 1 |
| Emily | Friend | 00:23:16 | 237 | 76 | S | DMVAC C team | 2 |
| Nicola | Cobbold | 00:21:28 | 197 | 53 | S | DMVAC C team | 3 |
| Heather | Hards | 00:23:16 | 237 | 76 | S | Earlswood Running Club A | 1 |
| Claire | Sworn | 00:24:16 | 253 | 86 | S | Earlswood Running Club A | 2 |
| Heather | Hards | 00:24:50 | 261 | 92 | S | Earlswood Running Club A | 3 |
| Sophie | Lomas | 00:18:36 | 119 | 23 | S | EE Senior Ladies | 1 |
| Charlotte | Arkwright | 00:20:12 | 171 | 42 | S | EE Senior Ladies | 2 |
| Gabriella | Ceccherini | 00:17:52 | 91 | 13 | S | EE Senior Ladies | 3 |
| Cath | Marcus | 00:20:30 | 181 | 46 | S | Guildford & Godalming A | 1 |
| Sam | Ludlow-Taylor | 00:17:43 | 87 | 12 | S | Guildford & Godalming A | 2 |
| Amy-Jo | Clarke | 00:18:02 | 100 | 18 | S | Guildford & Godalming A | 3 |
| Beth | Davies | 00:23:09 | 234 | 74 | S | Guildford & Godalming B | 1 |
| Michelle | Collins | 00:23:43 | 246 | 81 | S | Guildford & Godalming B | 2 |
| Gillian | Wheeldon | 00:23:15 | 235 | 75 | S | Herne Hill Harriers G | 1 |
| Penel | Cummings | 00:25:00 | 262 | 93 | S | Herne Hill Harriers G | 2 |
| Sarah | Allen | 00:28:05 | 275 | 105 | S | Herne Hill Harriers G | 3 |
| Katie | Heron | 00:21:29 | 200 | 56 | S | Herne Hill Harriers M | 2 |
| Sue | Swaine | 00:17:41 | 84 | 11 | S | Herne Hill Harriers S | 1 |
| Sarah | Vaughan | 00:22:55 | 231 | 73 | S | Herne Hill Harriers S | 2 |
| Jemina | Hayward-Bhikha | 00:19:29 | 148 | 34 | S | Herne Hill Harriers S | 3 |
| Tanya | Viehoff | 00:21:38 | 207 | 59 | S | Horley Harriers C | 1 |
| Ali | Howell | 00:27:22 | 273 | 103 | S | Horley Harriers C | 2 |
| Alice | Merry | 00:31:25 | 280 | 109 | S | Horley Harriers C | 3 |
| Nicky | Atkins | 00:22:06 | 214 | 64 | S | Kingston AC & Polytechnic Harriers A | 1 |
| Rachel | Brooks | 00:19:57 | 163 | 37 | S | Kingston AC & Polytechnic Harriers A | 2 |
| Liz | Richardson | 00:23:24 | 240 | 79 | S | Kingston AC & Polytechnic Harriers A | 3 |
| Sally | Parry | 00:23:17 | 239 | 78 | S | Kingston AC & Polytechnic Harriers B | 1 |
| Nicki | Murphy | 00:22:53 | 230 | 72 | S | Kingston AC & Polytechnic Harriers B | 2 |
| Johanna | Barton | 00:24:04 | 250 | 83 | S | Kingston AC & Polytechnic Harriers B | 3 |
| Fiona | Champness | 00:21:40 | 208 | 60 | S | Lingfield A | 1 |
| Maggie | Statham-Berry | 00:22:31 | 222 | 70 | S | Lingfield A | 2 |
| Liz | McLennan | 00:22:21 | 218 | 67 | S | Lingfield A | 3 |
| Katie | Cahill-Smith | 00:24:47 | 259 | 90 | S | Lingfield B | 1 |
| Sarah | Ferguson | 00:28:26 | 276 | 106 | S | Lingfield B | 2 |
| Laura | Stockwood | 00:25:10 | 263 | 94 | S | Lingfield B | 3 |
| Judith | Cartledge | 00:24:49 | 260 | 91 | S | Lingfield C | 1 |
| Hannah | Cartledge | 00:24:18 | 254 | 87 | S | Lingfield C | 2 |
| Terri | Scott | 00:24:38 | 258 | 89 | S | Lingfield C | 3 |
| Laura | Ebbs | 00:18:39 | 123 | 25 | S | RPAC A | 1 |
| Ginevra | Stoneley | 00:17:52 | 91 | 13 | S | RPAC A | 2 |
| Joanna | Davey | 00:18:38 | 120 | 24 | S | RPAC A | 3 |
| Anna | Hunter | 00:19:07 | 140 | 31 | S | RPAC B | 1 |
| Jo | Hennessy | 00:22:25 | 220 | 69 | S | RPAC B | 2 |
| Linda | Rodriguez | 00:20:53 | 188 | 50 | S | RPAC B | 3 |
| Sarah | Pemberton | 00:19:26 | 147 | 33 | S | RPAC C | 1 |
| Hannah | Wright | 00:20:53 | 188 | 50 | S | RPAC C | 2 |
| Sharon | Brennan | 00:20:16 | 173 | 43 | S | RPAC C | 3 |
| Jamilla | Ncayiyana | 00:19:31 | 149 | 35 | S | RPAC D | 1 |
| Gillian | O'Regan | 00:22:11 | 216 | 66 | S | RPAC D | 2 |
| Kate | Pain | 00:20:03 | 166 | 38 | S | RPAC D | 3 |
| Amy | Rollason | 00:18:04 | 102 | 19 | S | SLH A & SLH B | 1 |
| Lucy | Connolly | 00:18:32 | 117 | 22 | S | SLH A & SLH B | 2 |
| Rhona | Cloherty | 00:19:09 | 142 | 32 | S | SLH A & SLH B | 3 |
| Diana | Dolce | 00:20:41 | 183 | 47 | S | SLH B | 1 |
| Alice | Smith | 00:20:07 | 167 | 39 | S | SLH B | 2 |
| Laura | MacKay | 00:20:09 | 168 | 40 | S | SLH B | 3 |
| Niamh | Vincent | 00:18:52 | 131 | 28 | S | SOC Women A | 1 |
| Cindy | Siu | 00:21:46 | 211 | 63 | S | SOC Women A | 2 |
| Nikki | Javan | 00:20:24 | 178 | 44 | S | SOC Women A | 3 |
| Jay | Brzask | 00:27:20 | 271 | 101 | S | SOC Women B | 1 |
| Maria | Gabriel | 00:25:47 | 265 | 95 | S | SOC Women B | 2 |
| Eliza | Hawthorn | 00:16:30 | 40 | 2 | S | Stragglers A | 1 |
| Sophie | Biggs | 00:17:00 | 58 | 5 | S | Stragglers A | 2 |
| Sarah | Holt | 00:17:25 | 72 | 8 | S | Stragglers A | 3 |
| Emily | Wattret | 00:18:44 | 126 | 26 | S | Stragglers B | 1 |
| Tracey | Lenthall | 00:21:43 | 209 | 61 | S | Stragglers B | 2 |
| Libby | Ferguson | 00:20:50 | 187 | 49 | S | Stragglers B | 3 |
| Ramona | Thevenet | 00:21:43 | 209 | 61 | S | Stragglers C | 1 |
| Chrissie | Glew | 00:28:53 | 279 | 108 | S | Stragglers C | 2 |
| Lynda | Chase | 00:26:16 | 266 | 96 | S | Stragglers C | 3 |
| Karen | Little | 00:20:43 | 184 | 48 | S | Sutton Striders - TCS | 1 |
| Natalie | Goldhawk | 00:23:30 | 242 | 80 | S | Sutton Striders - TCS | 2 |
| Hannah | Lacey | 00:24:05 | 251 | 84 | S | Sutton Striders - TCS | 3 |
| Gabriel | Reynolds | 00:16:37 | 44 | 3 | S | Sutton Striders - TPS | 1 |
| Michelle | Edye | 00:18:55 | 133 | 29 | S | Sutton Striders - TPS | 2 |
| Susie | James | 00:21:28 | 197 | 53 | S | Sutton Striders - TPS | 3 |
| Jane | Munn | 00:23:53 | 248 | 82 | S | Tadworth Ladies | 1 |
| Sam | Fountain | 00:28:03 | 274 | 104 | S | Tadworth Ladies | 2 |
| Laura | Palmer | 00:19:51 | 159 | 36 | S | Tadworth Ladies | 3 |
| Harriet | Tapley | 00:17:33 | 79 | 10 | S | Tri Surrey A | 1 |
| Thalia | Hessey | 00:19:03 | 136 | 30 | S | Tri Surrey A | 2 |
| Mia-Monique | Storm | 00:20:11 | 170 | 41 | S | Tri Surrey A | 3 |
| Carly | Gear | 00:26:31 | 269 | 99 | S | Tri Surrey B | 1 |
| Olivia | Furner | 00:22:09 | 215 | 65 | S | Tri Surrey B | 2 |
| Sara | Barry | 00:24:34 | 257 | 88 | S | Tri Surrey B | 3 |
| Grace | Lake | 00:26:18 | 267 | 97 | S | Tri Surrey C | 1 |
| Nicola | Wilding | 00:28:39 | 278 | 107 | S | Tri Surrey C | 2 |
| Lisa | Eckersley | 00:26:54 | 270 | 100 | S | Tri Surrey C | 3 |
| Mandy | Ruks | 00:21:34 | 204 | 57 | S | Walton AC A | 1 |
Total of 110 rows


