Priory Relays 2015 Ladies Team at Priory Park 31st October 2015
| Event | Gun Time | Pos | J or S | Team | Leg | eventdate |
| Priory Relays 2015 Ladies | 00:51:43 | 1 | S | Belgrave Harriers A | 3 | 31/10/2015 |
| Priory Relays 2015 Ladies | 00:18:44 | 33 | S | Belgrave Harriers B | 1 | 31/10/2015 |
| Priory Relays 2015 Ladies | 00:53:34 | 4 | S | Crawley AC A | 3 | 31/10/2015 |
| Priory Relays 2015 Ladies | 00:57:57 | 12 | S | Crawley AC B | 3 | 31/10/2015 |
| Priory Relays 2015 Ladies | 01:01:08 | 17 | S | Crawley AC C | 3 | 31/10/2015 |
| Priory Relays 2015 Ladies | 00:23:14 | 35 | S | Crawley AC D | 1 | 31/10/2015 |
| Priory Relays 2015 Ladies | 01:02:00 | 20 | S | Dorking & Mole Valley AC A | 3 | 31/10/2015 |
| Priory Relays 2015 Ladies | 01:01:58 | 19 | S | Dorking & Mole Valley AC B | 3 | 31/10/2015 |
| Priory Relays 2015 Ladies | 00:53:46 | 5 | S | Dulwich Runners A | 3 | 31/10/2015 |
| Priory Relays 2015 Ladies | 00:56:38 | 7 | S | Dulwich Runners B | 3 | 31/10/2015 |
| Priory Relays 2015 Ladies | 00:59:22 | 13 | S | Dulwich Runners C | 3 | 31/10/2015 |
| Priory Relays 2015 Ladies | 00:53:14 | 3 | S | Epsom & Ewell Harriers A | 3 | 31/10/2015 |
| Priory Relays 2015 Ladies | 01:02:41 | 22 | S | Epsom & Ewell Harriers B | 3 | 31/10/2015 |
| Priory Relays 2015 Ladies | 01:09:05 | 26 | S | Epsom & Ewell Harriers C | 3 | 31/10/2015 |
| Priory Relays 2015 Ladies | 01:20:48 | 30 | S | Epsom & Ewell Harriers D | 3 | 31/10/2015 |
| Priory Relays 2015 Ladies | 00:55:20 | 6 | S | Herne Hill Harriers A | 3 | 31/10/2015 |
| Priory Relays 2015 Ladies | 01:02:14 | 21 | S | Herne Hill Harriers B | 3 | 31/10/2015 |
| Priory Relays 2015 Ladies | 00:45:34 | 32 | S | Herne Hill Harriers C | 2 | 31/10/2015 |
| Priory Relays 2015 Ladies | 01:00:16 | 15 | S | Horley Harriers | 3 | 31/10/2015 |
| Priory Relays 2015 Ladies | 01:11:15 | 28 | S | Kingston & Poly AC | 3 | 31/10/2015 |
| Priory Relays 2015 Ladies | 01:09:31 | 27 | S | Lingfield Running Club A | 3 | 31/10/2015 |
| Priory Relays 2015 Ladies | 01:17:14 | 29 | S | Lingfield Running Club B | 3 | 31/10/2015 |
| Priory Relays 2015 Ladies | 01:24:27 | 31 | S | Lingfield Running Club C | 3 | 31/10/2015 |
| Priory Relays 2015 Ladies | 00:53:05 | 2 | S | Reigate Priory AC A | 3 | 31/10/2015 |
| Priory Relays 2015 Ladies | 01:01:18 | 18 | S | Reigate Priory AC B | 3 | 31/10/2015 |
| Priory Relays 2015 Ladies | 01:00:25 | 16 | S | Reigate Priory AC C | 3 | 31/10/2015 |
| Priory Relays 2015 Ladies | 01:05:49 | 23 | S | Saints & Sinners | 3 | 31/10/2015 |
| Priory Relays 2015 Ladies | 00:57:09 | 9 | S | South London Harriers A | 3 | 31/10/2015 |
| Priory Relays 2015 Ladies | 00:57:56 | 11 | S | South London Harriers B | 3 | 31/10/2015 |
| Priory Relays 2015 Ladies | 01:08:19 | 25 | S | South London Harriers C | 3 | 31/10/2015 |
| Priory Relays 2015 Ladies | 00:20:57 | 34 | S | South London Harriers D | 1 | 31/10/2015 |
| Priory Relays 2015 Ladies | 00:56:39 | 8 | S | Stragglers A | 3 | 31/10/2015 |
| Priory Relays 2015 Ladies | 00:57:11 | 10 | S | Stragglers B | 3 | 31/10/2015 |
| Priory Relays 2015 Ladies | 01:06:22 | 24 | S | Stragglers C | 3 | 31/10/2015 |
| Priory Relays 2015 Ladies | 00:59:27 | 14 | S | Tri Surrey | 3 | 31/10/2015 |
Total of 35 rows


