Priory Relays 2014 Men Team at Priory Park 1st November 2014
| Event | Gun Time | Pos | J or S | Team | Leg | eventdate |
| Priory Relays 2014 Men | 01:04:16 | 16 | S | Arena 80 A | 4 | 01/11/2014 |
| Priory Relays 2014 Men | 01:06:59 | 20 | S | Arena 80 B | 4 | 01/11/2014 |
| Priory Relays 2014 Men | 00:58:23 | 4 | S | Cambridge Harriers A | 4 | 01/11/2014 |
| Priory Relays 2014 Men | 01:09:35 | 30 | S | Cambridge Harriers B | 4 | 01/11/2014 |
| Priory Relays 2014 Men | 00:56:50 | 2 | S | Crawley AC A | 4 | 01/11/2014 |
| Priory Relays 2014 Men | 01:03:22 | 11 | S | Crawley AC B | 4 | 01/11/2014 |
| Priory Relays 2014 Men | 01:07:39 | 22 | S | Crawley AC C | 4 | 01/11/2014 |
| Priory Relays 2014 Men | 01:12:57 | 38 | S | Crawley AC D | 4 | 01/11/2014 |
| Priory Relays 2014 Men | 01:11:10 | 36 | S | Crawley AC E | 4 | 01/11/2014 |
| Priory Relays 2014 Men | 01:04:55 | 17 | S | Croydon Harriers A | 4 | 01/11/2014 |
| Priory Relays 2014 Men | 01:09:25 | 29 | S | Croydon Harriers B | 4 | 01/11/2014 |
| Priory Relays 2014 Men | 01:15:32 | 44 | S | Dorking & Mole Valley A | 4 | 01/11/2014 |
| Priory Relays 2014 Men | 01:26:12 | 51 | S | Dorking & Mole Valley A | 4 | 01/11/2014 |
| Priory Relays 2014 Men | 01:01:16 | 8 | S | Dorking & Mole Valley AC A | 4 | 01/11/2014 |
| Priory Relays 2014 Men | 01:07:28 | 21 | S | Dorking & Mole Valley AC B | 4 | 01/11/2014 |
| Priory Relays 2014 Men | 01:01:54 | 9 | S | Dulwich Runners A | 4 | 01/11/2014 |
| Priory Relays 2014 Men | 01:12:02 | 37 | S | Dulwich Runners B | 4 | 01/11/2014 |
| Priory Relays 2014 Men | 01:09:21 | 28 | S | Dulwich Runners C | 4 | 01/11/2014 |
| Priory Relays 2014 Men | 00:21:10 | 54 | S | Epsom & Ewell Harriers | 1 | 01/11/2014 |
| Priory Relays 2014 Men | 01:13:45 | 40 | S | Epsom & Ewell Harriers | 4 | 01/11/2014 |
| Priory Relays 2014 Men | 01:03:50 | 13 | S | Epsom & Ewell Harriers A | 4 | 01/11/2014 |
| Priory Relays 2014 Men | 01:16:54 | 45 | S | Epsom Oddballs | 4 | 01/11/2014 |
| Priory Relays 2014 Men | 00:56:56 | 3 | S | Guildford & Godalming AC A | 4 | 01/11/2014 |
| Priory Relays 2014 Men | 01:03:45 | 12 | S | Guildford & Godalming AC B | 4 | 01/11/2014 |
| Priory Relays 2014 Men | 01:09:55 | 33 | S | Guildford & Godalming AC C | 4 | 01/11/2014 |
| Priory Relays 2014 Men | 01:00:54 | 6 | S | Herne Hill Harriers A | 4 | 01/11/2014 |
| Priory Relays 2014 Men | 01:09:13 | 27 | S | Herne Hill Harriers B | 4 | 01/11/2014 |
| Priory Relays 2014 Men | 01:06:09 | 18 | S | Horley Harriers A | 4 | 01/11/2014 |
| Priory Relays 2014 Men | 01:10:20 | 34 | S | Horley Harriers B | 4 | 01/11/2014 |
| Priory Relays 2014 Men | 01:21:54 | 49 | S | Lingfield Running Club | 4 | 01/11/2014 |
| Priory Relays 2014 Men | 01:27:48 | 52 | S | Lingfield Running Club | 4 | 01/11/2014 |
| Priory Relays 2014 Men | 01:06:30 | 19 | S | Lingfield Running Club A | 4 | 01/11/2014 |
| Priory Relays 2014 Men | 00:58:29 | 5 | S | Reigate Priory AC A | 4 | 01/11/2014 |
| Priory Relays 2014 Men | 01:04:10 | 14 | S | Reigate Priory AC B | 4 | 01/11/2014 |
| Priory Relays 2014 Men | 01:07:45 | 23 | S | Reigate Priory AC C | 4 | 01/11/2014 |
| Priory Relays 2014 Men | 01:15:28 | 43 | S | Reigate Priory AC D | 4 | 01/11/2014 |
| Priory Relays 2014 Men | 01:24:27 | 50 | S | Reigate Priory AC E | 4 | 01/11/2014 |
| Priory Relays 2014 Men | 01:13:22 | 39 | S | Saints and Sinners A | 4 | 01/11/2014 |
| Priory Relays 2014 Men | 01:10:29 | 35 | S | Saints and Sinners B | 4 | 01/11/2014 |
| Priory Relays 2014 Men | 00:56:26 | 1 | S | South London Harriers A | 4 | 01/11/2014 |
| Priory Relays 2014 Men | 01:04:13 | 15 | S | South London Harriers B | 4 | 01/11/2014 |
| Priory Relays 2014 Men | 01:13:50 | 41 | S | South London Harriers C | 4 | 01/11/2014 |
| Priory Relays 2014 Men | 01:19:33 | 48 | S | South London Harriers D | 4 | 01/11/2014 |
| Priory Relays 2014 Men | 01:08:44 | 25 | S | South London Harriers E | 4 | 01/11/2014 |
| Priory Relays 2014 Men | 01:09:39 | 31 | S | South London Harriers F | 4 | 01/11/2014 |
| Priory Relays 2014 Men | 01:18:22 | 47 | S | South London Harriers G | 4 | 01/11/2014 |
| Priory Relays 2014 Men | 01:08:53 | 26 | S | Striders of Croydon A | 4 | 01/11/2014 |
| Priory Relays 2014 Men | 01:08:26 | 24 | S | Striders of Croydon B | 4 | 01/11/2014 |
| Priory Relays 2014 Men | 01:09:47 | 32 | S | Sutton Runners A | 4 | 01/11/2014 |
| Priory Relays 2014 Men | 01:16:56 | 46 | S | Sutton Runners B | 4 | 01/11/2014 |
| Priory Relays 2014 Men | 01:29:56 | 53 | S | Sutton Runners C | 4 | 01/11/2014 |
| Priory Relays 2014 Men | 01:01:10 | 7 | S | Tonbridge AC | 4 | 01/11/2014 |
| Priory Relays 2014 Men | 01:02:10 | 10 | S | Walton AC A | 4 | 01/11/2014 |
| Priory Relays 2014 Men | 01:15:10 | 42 | S | Woking AC | 4 | 01/11/2014 |
Total of 54 rows


