Priory Relays 2015 Men Team at Priory Park 31st October 2015
| Event | Gun Time | Pos | J or S | Team | Leg | eventdate |
| Priory Relays 2015 Mens | 01:10:07 | 26 | S | Cambridge Harriers | 4 | 31/10/2015 |
| Priory Relays 2015 Mens | 01:01:18 | 6 | S | Crawley AC A | 4 | 31/10/2015 |
| Priory Relays 2015 Mens | 01:08:47 | 21 | S | Crawley AC B | 4 | 31/10/2015 |
| Priory Relays 2015 Mens | 01:12:20 | 29 | S | Crawley AC C | 4 | 31/10/2015 |
| Priory Relays 2015 Mens | 01:09:33 | 25 | S | Crawley AC D | 4 | 31/10/2015 |
| Priory Relays 2015 Mens | 01:00:25 | 3 | S | Croydon Harriers A | 4 | 31/10/2015 |
| Priory Relays 2015 Mens | 01:10:13 | 27 | S | Croydon Harriers B | 4 | 31/10/2015 |
| Priory Relays 2015 Mens | 01:10:21 | 28 | S | Croydon Harriers C | 4 | 31/10/2015 |
| Priory Relays 2015 Mens | 01:06:30 | 14 | S | Dorking & Mole Valley AC A | 4 | 31/10/2015 |
| Priory Relays 2015 Mens | 01:16:26 | 36 | S | Dorking & Mole Valley AC B | 4 | 31/10/2015 |
| Priory Relays 2015 Mens | 01:00:57 | 5 | S | Dorking & Mole Valley AC C | 4 | 31/10/2015 |
| Priory Relays 2015 Mens | 01:04:21 | 10 | S | Dulwich Runners A | 4 | 31/10/2015 |
| Priory Relays 2015 Mens | 01:14:47 | 34 | S | Dulwich Runners B | 4 | 31/10/2015 |
| Priory Relays 2015 Mens | 01:00:45 | 4 | S | Epsom & Ewell Harriers A | 4 | 31/10/2015 |
| Priory Relays 2015 Mens | 01:08:38 | 20 | S | Epsom & Ewell Harriers B | 4 | 31/10/2015 |
| Priory Relays 2015 Mens | 01:08:30 | 19 | S | Epsom & Ewell Harriers C | 4 | 31/10/2015 |
| Priory Relays 2015 Mens | 01:18:17 | 38 | S | Epsom & Ewell Harriers D | 4 | 31/10/2015 |
| Priory Relays 2015 Mens | 01:06:36 | 17 | S | Herne Hill Harriers A | 4 | 31/10/2015 |
| Priory Relays 2015 Mens | 00:23:07 | 44 | S | Herne Hill Harriers B | 1 | 31/10/2015 |
| Priory Relays 2015 Mens | 01:05:09 | 11 | S | Horley Harriers | 4 | 31/10/2015 |
| Priory Relays 2015 Mens | 01:14:03 | 31 | S | Kingston & Poly AC | 4 | 31/10/2015 |
| Priory Relays 2015 Mens | 01:19:18 | 40 | S | Lingfield Running Club | 4 | 31/10/2015 |
| Priory Relays 2015 Mens | 01:23:13 | 42 | S | Lingfield Running Club | 4 | 31/10/2015 |
| Priory Relays 2015 Mens | 01:25:26 | 43 | S | Lingfield Running Club | 4 | 31/10/2015 |
| Priory Relays 2015 Mens | 01:06:43 | 18 | S | Lingfield Running Club A | 4 | 31/10/2015 |
| Priory Relays 2015 Mens | 01:02:11 | 8 | S | Reigate Priory AC A | 4 | 31/10/2015 |
| Priory Relays 2015 Mens | 01:06:35 | 16 | S | Reigate Priory AC B | 4 | 31/10/2015 |
| Priory Relays 2015 Mens | 01:14:03 | 31 | S | Reigate Priory AC C | 4 | 31/10/2015 |
| Priory Relays 2015 Mens | 01:19:01 | 39 | S | Reigate Priory AC D | 4 | 31/10/2015 |
| Priory Relays 2015 Mens | 01:06:32 | 15 | S | Saints & Sinners | 4 | 31/10/2015 |
| Priory Relays 2015 Mens | 01:12:20 | 29 | S | South London Harreirs D | 4 | 31/10/2015 |
| Priory Relays 2015 Mens | 00:57:23 | 2 | S | South London Harriers A | 4 | 31/10/2015 |
| Priory Relays 2015 Mens | 01:03:52 | 9 | S | South London Harriers B | 4 | 31/10/2015 |
| Priory Relays 2015 Mens | 01:08:59 | 23 | S | South London Harriers C | 4 | 31/10/2015 |
| Priory Relays 2015 Mens | 01:16:05 | 35 | S | South London Harriers E | 4 | 31/10/2015 |
| Priory Relays 2015 Mens | 01:19:30 | 41 | S | South London Harriers F | 4 | 31/10/2015 |
| Priory Relays 2015 Mens | 01:09:14 | 24 | S | Striders of Croydon A | 4 | 31/10/2015 |
| Priory Relays 2015 Mens | 01:14:16 | 33 | S | Striders of Croydon B | 4 | 31/10/2015 |
| Priory Relays 2015 Mens | 01:05:48 | 12 | S | Sutton Runners | 4 | 31/10/2015 |
| Priory Relays 2015 Mens | 00:56:45 | 1 | S | Tonbridge AC A | 4 | 31/10/2015 |
| Priory Relays 2015 Mens | 01:01:35 | 7 | S | Tonbridge AC B | 4 | 31/10/2015 |
| Priory Relays 2015 Mens | 01:06:00 | 13 | S | Tri Surrey A | 4 | 31/10/2015 |
| Priory Relays 2015 Mens | 01:16:27 | 37 | S | Tri Surrey B | 4 | 31/10/2015 |
| Priory Relays 2015 Mens | 01:08:58 | 22 | S | Woking AC | 4 | 31/10/2015 |
Total of 44 rows


