Priory Relays 2025 Men Individual at Priory Park 1st November 2025
| First Name | Last Name | Gun Time | Pos | Cat Pos | J or S | Team | Leg |
| Chris | Cavanagh-Thornhill | 00:15:29 | 16 | 16 | S | Crawley AC A | 1 |
| Sam | Davis | 00:15:52 | 22 | 22 | S | Crawley AC A | 2 |
| Bradley | Stanger | 00:15:28 | 15 | 15 | S | Crawley AC A | 3 |
| Ben | Short | 00:13:54 | 1 | 1 | S | Crawley AC A | 4 |
| Jonathan | Chappell | 00:16:27 | 34 | 33 | S | Crawley AC B | 1 |
| Oliver | Maranzano | 00:14:55 | 8 | 8 | S | Crawley AC B | 2 |
| Michael | Cook | 00:18:08 | 79 | 62 | S | Crawley AC B | 3 |
| Paul | Nixon | 00:17:14 | 50 | 44 | S | Crawley AC B | 4 |
| Gary | Viles | 00:22:51 | 175 | 107 | S | Crawley AC C | 1 |
| Dave | Tibbles | 00:21:03 | 139 | 95 | S | Crawley AC C | 2 |
| Bob | Creed | 00:23:35 | 185 | 111 | S | Crawley AC C | 3 |
| Dave | Cook | 00:20:35 | 130 | 88 | S | Crawley AC C | 4 |
| Douglas | Aikman | 00:14:06 | 2 | 2 | S | Croydon Harriers A | 1 |
| Ashley | George | 00:16:09 | 28 | 27 | S | Croydon Harriers A | 2 |
| Tom | Baxter | 00:15:19 | 13 | 13 | S | Croydon Harriers A | 3 |
| Josh | Fathers | 00:15:14 | 12 | 12 | S | Croydon Harriers A | 4 |
| Colin | Oxlade | 00:20:56 | 136 | 92 | S | Croydon Harriers B | 1 |
| Terry | Lapins | 00:20:14 | 124 | 85 | S | Croydon Harriers B | 2 |
| Andy | Del Nevo | 00:21:01 | 138 | 94 | S | Croydon Harriers B | 3 |
| James | Moore | 00:21:34 | 148 | 97 | S | Croydon Harriers B | 4 |
| Andrew | Del Nevo | 00:19:36 | 112 | 80 | S | Croydon Harriers V50 | 1 |
| James | Moore | 00:22:24 | 167 | 105 | S | Croydon Harriers V50 | 2 |
| Jacob | Armstrong-Plieth | 00:18:09 | 80 | 63 | S | Croydon Harriers V50 | 3 |
| Neil | Aikman | 00:20:26 | 127 | 86 | S | Croydon Harriers V50 | 4 |
| Pat | Wright | 00:14:58 | 9 | 9 | S | DMVAC A | 1 |
| Dan | Evans | 00:14:30 | 5 | 5 | S | DMVAC A | 3 |
| Sam | Ivin | 00:15:24 | 14 | 14 | S | DMVAC B | 1 |
| Andy | Carne | 00:17:37 | 60 | 52 | S | DMVAC B | 3 |
| Kev | Stroud | 00:17:34 | 59 | 51 | S | DMVAC C | 1 |
| David | Moore | 00:17:13 | 48 | 43 | S | DMVAC C | 3 |
| David | Clack | 00:17:56 | 66 | 55 | S | DMVAC D | 1 |
| Howard | Jones | 00:18:50 | 97 | 71 | S | DMVAC D | 3 |
| Juan | Casanova | 00:21:00 | 137 | 93 | S | DMVAC E | 1 |
| Ceri | Davies | 00:19:08 | 100 | 74 | S | DMVAC E | 3 |
| Charles | Wheeler | 00:23:03 | 179 | 109 | S | DMVAC F | 1 |
| Stewart | Hilton | 00:21:51 | 152 | 98 | S | DMVAC F | 3 |
| Richard | Grassly | 00:22:12 | 164 | 103 | S | DMVAC G | 1 |
| Christopher | Edwards | 00:25:53 | 198 | 115 | S | DMVAC G | 3 |
| Patrick | Martin | 00:22:55 | 177 | 108 | S | DMVAC H | 1 |
| Geoff | Davidson | 00:24:29 | 190 | 114 | S | DMVAC H | 3 |
| Jani | Kraner | 00:14:28 | 4 | 4 | S | Elite Vets | 1 |
| Gary | Dunk | 00:14:54 | 7 | 7 | S | Elite Vets | 2 |
| Chris | Axe | 00:15:37 | 21 | 21 | S | Elite Vets | 3 |
| Duncan | Woolmer | 00:16:13 | 30 | 29 | S | Elite Vets | 4 |
| George | Hannay | 00:15:02 | 11 | 11 | S | Epsom and Ewell A | 1 |
| Matthew | Turner | 00:16:48 | 39 | 36 | S | Epsom and Ewell A | 2 |
| Benjy | Carr | 00:15:31 | 18 | 19 | S | Epsom and Ewell A | 3 |
| Chris | Glencross | 00:16:49 | 40 | 37 | S | Epsom and Ewell A | 4 |
| Simon | Bean | 00:19:17 | 104 | 77 | S | Epsom and Ewell B | 1 |
| Rob | Pritchard | 00:19:09 | 101 | 75 | S | Epsom and Ewell B | 3 |
| James | Thomas | 00:20:07 | 121 | 84 | S | Epsom and Ewell C | 1 |
| William | Arbury | 00:20:37 | 131 | 89 | S | Epsom and Ewell C | 2 |
| William | Brook | 00:22:28 | 170 | 106 | S | Epsom and Ewell C | 3 |
| Gareth | George | 00:21:58 | 156 | 100 | S | Epsom and Ewell C | 4 |
| John | Lenton | 00:18:51 | 98 | 72 | S | Epsom Oddballs Running Club A | 1 |
| Henry | Ginn | 00:17:19 | 52 | 45 | S | Epsom Oddballs Running Club A | 2 |
| Tom | Baker | 00:18:03 | 73 | 58 | S | Epsom Oddballs Running Club A | 3 |
| Nicholas | Christie | 00:17:33 | 58 | 50 | S | Epsom Oddballs Running Club A | 4 |
| Darren | Crisp | 00:23:30 | 183 | 110 | S | Epsom Oddballs Running Club B | 1 |
| Ian | Mitchell | 00:26:03 | 199 | 116 | S | Epsom Oddballs Running Club B | 3 |
| Grant | McManus | 00:18:06 | 76 | 60 | S | Horley Harriers D | 1 |
| Andrew | Gledhill | 00:18:19 | 84 | 64 | S | Horley Harriers D | 2 |
| Philip | Chaston | 00:19:03 | 99 | 73 | S | Horley Harriers D | 3 |
| Daniel | Dancia | 00:19:38 | 113 | 81 | S | Horley Harriers D | 4 |
| Martin | Howell | 00:18:25 | 88 | 66 | S | Horley Harriers Running Club A | 1 |
| William | Lanes | 00:20:41 | 133 | 91 | S | Horley Harriers Running Club A | 2 |
| Charlie | Yeoell | 00:17:13 | 48 | 42 | S | Horley Harriers Running Club A | 3 |
| Michael | Breathwick | 00:17:27 | 54 | 48 | S | Horley Harriers Running Club A | 4 |
| James | Kilfiger | 00:17:23 | 53 | 46 | S | Lingfield A | 1 |
| David | Worsell | 00:22:11 | 163 | 102 | S | Lingfield A | 2 |
| Dan | Oppe | 00:18:35 | 92 | 70 | S | Lingfield A | 3 |
| Simon | Petitt | 00:16:26 | 33 | 32 | S | Lingfield A | 4 |
| Tom | Cartledge | 00:23:48 | 187 | 113 | S | Lingfield B | 1 |
| Keith | Chambers | 00:22:05 | 159 | 101 | S | Lingfield B | 2 |
| Nick | Champness | 00:22:15 | 165 | 104 | S | Lingfield B | 3 |
| Matthew | Stockwood | 00:23:36 | 186 | 112 | S | Lingfield B | 4 |
| Felix | Bateman | 00:20:01 | 119 | 83 | S | Pace Optional RC | 1 |
| Connor | O'Hagan | 00:17:27 | 54 | 47 | S | Pace Optional RC | 3 |
| Sam | Rolaston | 00:14:49 | 6 | 6 | S | Reigate Priory A | 1 |
| Alex | Green | 00:16:21 | 31 | 30 | S | Reigate Priory A | 2 |
| Gavin | Pollock | 00:16:39 | 38 | 35 | S | Reigate Priory A | 3 |
| Andrew | Reeves | 00:16:12 | 29 | 28 | S | Reigate Priory A | 4 |
| Ewan | McKay | 00:16:23 | 32 | 31 | S | Reigate Priory B | 1 |
| Simon | Smythe | 00:16:52 | 41 | 38 | S | Reigate Priory B | 2 |
| Barry | Shields | 00:20:31 | 128 | 87 | S | Reigate Priory B | 3 |
| Paul | Mitchell | 00:15:55 | 24 | 24 | S | Reigate Priory B | 4 |
| Vikram | Makkar | 00:17:04 | 44 | 39 | S | South London Harriers A | 1 |
| Ronnie | Greenfield | 00:17:42 | 64 | 54 | S | South London Harriers A | 2 |
| Lee | Simms | 00:18:07 | 78 | 61 | S | South London Harriers A | 3 |
| Daniel | Catt | 00:18:27 | 90 | 67 | S | South London Harriers A | 4 |
| Gavin | Englefield | 00:17:58 | 68 | 56 | S | South London Harriers B | 1 |
| Rory | Gaywood | 00:18:35 | 92 | 69 | S | South London Harriers B | 2 |
| Mark | Hughes | 00:18:01 | 70 | 57 | S | South London Harriers B | 3 |
| Stephen | Vincent | 00:20:38 | 132 | 90 | S | South London Harriers B | 4 |
| John | Pickup | 00:19:59 | 118 | 82 | S | Tadworth A | 1 |
| Dave | Williamson | 00:18:31 | 91 | 68 | S | Tadworth A | 2 |
| Dickon | Parnell | 00:18:19 | 84 | 65 | S | Tadworth A | 3 |
| Mick | Kilkenny | 00:19:22 | 106 | 78 | S | Tadworth A | 4 |
| Will | Henderson | 00:17:32 | 57 | 49 | S | Tadworth C | 1 |
| David | Halloway | 00:15:01 | 10 | 10 | S | Tadworth C | 3 |
| Andrew | Howarth | 00:21:16 | 141 | 96 | S | The Stragglers Running Club A | 1 |
| Simon | Webb | 00:21:55 | 154 | 99 | S | The Stragglers Running Club A | 2 |
| Andrew | Hoseason | 00:19:14 | 103 | 76 | S | The Stragglers Running Club A | 3 |
| Ian | Hawkes | 00:19:33 | 109 | 79 | S | The Stragglers Running Club A | 4 |
| Robert | Smith | 00:15:31 | 18 | 18 | S | Walton Men A | 1 |
| Duncan | Woolmer | 00:15:34 | 20 | 20 | S | Walton Men A | 2 |
| Alfie | Pike | 00:15:29 | 16 | 17 | S | Walton Men A | 3 |
| Matthew | McKenna | 00:14:12 | 3 | 3 | S | Walton Men A | 4 |
| Charlie | Hobbs | 00:15:54 | 23 | 23 | S | Walton Men B | 1 |
| Nicholas | Grobler | 00:16:06 | 26 | 25 | S | Walton Men B | 2 |
| Sam | Holloway | 00:17:07 | 45 | 40 | S | Walton Men B | 3 |
| Ben | Harling | 00:16:35 | 36 | 34 | S | Walton Men B | 4 |
| Stephen | Carpenter | 00:17:11 | 47 | 41 | S | Walton Men C | 1 |
| Peter | Musumeci | 00:18:05 | 74 | 59 | S | Walton Men C | 2 |
| Martin | Willis | 00:17:41 | 63 | 53 | S | Walton Men C | 3 |
| Paul | Davie | 00:16:08 | 27 | 26 | S | Walton Men C | 4 |
Total of 116 rows


