Priory Relays 2025 Women Individual at Priory Park 1st November 2025
| First Name | Last Name | Gun Time | Pos | Cat Pos | J or S | Team | Leg |
| Alice | Cox | 00:16:59 | 43 | 5 | S | Crawley AC A | 1 |
| Sharon | Gordon | 00:17:56 | 66 | 12 | S | Crawley AC A | 2 |
| Melissa | Cheeseman | 00:19:33 | 109 | 31 | S | Crawley AC A | 3 |
| Frankie | Clayton | 00:17:07 | 45 | 6 | S | Crawley AC A | 4 |
| Kirsten | Goodbourn | 00:20:32 | 129 | 42 | S | Crawley AC B | 1 |
| Ava | Madsen | 00:18:01 | 70 | 14 | S | Crawley AC B | 2 |
| Sky | Gordon | 00:20:08 | 122 | 39 | S | Crawley AC B | 3 |
| Andrew | Cox | 00:17:59 | 69 | 13 | S | Crawley AC B | 4 |
| Madeleine | Armstrong-Plieth | 00:18:05 | 74 | 16 | S | Croydon Harriers | 1 |
| Jessica | Moore | 00:22:06 | 160 | 59 | S | Croydon Harriers | 2 |
| Anna | Shields | 00:22:47 | 174 | 68 | S | Croydon Harriers | 3 |
| Madeleine | Armstrong-Plieth | 00:19:35 | 111 | 32 | S | Croydon Harriers | 4 |
| Jane | Cooke | 00:23:20 | 181 | 72 | S | Daves Runners | 1 |
| Harriet | Benge | 00:23:32 | 184 | 74 | S | Daves Runners | 2 |
| Claire | Stapley | 00:26:15 | 201 | 85 | S | Daves Runners | 3 |
| Pauline | Ebbutt | 00:21:11 | 140 | 45 | S | Daves Runners | 4 |
| Sharon | Walker | 00:18:06 | 76 | 17 | S | DMVAC A | 2 |
| Ria | Woodfield | 00:18:01 | 70 | 15 | S | DMVAC A | 4 |
| Paula | Carter | 00:22:44 | 172 | 66 | S | DMVAC B | 2 |
| Susanna | Rust | 00:19:54 | 117 | 36 | S | DMVAC B | 4 |
| Lydia | Hudson | 00:18:49 | 96 | 26 | S | DMVAC C | 2 |
| Ness | Kingham | 00:22:28 | 170 | 65 | S | DMVAC C | 4 |
| Katy | Reid | 00:21:26 | 144 | 48 | S | DMVAC D | 2 |
| Lydia | Hudson | 00:19:40 | 114 | 33 | S | DMVAC D | 4 |
| Abigail | Edwards-Webber | 00:21:52 | 153 | 55 | S | DMVAC E | 2 |
| Amy | Skinnard | 00:17:40 | 62 | 10 | S | DMVAC E | 4 |
| Karen | Smith | 00:23:09 | 180 | 71 | S | DMVAC F | 2 |
| Paula | Jones | 00:21:42 | 150 | 53 | S | DMVAC F | 4 |
| Dawn | Cook | 00:25:23 | 196 | 82 | S | DMVAC G | 2 |
| Sam | Knivett | 00:27:20 | 205 | 89 | S | DMVAC G | 4 |
| Caroline | Ongeri Chick | 00:26:31 | 203 | 87 | S | DMVAC H | 2 |
| Jj | Lowes | 00:21:31 | 146 | 50 | S | DMVAC H | 4 |
| Helen | Maguire | 00:19:25 | 107 | 29 | S | Epsom and Ewell B | 2 |
| Nenna | Gilmour-Platt | 00:19:32 | 108 | 30 | S | Epsom and Ewell B | 4 |
| Claire | Cormack | 00:21:56 | 155 | 56 | S | Epsom Oddballs Running Club B | 2 |
| Jennifer | Child | 00:28:54 | 208 | 92 | S | Epsom Oddballs Running Club B | 4 |
| Tanya | Viehoff | 00:22:25 | 168 | 63 | S | Horley Harriers RC B | 1 |
| Helen | Jeromes | 00:27:06 | 204 | 88 | S | Horley Harriers RC B | 2 |
| Jac | Mason | 00:28:24 | 207 | 91 | S | Horley Harriers RC B | 3 |
| Ali | Howell | 00:28:22 | 206 | 90 | S | Horley Harriers RC B | 4 |
| Celia | Doublet | 00:21:59 | 157 | 57 | S | Horley Harriers RC C | 1 |
| Lindsay | Pereira | 00:26:09 | 200 | 84 | S | Horley Harriers RC C | 2 |
| Clare | Williams | 00:24:09 | 188 | 75 | S | Horley Harriers RC C | 3 |
| Judy | Ross-Pel | 00:25:17 | 195 | 81 | S | Horley Harriers RC C | 4 |
| Sarah | Begley | 00:19:41 | 115 | 34 | S | Lingfield Ladies A | 1 |
| Maggie | Statham-Berry | 00:22:07 | 161 | 60 | S | Lingfield Ladies A | 2 |
| Fiona | Champness | 00:21:26 | 144 | 49 | S | Lingfield Ladies A | 3 |
| Liz | Webster | 00:24:43 | 192 | 78 | S | Lingfield Ladies A | 4 |
| Laura | Stockwood | 00:22:52 | 176 | 69 | S | Lingfield Ladies B | 1 |
| Nevenka | Worsell | 00:24:56 | 193 | 79 | S | Lingfield Ladies B | 2 |
| Katie | Cahill-Smith | 00:24:22 | 189 | 76 | S | Lingfield Ladies B | 3 |
| Michele | Edwards | 00:26:20 | 202 | 86 | S | Lingfield Ladies B | 4 |
| Darci | Padley | 00:25:23 | 196 | 83 | S | Pace Optional RC | 2 |
| Sarra | Bateman | 00:22:16 | 166 | 62 | S | Pace Optional RC | 4 |
| Jo | Davey | 00:18:10 | 81 | 18 | S | Reigate Priory A | 1 |
| Laura | Ebbs | 00:18:19 | 84 | 21 | S | Reigate Priory A | 2 |
| Catherine | Ryder | 00:18:40 | 94 | 24 | S | Reigate Priory A | 3 |
| Emily | Jeanes | 00:18:17 | 83 | 20 | S | Reigate Priory A | 4 |
| Sarah | Pemberton | 00:20:20 | 126 | 41 | S | Reigate Priory B | 1 |
| Ruth | Willis | 00:20:08 | 122 | 38 | S | Reigate Priory B | 2 |
| Jo | Hennessey | 00:25:06 | 194 | 80 | S | Reigate Priory B | 3 |
| Lindsay | Browning | 00:18:23 | 87 | 22 | S | Reigate Priory B | 4 |
| Laura | Handcock | 00:17:30 | 56 | 8 | S | South London Harriers A1 | 1 |
| Alana | Smith | 00:18:26 | 89 | 23 | S | South London Harriers A1 | 2 |
| Sarah | Overington | 00:16:36 | 37 | 3 | S | South London Harriers A1 | 3 |
| Alice | Smith | 00:19:19 | 105 | 28 | S | South London Harriers A1 | 4 |
| Laura | Errington | 00:19:46 | 116 | 35 | S | South London Harriers B | 1 |
| Pippa | Major | 00:21:25 | 143 | 47 | S | South London Harriers B | 2 |
| Caroline | Welch | 00:22:44 | 172 | 67 | S | South London Harriers B | 3 |
| Ruth | Hufton | 00:21:41 | 149 | 52 | S | South London Harriers B | 4 |
| Pam | Iannella | 00:21:43 | 151 | 54 | S | South London Harriers C | 1 |
| Karen | Webb | 00:22:57 | 178 | 70 | S | South London Harriers C | 2 |
| Sadie | Fifield | 00:24:31 | 191 | 77 | S | South London Harriers C | 3 |
| Pippa | Major | 00:22:27 | 169 | 64 | S | South London Harriers C | 4 |
| Leyla | Ostovar | 00:22:08 | 162 | 61 | S | Tadworth B | 1 |
| Meg | Francis | 00:22:04 | 158 | 58 | S | Tadworth B | 2 |
| Sam | Fountain | 00:23:23 | 182 | 73 | S | Tadworth B | 3 |
| Sarah | Doyle | 00:21:19 | 142 | 46 | S | Tadworth B | 4 |
| Evie | Doyle | 00:20:46 | 135 | 44 | S | Tadworth C | 2 |
| Laura | Palmer | 00:18:43 | 95 | 25 | S | Tadworth C | 4 |
| Lisa | Bailey | 00:15:58 | 25 | 1 | S | The Stragglers A | 1 |
| Nicola | Douglas | 00:16:28 | 35 | 2 | S | The Stragglers A | 2 |
| Lucy | Chambers | 00:17:39 | 61 | 9 | S | The Stragglers A | 3 |
| Sophie | Biggs | 00:16:52 | 41 | 4 | S | The Stragglers A | 4 |
| Lucy | Hoseason | 00:20:45 | 134 | 43 | S | The Stragglers B | 1 |
| Tracey | Lenthall | 00:20:14 | 124 | 40 | S | The Stragglers B | 2 |
| Izabel | Grindal | 00:21:32 | 147 | 51 | S | The Stragglers B | 3 |
| Rebecca | Gravell | 00:19:13 | 102 | 27 | S | The Stragglers B | 4 |
| Alex | Morrice | 00:17:18 | 51 | 7 | S | Walton Women A | 1 |
| Ellie | Reimer | 00:17:51 | 65 | 11 | S | Walton Women A | 2 |
| Alexandra | Slotwinska | 00:18:13 | 82 | 19 | S | Walton Women A | 3 |
| Michelle | Tafili | 00:20:01 | 119 | 37 | S | Walton Women A | 4 |
Total of 92 rows


