MABAC at Nonsuch Park 18th October 2026
| Event | First Name | Last Name | M/F | Gun Time | Pos | M/F Pos | Points | J or S |
| Joggers and Walkers | Julia | Dawe | F | 28:18 | 12 | 7 | 2 | S |
| Runners | Harry | Mullard | M | 28:33 | 3 | 3 | 45 | S |
| Runners | Catherine | Ryder | F | 39:25 | 69 | 16 | 28 | S |
| Runners | Toby | Kent | M | 40:57 | 78 | 56 | 19 | S |
| Runners | Gareth | Bowers | M | 41:04 | 84 | 61 | 17 | S |
| Runners | Philippa | Drysdale | F | 43:09 | 104 | 34 | 18 | S |
| Runners | Paul | Sapsard | M | 43:19 | 108 | 72 | 14 | S |
| Runners | Andrew | Pringle | M | 43:45 | 113 | 75 | 13 | S |
| Runners | Sharon | Miller | F | 45:49 | 127 | 46 | 15 | S |
| Runners | Sam | Grant | F | 47:37 | 140 | 53 | 13 | S |
Total of 10 rows


