Vitality 10K at London 27th September 2026

First Name  Last Name  Age Cat  M/F  Chip Time  Pos  Cat Pos  M/F Pos  J or S 
Harry  Mullard  18-34  M  00:34:50  157  110  154  S 
Katie  Newton  35-39  F  00:39:29  900  8  63  S 
Gavin  Lawrence  50-54  M  00:41:48  1490  65  1369  S 
Hannah  Wright  40-44  F  00:43:30  1984  14  192  S 
Linda  Rodriguez  45-49  F  00:44:03  2200  10  224  S 
Elizabeth  Ellinger  40-44  F  00:47:09  3440  40  488  S 
Ellie  Simborowska  40-44  F  00:48:47  4212  64  682  S 
Joanne  Royden-Turner  45-49  F  00:51:47  5781  111  1196  S 
Nicolette  Cunningham  45-49  F  00:51:47  5785  112  1199  S 
Melanie  Fulton-Bell  45-49  F  00:51:49  5794  113  1200  S 
Paul  Rhodes  45-49  M  00:53:47  6791  524  5178  S 
Sarah  Wynn  50-54  F  00:55:42  7907  133  2085  S 
Neil  McDonnell  50-54  M  00:56:25  8345  513  6066  S 
Jonathan  Fulton-Bell  50-54  M  00:58:16  9481  574  6663  S 
Chris  Taylor  50-54  M  01:01:18  11269  643  7464  S 
Usha  Stevens  55-59  F  01:13:18  16207  425  6944  S 

Total of 16 rows