MABAC at Wimbledon 4th August 2026
| Event | First Name | Last Name | M/F | Gun Time | Pos | M/F Pos | Points | Comments | J or S |
| 1 lap | Daphne | Shields | F | 23:11 | 1 | 1 | 2 | RPAC guest | S |
| 1 lap | Elaine | Reddyhoff | F | 26:34 | 9 | 6 | 2 | S | |
| 1 lap | Sam | Grant | F | 31:41 | 24 | 9 | 2 | S | |
| 1 lap | Jake | Boud | M | 43:35 | 50 | 19 | 2 | S | |
| 1 lap | Kate | Knight | F | 59:18 | 53 | 33 | 2 | S | |
| 2 laps | Harry | Mullard | M | 29:01 | 1 | 1 | 45 | S | |
| 2 laps | Joe | Gale | M | 33:12 | 12 | 12 | 34 | S | |
| 2 laps | Paul | Wateridge | M | 33:26 | 15 | 15 | 31 | S | |
| 2 laps | Laura | Ebbs | F | 33:59 | 19 | 2 | 49 | S | |
| 2 laps | Neil | Fenwick | M | 34:47 | 22 | 20 | 28 | S | |
| 2 laps | Conner | Bannister | M | 36:08 | 35 | 33 | 18 | S | |
| 2 laps | Gavin | Lawrence | M | 36:17 | 37 | 35 | 5 | S | |
| 2 laps | Paul | Walters | M | 37:08 | 45 | 42 | 5 | S | |
| 2 laps | Sam | Guest | M | 39:43 | 86 | 74 | 5 | S | |
| 2 laps | Barry | Shields | M | 40:24 | 94 | 81 | 5 | S | |
| 2 laps | Hannah | Williams | F | 40:38 | 97 | 14 | 37 | S | |
| 2 laps | Hannah | Burrage | F | 41:47 | 110 | 17 | 34 | RPAC guest | S |
| 2 laps | Ian | Grant | M | 42:22 | 118 | 99 | 5 | S | |
| 2 laps | Steve | Watkins | M | 43:13 | 127 | 106 | 5 | S | |
| 2 laps | Gemma | Frith | F | 43:44 | 135 | 27 | 25 | S | |
| 2 laps | Toby | Kent | M | 43:53 | 140 | 112 | 5 | S | |
| 2 laps | Gareth | Bowers | M | 43:58 | 141 | 113 | 5 | S | |
| 2 laps | Nicky | Cunningham | F | 45:39 | 171 | 44 | 15 | S | |
| 2 laps | Philippa | Drysdale | F | 45:45 | 173 | 45 | 5 | S | |
| 2 laps | Holly | Swadling | F | 47:13 | 195 | 57 | 5 | RPAC guest | S |
| 2 laps | Sharon | Miller | F | 48:46 | 213 | 65 | 5 | S | |
| 2 laps | Chris | Sale | M | 49:53 | 223 | 152 | 5 | RPAC guest | S |
| 2 laps | Anthony | Collins | M | 52:06 | 244 | 159 | 5 | S | |
| 2 laps | Andrew | Bamford | M | 52:17 | 247 | 161 | 5 | S | |
| 2 laps | Peter | Luxton | M | 53:48 | 258 | 167 | 5 | S | |
| 2 laps | Adrian | Grant | M | 57:47 | 277 | 57:47 | 5 | S | |
| 2 laps | Kelly | Mason | F | 59:47 | 288 | 110 | 5 | S | |
| 2 laps | Liz | Mason | F | 60:12 | 289 | 111 | 5 | S | |
| Juniors | Joshua | Ebbs | M | 20:25 | 1 | 1 | H/cap time 13:53 | S |
Total of 34 rows


