RPAC Summer 10K at Priory Park 1st July 2026
| First Name | Last Name | Age Cat | M/F | Gun Time | Chip Time | Pos | Cat Pos | M/F Pos | J or S |
| Alister | Moses | MV 45 | M | 00:38:41 | 00:38:41 | 6 | 1 | 6 | S |
| Luke | Stone | MSEN | M | 00:39:56 | 00:39:56 | 13 | 2 | 13 | S |
| Stuart | Souter | MV 45 | M | 00:42:14 | 00:42:13 | 19 | 8 | 19 | S |
| James | Tanner | MSEN | M | 00:46:11 | 00:46:07 | 40 | 8 | 34 | S |
| Connor | Banister | MSEN | M | 00:46:27 | 00:46:22 | 45 | 9 | 37 | S |
| Steven | Watkins | MV 45 | M | 00:46:49 | 00:46:49 | 48 | 15 | 40 | S |
| Priscila | Heathcote | WV 45 | F | 00:48:09 | 00:48:09 | 60 | 2 | 10 | S |
| Simon | Monkhouse | MV 45 | M | 00:48:17 | 00:48:15 | 61 | 18 | 51 | S |
| Barry | Shields | MV 65 | M | 00:49:17 | 00:49:12 | 67 | 1 | 56 | S |
| John | Masterson | MV 45 | M | 00:49:23 | 00:49:17 | 69 | 19 | 58 | S |
| Aine | Elshaw | WV 45 | F | 00:50:16 | 00:50:16 | 78 | 4 | 13 | S |
| Mike | Pocock | MV 65 | M | 00:50:56 | 00:50:52 | 84 | 2 | 68 | S |
| Ellie | Simborowska | WV 35 | F | 00:51:49 | 00:51:44 | 88 | 3 | 19 | S |
| David | Hooper | MV 45 | M | 00:56:12 | 00:55:58 | 127 | 27 | 88 | S |
| Anthony | Collins | MV 45 | M | 01:01:41 | 01:01:23 | 177 | 31 | 109 | S |
| Kelly Marie | Mason | WV 35 | F | 01:04:22 | 01:04:09 | 193 | 15 | 76 | S |
| Elizabeth | Mason | WV 65 | F | 01:11:54 | 01:11:40 | 218 | 4 | 92 | S |
| Zoe | Varney | WSEN | F | 01:12:13 | 01:11:55 | 220 | 26 | 94 | S |
| Holly | Swadling | WSEN | F | 01:12:14 | 01:11:57 | 221 | 27 | 95 | S |
| Naomi | Jones | WV 55 | F | 01:16:47 | 01:16:33 | 231 | 20 | 104 | S |
Total of 20 rows


