Masters League at Epsom 22nd June 2026
| Event | First Name | Last Name | Age Cat | M/F | Gun Time | Pos | Throw | Jump | J or S |
| M35A 200m | Daniel | Barry | M35 | M | 24.5 | 2 | S | ||
| M35A Hammer | Daniel | Barry | M35 | M | 3 | 11.23 | S | ||
| M35A Shot Put | Daniel | Barry | M35 | M | 3 | 6.75 | S | ||
| M50 3000m | Paul | Walters | M60 | M | 12:01.6 | 7 | S | ||
| M50 800m | Tim | Kimber | M55 | M | 2:39.0 | 2 | S | ||
| M60 3000m | Malcolm | Woodman | M60 | M | 15:42.5 | 6 | S | ||
| M60 800m | Malcolm | Woodman | M60 | M | 3:45.9 | 7 | S | ||
| M60 Hammer | Andrew | Pringle | M60 | M | 3 | 19.05 | S | ||
| M60 Shot Put | Andrew | Pringle | M60 | M | 3 | 8.53 | S | ||
| W 4x400m Relay | RPAC | F | 5:10.6 | 1 | S | ||||
| W35A 200m | Jamilla | Ncayiyana | W35 | F | 31.9 | 4 | S | ||
| W35A 3000m | Lara | James | W45 | F | 11:53.5 | 3 | S | ||
| W35A Long Jump | Jamilla | Ncayiyana | W35 | F | 4 | 3.40 | S | ||
| W50 200m | Jo | Davey | W50 | F | 32.0 | 1 | S | ||
| W50 3000m | Ginevra | Stoneley | W50 | F | 11:33.2 | 1 | S | ||
| W50 800m | Jo | Davey | W50 | F | 2:59.3 | 2 | S | ||
| W50 Long Jump | Ginevra | Stoneley | W50 | F | 3 | 2.11 | S | ||
| W50 Shot Put | Ginevra | Stoneley | W50 | F | 8 | 3.63 | S | ||
| W60 200m | Annette | Morris | W65 | F | 45.9 | 4 | S | ||
| W60 800m | Annette | Morris | W65 | F | 3:53.5 | 6 | S |
Total of 20 rows


