MABAC at Denbies 16th June 2026
| Event | First Name | Last Name | M/F | Gun Time | Pos | M/F Pos | Points | J or S |
| 1 Lap | Kelly | Mason | F | 30:25 | 11 | 5 | 2 | S |
| 1 Lap | Adrian | Grant | M | 30:03 | 16 | 9 | 2 | S |
| 1 Lap | Elaine | Reddyhoff | F | 30:55 | 18 | 8 | 2 | S |
| 1 Lap | Jake | Bond | M | 33:58 | 22 | 11 | 2 | S |
| 1 Lap | Liz | Mason | F | 34:33 | 28 | 15 | 2 | S |
| 1 Lap | James | Willis | M | 49:39 | 58 | 25 | 2 | S |
| 1 Lap | Euan | Willis | M | 49:39 | 59 | 26 | 2 | S |
| 1 Lap | Moray | Carey | M | 54:54 | 67 | 28 | 2 | S |
| 2 Lap | Tim | Elsey | M | 32:31 | 5 | 5 | 48 | S |
| 2 Lap | Tom | Porter-Williams | M | 33:12 | 10 | 10 | 43 | S |
| 2 Lap | Tim | Pearson | M | 34:46 | 21 | 20 | 34 | S |
| 2 Lap | Katie | Newton | F | 35:43 | 34 | 5 | 49 | S |
| 2 Lap | Natalie | Haarer | F | 36:04 | 40 | 8 | 46 | S |
| 2 Lap | Simon | Monkhouse | M | 38:49 | 69 | 57 | 16 | S |
| 2 Lap | Ruth | Willis | F | 39:17 | 72 | 14 | 40 | S |
| 2 Lap | Sam | Guest | M | 40:14 | 86 | 72 | 14 | S |
| 2 Lap | Alvaro | Villaverde | M | 40:30 | 89 | 75 | 5 | S |
| 2 Lap | Ian | Grant | M | 40:43 | 95 | 80 | 5 | S |
| 2 Lap | Nick | Pettitt | M | 40:44 | 96 | 81 | 5 | S |
| 2 Lap | Rajdeep | Kumar | M | 40:51 | 97 | 82 | 5 | S |
| 2 Lap | Maxine | Voutilainen | F | 41:41 | 110 | 19 | 35 | S |
| 2 Lap | Matt | Wright | M | 41:46 | 113 | 92 | 5 | S |
| 2 Lap | Barry | Shields | M | 42:12 | 119 | 97 | 5 | S |
| 2 Lap | Tom | Sale | M | 43:01 | 132 | 106 | 5 | S |
| 2 Lap | Aine | Elshaw | F | 43:15 | 136 | 28 | 31 | S |
| 2 Lap | Toby | Kent | M | 44:38 | 156 | 116 | 5 | S |
| 2 Lap | Chris | Sale | M | 47:46 | 197 | 139 | 5 | S |
| 2 Lap | Sharon | Miller | F | 50:52 | 236 | 81 | 5 | S |
| 2 Lap | Anthony | Collins | M | 51:45 | 243 | 157 | 5 | S |
| 2 Lap | Sam | Grant | F | 52:33 | 247 | 89 | 5 | S |
| 2 Lap | Andrew | Bamford | M | 55:17 | 274 | 170 | 5 | S |
| 2 Lap | Zoe | Varney | F | 59:40 | 295 | 117 | 5 | S |
Total of 32 rows


