Dorking 10s at Brockham 7th June 2026
| Event | First Name | Last Name | Age Cat | M/F | Gun Time | Chip Time | Pos | Cat Pos | M/F Pos | Comments | J or S |
| 10 Mile | Thomas | Vassen | 35-44 | M | 00:56:28 | 00:56:28 | 12 | 4 | 12 | Men's Champion | S |
| 10 Mile | Ben | Stanton | 35-44 | M | 01:00:40 | 01:00:37 | 42 | 15 | 41 | S | |
| 10 Mile | Lee | Savage | 45-54 | M | 01:03:29 | 01:03:27 | 77 | 18 | 74 | Men's V40 Champion | S |
| 10 Mile | Katie | Newton | 35-44 | F | 01:04:16 | 01:04:09 | 85 | 2 | 5 | Women's Champion | S |
| 10 Mile | Laura | Ebbs | 45-54 | F | 01:04:30 | 01:04:27 | 86 | 1 | 6 | Women's V45 Champion | S |
| 10 Mile | Steve | Cheesman | 35-44 | M | 01:05:35 | 01:05:33 | 92 | 34 | 86 | S | |
| 10 Mile | Alex | Green | 35-44 | M | 01:07:42 | 01:07:36 | 104 | 35 | 97 | S | |
| 10 Mile | Ginevra | Stoneley | 45-54 | F | 01:11:06 | 01:10:57 | 147 | 7 | 23 | S | |
| 10 Mile | Hannah | Wright | 35-44 | F | 01:13:12 | 01:13:03 | 172 | 10 | 28 | Women's V35 Champion | S |
| 10 Mile | Jo | Davey | 45-54 | F | 01:13:35 | 01:13:25 | 175 | 10 | 29 | S | |
| 10 Mile | Steve | Watkins | 45-54 | M | 01:16:13 | 01:16:13 | 204 | 59 | 167 | Men's V50 Champion | S |
| 10 Mile | Simon | Monkhouse | 45-54 | M | 01:16:34 | 01:16:29 | 208 | 62 | 171 | S | |
| 10 Mile | Barry | Shields | 65-74 | M | 01:19:54 | 01:19:39 | 250 | 5 | 200 | Men's V60 Champion | S |
| 10 Mile | Gemma | Frith | 35-44 | F | 01:22:22 | 01:22:09 | 275 | 17 | 65 | S | |
| 10 Mile | Ellie | Simborowska | 35-44 | F | 01:23:21 | 01:23:11 | 290 | 20 | 72 | S | |
| 10 Mile | Annette | Morris | 65-74 | F | 01:32:02 | 01:31:39 | 363 | 6 | 117 | Women's V55 Champion | S |
| 10 Mile | Clare | Pryor | 55-64 | F | 01:34:40 | 01:34:16 | 375 | 22 | 124 | S | |
| 10K | Maxine | Voutilainen | 35-44 | F | 00:46:17 | 0046:15 | 27 | 3 | 7 | S | |
| 10K | Melanie | Fulton-Bell | 45:54 | F | 00:52:24 | 00:52:19 | 60 | 3 | 24 | S | |
| 10K | Toby | Kent | 55-64 | M | 00:55:28 | 00:55:23 | 80 | 10 | 47 | Running for SLH | S |
| 10K | Debbie | Robinson | 55-64 | F | 00:59:24 | 00:59:21 | 101 | 8 | 45 | S | |
| 10K | Naomi | Jones | 55-64 | F | 01:12:17 | 01:12:06 | 139 | 20 | 73 | S | |
| 10K | Moray | Carey | 65:74 | M | 01:16:21 | 01:16:08 | 147 | 8 | 69 | S |
Total of 23 rows


