YMCA Fun Runs 2026 at Priory Park 3rd May 2026
| Event | First Name | Last Name | Age Cat | M/F | Gun Time | Chip Time | Pos | Cat Pos | M/F Pos | J or S |
| 1 mile | Duncan | Mallison | Vet50+ | M | 6:08 | 6:05 | 2 | 1 | 2 | S |
| 1 mile | Laura | Ebbs | Vet40+ | F | 6:28 | 6:25 | 3 | 1 | 1 | S |
| 1 mile | Nick | Walker | Vet40+ | M | 6:46 | 6:41 | 5 | 2 | 4 | S |
| 1 mile | Michael | Stanley | Vet60+ | M | 7:43 | 7:39 | 7 | 2 | 6 | S |
| 5 miles | Paul | Wateridge | Senior | M | 31:14 | 31:09 | 4 | 3 | 3 | S |
| 5 miles | Laura | Ebbs | Vet40+ | F | 32:52 | 32:48 | 6 | 1 | 2 | S |
| 5 miles | Simon | Smythe | Vet50+ | M | 33:56 | 33:50 | 8 | 1 | 6 | S |
| 5 miles | Paul | Walters | Vet60+ | M | 35:16 | 35:11 | 12 | 2 | 9 | S |
| 5 miles | Ian | Burks | Vet60+ | M | 37:10 | 37:03 | 17 | 4 | 14 | S |
| 5 miles | Daniel | Emson-Jukes | Vet40+ | M | 37:17 | 37:10 | 18 | 5 | 15 | S |
| 5 miles | Alicia | Leung | Vet40+ | F | 39:13 | 39:07 | 23 | 3 | 5 | S |
| 5 miles | Andy | Stone | Vet50+ | M | 40:01 | 39:56 | 24 | 4 | 19 | S |
| 5 miles | Melanie | Fulton-Bell | Vet40+ | F | 42:48 | 42:39 | 37 | 6 | 9 | S |
| 5 miles | Andrew | Patrick | Vet60+ | M | 43:10 | 43:02 | 41 | 6 | 32 | S |
| 5 miles | Serena Grace | Horn | Senior | F | 47:14 | 47:01 | 65 | 4 | 16 | S |
| 5 miles | Jonathan | Bell | Vet50+ | M | 48:20 | 48:11 | 71 | 16 | 54 | S |
| 5 miles | Paul | Chandler | Vet70+ | M | 50:45 | 50:28 | 86 | 1 | 61 | S |
| 5 miles | Juliette | Stern | Vet50+ | F | 50:48 | 50:38 | 87 | 4 | 26 | S |
| 5 miles | Mami | Chandler | Vet50+ | F | 54:08 | 53:55 | 99 | 7 | 33 | S |
| 5 miles | Naomi | Jones | Vet60+ | F | 58:05 | 57:53 | 107 | 6 | 39 | S |
| 5 miles | Moray | Carey | Vet70+ | M | 61:12 | 60:55 | 110 | 3 | 69 | S |
Total of 21 rows


