TCS London Marathon 26th April 2026
| First Name | Last Name | Age Cat | M/F | Chip Time | Pos | Cat Pos | M/F Pos | Comments | J or S |
| Katie | Newton | 18-39 | F | 02:53:24 | 2032 | 84 | 105 | S | |
| Harry | Mullard | 18-39 | M | 02:54:23 | 2159 | 1338 | 2039 | S | |
| Sam | Kenham | 18-39 | M | 02:56:33 | 2528 | 1511 | 2365 | S | |
| Paul | Wateridge | 18-39 | M | 02:56:34 | 2530 | 1513 | 2367 | S | |
| Eloise | Bull | 18-39 | F | 03:00:01 | 3312 | 193 | 251 | 2nd claim (G & G) | S |
| George | Akerman | 18-39 | M | 03:02:41 | 3693 | 2042 | 3363 | S | |
| Ian | Burks | 65-69 | M | 03:17:23 | 6365 | 17 | 5377 | S | |
| Catherine | Ryder | 18-39 | F | 03:21:24 | 7342 | 920 | 1287 | S | |
| Phil | Withers | 50-54 | M | 03:26:40 | 8675 | 569 | 6915 | S | |
| Neil | Harvey | 40-44 | M | 03:29:55 | 9727 | 1254 | 7630 | S | |
| Graham | Bull | 60-64 | M | 03:34:55 | 11196 | 184 | 8561 | S | |
| Ruth | Willis | 50-54 | F | 03:36:10 | 11594 | 168 | 2759 | S | |
| Anousha | Wardley | 18-39 | F | 03:36:41 | 11758 | 1849 | 2820 | S | |
| Ginevra | Stoneley | 50-54 | F | 03:42:00 | 13438 | 230 | 3417 | S | |
| Mike | Pocock | 70-74 | M | 03:49:51 | 16236 | 9 | 11843 | S | |
| James | Tanner | 18-39 | M | 03:56:39 | 18751 | 7284 | 13470 | S | |
| Dia | Harvey | 40-44 | F | 04:19:21 | 26629 | 1202 | 8303 | S | |
| Ellie | Simborowska | 40-44 | F | 04:21:20 | 27300 | 1242 | 8581 | S | |
| Nicolette | Cunningham | 45-49 | F | 04:31:20 | 30773 | 1182 | 10026 | 2nd claim (Horley Harriers) | S |
| Elizabeth | Mason | 70-74 | F | 05:39:02 | 49151 | 42 | 19361 | S | |
| Kate | Knight | 65-69 | F | 11:32:44 | 59722 | 279 | 26071 | S |
Total of 21 rows


