Sutton 10K 19th April 2026
| First Name | Last Name | Age Cat | M/F | Gun Time | Chip Time | Pos | Cat Pos | M/F Pos | J or S |
| Ben | Stanton | MV35 | M | 36:22 | 36:18 | 27 | 6 | 27 | S |
| Jo | Davey | WV45 | F | 40:03 | 39:59 | 90 | 2 | 6 | S |
| Clayton | Bannon | MV45 | M | 40:46 | 40:39 | 99 | 27 | 93 | S |
| Andrew | Walker | MV45 | M | 42:02 | 41:54 | 124 | 35 | 112 | S |
| Jamilla | Ncayiyana | WV35 | F | 45:16 | 45:01 | 179 | 7 | 20 | S |
| Simon | Monkhouse | MV45 | M | 45:24 | 45:19 | 181 | 59 | 161 | S |
Total of 6 rows


