Great South Run at Southsea 18th October 2026
| First Name | Last Name | Age Cat | M/F | Chip Time | Pos | Cat Pos | M/F Pos | J or S |
| Paul | Walters | 60-64 | M | 01:10:34 | 1083 | 14 | 1011 | S |
| Melanie | Fulton-Bell | 45-49 | F | 01:32:06 | 6999 | 209 | 1683 | S |
| Jonathan | Fulton-Bell | 45-49 | M | 01:38:06 | 9168 | 748 | 6473 | S |
| Elaine | Reddyhoff | 65-69 | F | 01:48:01 | 12463 | 54 | 4516 | S |
| Neil | Mcdonnell | 50-54 | M | 01:54:33 | 14100 | 825 | 8552 | S |
Total of 5 rows


