MABAC at Hogsmill 20th September 2026
| First Name | Last Name | M/F | Gun Time | Pos | Points | J or S |
| Paul | Gunn | M | 32:04 | 17 | 34 | S |
| Jeremy | Greenwood | M | 35:20 | 50 | 23 | S |
| Andrew | Bennett | M | 37:34 | 80 | 15 | S |
| Jake | Boud | M | 40:24 | 118 | 12 | S |
| Paul | Sapsard | M | 40:45 | 129 | 9 | S |
| Philippa | Drysdale | F | 41:38 | 138 | 19 | S |
| Sharon | Miller | F | 45:03 | 173 | 14 | S |
| Sam | Grant | F | 46:06 | 189 | 12 | S |
| Andrew | Pringle | M | 46:10 | 191 | 5 | S |
| Kelly | Mason | F | 49:26 | 215 | 10 | S |
| Elaine | Reddyhoff | F | 50:34 | 219 | 8 | S |
| Liz | Mason | F | 52:36 | 236 | 5 | S |
Total of 12 rows


