Priory Relays 2014 Men Individual at Priory Park 1st November 2014
| Event | First Name | Last Name | Gun Time | Pos |
| Priory Relays 2014 Men | Dean | Lacy | 13:11 | 1 |
| Priory Relays 2014 Men | Peter | Chambers | 13:15 | 2 |
| Priory Relays 2014 Men | Gilbert | Grundy | 13:16 | 3 |
| Priory Relays 2014 Men | Peter | Chambers | 13:18 | 4 |
| Priory Relays 2014 Men | Ryan | Evans | 13:31 | 5 |
| Priory Relays 2014 Men | Paul | Rodgers | 13:44 | 6 |
| Priory Relays 2014 Men | Robert | Jackaman | 13:46 | 7 |
| Priory Relays 2014 Men | Ewan | Short | 13:50 | 8 |
| Priory Relays 2014 Men | A | Barnes | 13:52 | 9 |
| Priory Relays 2014 Men | John | Sanderson | 13:56 | 10 |
| Priory Relays 2014 Men | Neil | Smith | 14:06 | 11 |
| Priory Relays 2014 Men | Paul | Navesey | 14:08 | 12 |
| Priory Relays 2014 Men | Stuart | Major | 14:12 | 13 |
| Priory Relays 2014 Men | Gary | Leybourne | 14:14 | 14 |
| Priory Relays 2014 Men | Olly | Garrod | 14:29 | 15 |
| Priory Relays 2014 Men | Tom | Holden | 14:29 | 15 |
| Priory Relays 2014 Men | Ben | Golding | 14:46 | 17 |
| Priory Relays 2014 Men | Ryan | Harris | 14:46 | 17 |
| Priory Relays 2014 Men | Jon | Hamblen | 14:48 | 19 |
| Priory Relays 2014 Men | Hugo | Madden | 14:50 | 20 |
| Priory Relays 2014 Men | Graham | Saker | 14:50 | 20 |
| Priory Relays 2014 Men | Colin | High | 14:54 | 22 |
| Priory Relays 2014 Men | Ben | Short | 14:56 | 23 |
| Priory Relays 2014 Men | Alister | Moses | 14:57 | 24 |
| Priory Relays 2014 Men | Jultana | Kirk | 14:59 | 25 |
| Priory Relays 2014 Men | Greg | Cole | 14:59 | 25 |
| Priory Relays 2014 Men | Michael | Alwin | 15:01 | 27 |
| Priory Relays 2014 Men | Matt | Read | 15:01 | 27 |
| Priory Relays 2014 Men | Joel | Clewett | 15:02 | 29 |
| Priory Relays 2014 Men | Jon | Ladley | 15:03 | 30 |
| Priory Relays 2014 Men | Alan | Silvester | 15:04 | 31 |
| Priory Relays 2014 Men | David | Moore | 15:06 | 32 |
| Priory Relays 2014 Men | Charl | Jordann | 15:08 | 33 |
| Priory Relays 2014 Men | Wayne | Lashley | 15:11 | 34 |
| Priory Relays 2014 Men | Bob | Knight | 15:12 | 35 |
| Priory Relays 2014 Men | Tony | Tuohy | 15:13 | 36 |
| Priory Relays 2014 Men | Will | Collins | 15:14 | 37 |
| Priory Relays 2014 Men | Paul | Navesey | 15:17 | 38 |
| Priory Relays 2014 Men | Billy | Casserly | 15:20 | 39 |
| Priory Relays 2014 Men | Adam | Styles | 15:20 | 39 |
| Priory Relays 2014 Men | Nathanael | Booke | 15:22 | 41 |
| Priory Relays 2014 Men | Alastair | Masson | 15:23 | 42 |
| Priory Relays 2014 Men | Alan | Silvester | 15:26 | 43 |
| Priory Relays 2014 Men | Steve | Bass | 15:26 | 43 |
| Priory Relays 2014 Men | Viktor | Markovskij | 15:27 | 45 |
| Priory Relays 2014 Men | S | Thompson | 15:32 | 46 |
| Priory Relays 2014 Men | Adrian | Haines | 15:33 | 47 |
| Priory Relays 2014 Men | A | Grigg | 15:35 | 48 |
| Priory Relays 2014 Men | Ernie | Hann | 15:35 | 48 |
| Priory Relays 2014 Men | Neb | Jovanovic | 15:36 | 50 |
| Priory Relays 2014 Men | Tim | Ellis | 15:36 | 50 |
| Priory Relays 2014 Men | Alastair | Locke | 15:37 | 52 |
| Priory Relays 2014 Men | John | Sandderson | 15:38 | 53 |
| Priory Relays 2014 Men | Unknown | 15:46 | 54 | |
| Priory Relays 2014 Men | Tony | Tuohy | 15:47 | 55 |
| Priory Relays 2014 Men | Stuart | Flack | 15:47 | 55 |
| Priory Relays 2014 Men | David | Reader | 15:50 | 57 |
| Priory Relays 2014 Men | James | Adams | 15:52 | 58 |
| Priory Relays 2014 Men | Krzysztof | Kliozia | 15:52 | 58 |
| Priory Relays 2014 Men | Charlie | Lound | 15:53 | 60 |
| Priory Relays 2014 Men | P | Ewe | 15:55 | 61 |
| Priory Relays 2014 Men | Stuart | Prentice | 15:56 | 62 |
| Priory Relays 2014 Men | Steve | Bass | 15:58 | 63 |
| Priory Relays 2014 Men | Gary | Thayre | 16:01 | 64 |
| Priory Relays 2014 Men | Charlie | Lound | 16:01 | 64 |
| Priory Relays 2014 Men | Matt | Harvey | 16:01 | 64 |
| Priory Relays 2014 Men | Glenn | Mitchell | 16:02 | 67 |
| Priory Relays 2014 Men | Christian | Poulton | 16:03 | 68 |
| Priory Relays 2014 Men | Rob | Creed | 16:05 | 69 |
| Priory Relays 2014 Men | Fred | Manning | 16:06 | 70 |
| Priory Relays 2014 Men | Stuart | Searle | 16:06 | 70 |
| Priory Relays 2014 Men | John | Russell | 16:08 | 72 |
| Priory Relays 2014 Men | Tim | Kimber | 16:08 | 72 |
| Priory Relays 2014 Men | Joe | Ashley | 16:12 | 74 |
| Priory Relays 2014 Men | Neil | Reissland | 16:14 | 75 |
| Priory Relays 2014 Men | Andrew | Nippard | 16:15 | 76 |
| Priory Relays 2014 Men | Stacey | Buche | 16:16 | 77 |
| Priory Relays 2014 Men | Alex | Hawkins | 16:18 | 78 |
| Priory Relays 2014 Men | Mark | Parry | 16:19 | 79 |
| Priory Relays 2014 Men | Martin | Airey | 16:19 | 79 |
| Priory Relays 2014 Men | Mark | Greaves | 16:27 | 81 |
| Priory Relays 2014 Men | Dan | Oppe | 16:27 | 81 |
| Priory Relays 2014 Men | Steve | McNealy | 16:28 | 83 |
| Priory Relays 2014 Men | Alistair | Locke | 16:37 | 88 |
| Priory Relays 2014 Men | Matt | Hills | 16:40 | 89 |
| Priory Relays 2014 Men | Gareth | Stace | 16:43 | 90 |
| Priory Relays 2014 Men | Glenn | Barden | 16:44 | 91 |
| Priory Relays 2014 Men | Gavin | Lawrence | 16:44 | 91 |
| Priory Relays 2014 Men | Damien | Hersey | 16:45 | 93 |
| Priory Relays 2014 Men | John | Foss | 16:48 | 94 |
| Priory Relays 2014 Men | Leon | Dury | 16:49 | 95 |
| Priory Relays 2014 Men | Scott | Dove | 16:49 | 95 |
| Priory Relays 2014 Men | Shaun | Brennan | 16:50 | 97 |
| Priory Relays 2014 Men | Mark | Cawood | 16:51 | 98 |
| Priory Relays 2014 Men | Paul | Dennis | 16:51 | 98 |
| Priory Relays 2014 Men | Paul | Arscott | 16:52 | 100 |
| Priory Relays 2014 Men | M | Munro | 16:52 | 100 |
| Priory Relays 2014 Men | Chris | Daniels | 16:52 | 100 |
| Priory Relays 2014 Men | Andy | Fay | 16:53 | 103 |
| Priory Relays 2014 Men | Paul | Blackmore | 16:53 | 103 |
| Priory Relays 2014 Men | A | Marks | 16:57 | 106 |
| Priory Relays 2014 Men | Simon | Bean | 17:00 | 107 |
| Priory Relays 2014 Men | Ernie | Hann | 17:00 | 107 |
| Priory Relays 2014 Men | Dave | Cook | 17:02 | 110 |
| Priory Relays 2014 Men | Matthew | Kiernan | 17:07 | 111 |
| Priory Relays 2014 Men | Neil | Aikman | 17:08 | 112 |
| Priory Relays 2014 Men | Michael | Baggott | 17:08 | 112 |
| Priory Relays 2014 Men | Maec | Woodall | 17:12 | 114 |
| Priory Relays 2014 Men | Alex | Jago | 17:13 | 116 |
| Priory Relays 2014 Men | James | Tombs | 17:13 | 116 |
| Priory Relays 2014 Men | Gavin | Lawrence | 17:15 | 118 |
| Priory Relays 2014 Men | James | Carter | 17:16 | 119 |
| Priory Relays 2014 Men | Chris | Jowett | 17:17 | 120 |
| Priory Relays 2014 Men | James | Bartosik | 17:18 | 122 |
| Priory Relays 2014 Men | D | Wilson | 17:23 | 123 |
| Priory Relays 2014 Men | David | Baker | 17:24 | 126 |
| Priory Relays 2014 Men | Ross | Gentry | 17:29 | 129 |
| Priory Relays 2014 Men | Paul | Stanford | 17:30 | 130 |
| Priory Relays 2014 Men | Graham | Maynard | 17:31 | 131 |
| Priory Relays 2014 Men | Paul | Clark | 17:31 | 131 |
| Priory Relays 2014 Men | Kevin | Rice | 17:32 | 134 |
| Priory Relays 2014 Men | Jamie | Freeland | 17:35 | 135 |
| Priory Relays 2014 Men | Nigel | Stevens | 17:36 | 136 |
| Priory Relays 2014 Men | Duncan | Hussey | 17:40 | 137 |
| Priory Relays 2014 Men | Niall | McGregor | 17:41 | 138 |
| Priory Relays 2014 Men | Darren | Woods | 17:41 | 138 |
| Priory Relays 2014 Men | Clem | Dixon | 17:43 | 140 |
| Priory Relays 2014 Men | Damien | Hersey | 17:44 | 142 |
| Priory Relays 2014 Men | Derham | Moustakim | 17:45 | 143 |
| Priory Relays 2014 Men | James | Godber | 17:45 | 143 |
| Priory Relays 2014 Men | Chris | Morton | 17:46 | 145 |
| Priory Relays 2014 Men | Mike | Pocock | 17:47 | 146 |
| Priory Relays 2014 Men | Mick | Turner | 17:50 | 147 |
| Priory Relays 2014 Men | Dorean | Rogins | 17:52 | 149 |
| Priory Relays 2014 Men | Dave | Cook | 17:52 | 149 |
| Priory Relays 2014 Men | Adrian | Murphy | 17:54 | 152 |
| Priory Relays 2014 Men | Adrian | Morgan | 17:56 | 153 |
| Priory Relays 2014 Men | Andy | Collins | 17:57 | 154 |
| Priory Relays 2014 Men | Steve | Collins | 18:00 | 157 |
| Priory Relays 2014 Men | B | Hallifax | 18:01 | 159 |
| Priory Relays 2014 Men | Chris | Brown | 18:04 | 161 |
| Priory Relays 2014 Men | Chris | Morton | 18:05 | 162 |
| Priory Relays 2014 Men | Oscar | Hussey | 18:06 | 163 |
| Priory Relays 2014 Men | Ben | Hieatt-Smith | 18:06 | 163 |
| Priory Relays 2014 Men | Dave | Tibbals | 18:08 | 167 |
| Priory Relays 2014 Men | Paul | Mitchell | 18:09 | 169 |
| Priory Relays 2014 Men | Paul | Mitchell | 18:10 | 170 |
| Priory Relays 2014 Men | Ian | Greenaway | 18:11 | 172 |
| Priory Relays 2014 Men | Bryan | Reynolds | 18:12 | 173 |
| Priory Relays 2014 Men | Terry | Barnes | 18:16 | 175 |
| Priory Relays 2014 Men | Vince | Golding | 18:17 | 176 |
| Priory Relays 2014 Men | Martin | Hawkins | 18:18 | 177 |
| Priory Relays 2014 Men | Andrew | Clark | 18:20 | 178 |
| Priory Relays 2014 Men | Steve | Vincent | 18:23 | 181 |
| Priory Relays 2014 Men | Tom | Gale-Batten | 18:27 | 182 |
| Priory Relays 2014 Men | Peter | Emery | 18:30 | 183 |
| Priory Relays 2014 Men | Mike | Mann | 18:31 | 184 |
| Priory Relays 2014 Men | Dave | Penfold | 18:33 | 185 |
| Priory Relays 2014 Men | Matt | Saunders | 18:40 | 186 |
| Priory Relays 2014 Men | Gavin | Newton | 18:42 | 188 |
| Priory Relays 2014 Men | Andy | Sarson | 18:42 | 188 |
| Priory Relays 2014 Men | Tim | Shepherd | 18:44 | 190 |
| Priory Relays 2014 Men | Paul | Harris | 19:02 | 198 |
| Priory Relays 2014 Men | Lee | Goddard | 19:02 | 198 |
| Priory Relays 2014 Men | Graham | Miller | 19:03 | 200 |
| Priory Relays 2014 Men | Steve | Baker | 19:05 | 201 |
| Priory Relays 2014 Men | Paul | McFarlane | 19:09 | 204 |
| Priory Relays 2014 Men | Matt | Lythel | 19:10 | 205 |
| Priory Relays 2014 Men | Paul | Mongan | 19:13 | 208 |
| Priory Relays 2014 Men | Toby | Kent | 19:14 | 210 |
| Priory Relays 2014 Men | Dave | Beattie | 19:19 | 211 |
| Priory Relays 2014 Men | Andy | Del Nevo | 19:21 | 213 |
| Priory Relays 2014 Men | Jim | Boyling | 19:23 | 214 |
| Priory Relays 2014 Men | Mark | Clayton | 19:26 | 216 |
| Priory Relays 2014 Men | Patrick | Martin | 19:27 | 218 |
| Priory Relays 2014 Men | Malcolm | Woodman | 19:31 | 220 |
| Priory Relays 2014 Men | David | Gibson | 19:34 | 222 |
| Priory Relays 2014 Men | Richard | Grassly | 19:35 | 223 |
| Priory Relays 2014 Men | Peter | Hamilton | 19:37 | 226 |
| Priory Relays 2014 Men | Mike | Brewer | 19:40 | 227 |
| Priory Relays 2014 Men | Robert | Rye | 19:42 | 229 |
| Priory Relays 2014 Men | John | Baker | 19:50 | 232 |
| Priory Relays 2014 Men | Martyn | Langton | 19:50 | 232 |
| Priory Relays 2014 Men | Tim | Cooke | 19:53 | 234 |
| Priory Relays 2014 Men | Gerry | Smith | 19:54 | 235 |
| Priory Relays 2014 Men | Guy | Wates | 19:54 | 235 |
| Priory Relays 2014 Men | Darrin | Ormston | 19:55 | 237 |
| Priory Relays 2014 Men | Gareth | George | 19:58 | 238 |
| Priory Relays 2014 Men | George | English | 19:58 | 238 |
| Priory Relays 2014 Men | Darren | Selwood | 20:03 | 241 |
| Priory Relays 2014 Men | Paul | Aclen | 20:17 | 246 |
| Priory Relays 2014 Men | Malcolm | Woodman | 20:29 | 250 |
| Priory Relays 2014 Men | Ian | Strong | 20:35 | 251 |
| Priory Relays 2014 Men | Steve | Rigby | 20:37 | 254 |
| Priory Relays 2014 Men | Desmond | Edwars | 20:56 | 264 |
| Priory Relays 2014 Men | Neil | Burchett | 20:56 | 264 |
| Priory Relays 2014 Men | Steve | Murphy | 21:09 | 269 |
| Priory Relays 2014 Men | Richard | Somers | 21:10 | 270 |
| Priory Relays 2014 Men | Damien | Hersey | 21:27 | 276 |
| Priory Relays 2014 Men | Stephen | Humphrey | 21:31 | 277 |
| Priory Relays 2014 Men | Phil | Todd | 21:34 | 278 |
| Priory Relays 2014 Men | Sujan | Shrestha | 21:34 | 278 |
| Priory Relays 2014 Men | Nigel | Byrnes | 21:37 | 281 |
| Priory Relays 2014 Men | Kevin | Irvine | 21:42 | 282 |
| Priory Relays 2014 Men | Nick | Feakins | 22:07 | 285 |
| Priory Relays 2014 Men | Ian | Edmonds | 22:20 | 288 |
| Priory Relays 2014 Men | John | Sparrow | 22:33 | 289 |
| Priory Relays 2014 Men | John | Garber | 22:50 | 293 |
| Priory Relays 2014 Men | Tony | Styles | 22:53 | 294 |
| Priory Relays 2014 Men | John | Jelly | 23:09 | 299 |
| Priory Relays 2014 Men | Peter | Phillips | 23:19 | 300 |
| Priory Relays 2014 Men | David | Chase | 23:39 | 301 |
| Priory Relays 2014 Men | Tony | Bannister | 24:22:00 | 309 |
Total of 213 rows


