Masters League at Wimbledon 16th June 2025
| Event | First Name | Last Name | Gun Time | Pos | Throw | Jump | Points |
| 100m | Daniel | Barry | 12.5 | 2 | 8 | ||
| 100m | Clare | Pryor | 19.4 | 4 | 6 | ||
| 100m | Lara | James | 16.9 | 6 | 4 | ||
| 3000m | Ginevra | Stoneley | 11:11.4 | 1 | 9 | ||
| 3000m | Lara | James | 12:56.3 | 3 | 7 | ||
| 3000m | Annette | Morris | 15:09.9 | 3 | 7 | ||
| 3000m | Paul | Walters | 12:01.6 | 4 | 6 | ||
| 3000m | Jo | Davey | 11:55.5 | 5 | 5 | ||
| 3000m | Tim | Kimber | 12:28.9 | 7 | 3 | ||
| 400m | Daniel | Barry | 56.3 | 1 | 9 | ||
| 400m | Jo | Davey | 68.4 | 1 | 9 | ||
| 400m | Paul | Chandler | 78.9 | 4 | 6 | ||
| 400m | Lara | James | 82.4 | 7 | 3 | ||
| 4x400m | RPAC | 5:34.3 | 3 | 7 | |||
| 4x400m | RPAC | 4:33.3 | 4 | 6 | |||
| Discus | Clare | Pryor | 3 | 16.15 | 7 | ||
| Discus | Andrew | Pringle | 4 | 20.9 | 6 | ||
| Discus | Paul | Chandler | 5 | 16.9 | 5 | ||
| Discus | Jas | Dhanda | 7 | 13.9 | 3 | ||
| High jump | Andrew | Pringle | 1 | 1.35 | 9 | ||
| High jump | Jas | Dhanda | 4 | 1.1 | 5 | ||
| Javelin | Clare | Pryor | 3 | 13.35 | 7 | ||
| Shot put | Andrew | Pringle | 4 | 7.94 | 6 | ||
| Shot put | Paul | Chandler | 5 | 5.72 | 5 | ||
| Shot put | Jas | Dhanda | 5 | 7.11 | 5 | ||
| Triple jump | Andrew | Pringle | 1 | 10.22 | 9 | ||
| Triple jump | Jas | Dhanda | 4 | 7.25 | 6 |
Total of 27 rows


