SCVAC League Match 3 at Kingston 17th June 2024
| Event | First Name | Last Name | Age Cat | M/F | Gun Time | Pos | Throw | Jump | Points | J or S |
| 4X100M Relay | Reigate | Priory | M | 56.18 | 3 | 7 | S | |||
| M35 1 Mile A | Frank | O'Regan | M35 | M | 5:23.71 | 7 | 3 | S | ||
| M35 100m A | Frank | O'Regan | M35 | M | 14.12 | 5 | 5 | S | ||
| M35 100m B | Jas | Dhanda | M35 | M | 14.43 | 4 | 6 | S | ||
| M35 400m B | Jas | Dhanda | M35 | M | 1:06:63 | 5 | 5 | S | ||
| M35 Discus | Rory | Maguire | M35 | M | 3 | 28.84 | 7 | S | ||
| M35 Javelin Throw | Rory | Maguire | M35 | M | 2 | 35.71 | 8 | S | ||
| M50 100m | Gavin | Lawrence | M50 | M | 14.49 | 2 | 8 | S | ||
| M50 2K Walk | Tim | Kimber | M50 | M | 17:22.37 | 5 | 5 | S | ||
| M50 400m | Gavin | Lawrence | M50 | M | 1:03.29 | 1 | 9 | S | ||
| M50 Discus | Jas | Dhanda | M50 | M | 5 | 18.50 | 5 | S | ||
| M50 Javelin Throw | Gavin | Lawrence | M50 | M | 1 | 28.50 | 9 | S | ||
| M50 Long Jump | Gavin | Lawrence | M50 | M | 4 | 3.92 | 6 | S | ||
| M50 Mile | Nicholas | Wade | M50 | M | 5:47.65 | 4 | 6 | S | ||
| M50 Mile (NS) | Tim | Kimber | M50 | M | 5:50.92 | S | ||||
| M60 100m | Malcolm | Woodman | M60 | M | 18.38 | 7 | 3 | S | ||
| M60 400m | Andrew | Pringle | M60 | M | 1:07.38 | 3 | 7 | S | ||
| M60 Discus | Andrew | Pringle | M60 | M | 3 | 23.74 | 7 | S | ||
| M60 High Jump | Andrew | Pringle | M60 | M | 1 | 1.40 | 9 | S | ||
| M60 Javelin Throw | Andrew | Pringle | M60 | M | 4 | 20.39 | 6 | S | ||
| M60 Long Jump | Andrew | Pringle | M60 | M | 1 | 4.15 | 9 | S | ||
| M60 Mile | Malcolm | Woodman | M60 | M | 7:27.37 | 5 | 5 | S | ||
| W35 1 Mile A | Ginevra | Stoneley | W35 | F | 5:44.80 | 2 | 8 | S | ||
| W35 1 Mile B | Maxine | Voutilainen | W35 | F | 6:25.65 | 1 | 9 | S | ||
| W35 100m A | Linda | Rodriguez | W35 | F | 17.05 | 8 | 2 | S | ||
| W35 100m B | Kelly | Mason | W35 | F | 19.36 | 5 | 5 | S | ||
| W35 2K Walk A | Gillian | O'Regan | W35 | F | 15:05.61 | 3 | 7 | S | ||
| W35 400m A | Maxine | Voutilainen | W35 | F | 1:17.46 | 6 | 4 | S | ||
| W35 400m B | Kelly | Mason | W35 | F | 1:40.21 | 4 | 6 | S | ||
| W35 Discus A | Linda | Rodriguez | W35 | F | 5 | 14.12 | 5 | S | ||
| W35 Hammer Throw | Linda | Rodriguez | W35 | F | 4 | 8.37 | 4 | S | ||
| W35 High Jump | Linda | Rodriguez | W35 | F | 2 | 1.10 | 8 | S | ||
| W4 x 100m Relay | Reigate | Priory | F | 1:09.46 | 4 | 6 | S | |||
| W60 Discus | Elizabeth | Mason | W60 | F | 4 | 11.05 | 4 | S |
Total of 34 rows


