Dorking 10s at Brockham 2nd June 2024
| Event | First Name | Last Name | Age Cat | M/F | Gun Time | Chip Time | Pos | Cat Pos | M/F Pos | Comments | J or S |
| 10 Mile | Max | Smithson | MSEN | M | 0:57:28 | 0:57:23 | 11 | 6 | 11 | Men's Champion | S |
| 10 Mile | Harry | Mullard | MSEN | M | 0:57:54 | 0:57:51 | 15 | 7 | 15 | S | |
| 10 Mile | Lee | Savage | 35-44 | M | 1:01:24 | 1:01:19 | 43 | 22 | 42 | Men's V40 Champion | S |
| 10 Mile | Rob | Wigley | MSEN | M | 1:03:14 | 1:03:10 | 64 | 18 | 62 | S | |
| 10 Mile | Ben | Stanton | 35-44 | M | 1:03:58 | 1:03:54 | 72 | 30 | 70 | S | |
| 10 Mile | Andrew | Reeves | 45-54 | M | 1:04:52 | 1:04:41 | 88 | 24 | 85 | Men's V50 Champion | S |
| 10 Mile | Simon | Smythe | 55-64 | M | 1:06:55 | 1:06:42 | 96 | 7 | 93 | S | |
| 10 Mile | Emily | Jeanes | 35-44 | F | 1:08:19 | 1:08:12 | 115 | 7 | 9 | Ladies' Champion | S |
| 10 Mile | Katie | Newton | FSEN | F | 1:09:47 | 1:09:40 | 135 | 3 | 16 | S | |
| 10 Mile | Nicholas | Wade | 45-54 | M | 1:10:41 | 1:10:28 | 147 | 47 | 130 | S | |
| 10 Mile | Ian | Burks | 55-64 | M | 1:11:19 | 1:11:06 | 155 | 15 | 136 | Men's V60 Champion | S |
| 10 Mile | Paul | Walters | 55-64 | M | 1:12:41 | 1:12:28 | 166 | 18 | 146 | S | |
| 10 Mile | Gillian | O'Regan | 35-44 | F | 1:13:25 | 1:13:12 | 175 | 11 | 21 | Ladies' V35 Champion | S |
| 10 Mile | Ruth | Willis | 45-54 | F | 1:13:46 | 1:13:34 | 179 | 8 | 24 | Ladies' V45 Champion | S |
| 10 Mile | Linda | Rodriguez | 35-44 | F | 1:14:11 | 1:14:04 | 184 | 13 | 27 | S | |
| 10 Mile | Hannah | Wright | 35-44 | F | 1:16:04 | 1:15:52 | 197 | 15 | 32 | S | |
| 10 Mile | Christopher | Nixon | 45-54 | M | 1:16:56 | 1:16:30 | 203 | 63 | 170 | S | |
| 10 Mile | Paul | Chandler | 65+ | M | 1:21:46 | 1:21:23 | 248 | 7 | 200 | S | |
| 10 Mile | Steve | Watkins | 45-54 | M | 1:21:51 | 1:21:27 | 249 | 76 | 201 | S | |
| 10 Mile | Toby | Kent | 55-64 | M | 1:25:52 | 1:25:28 | 273 | 37 | 213 | Running for SLH | S |
| 10 Mile | Annette | Morris | 65+ | F | 1:25:26 | 1:25:33 | 274 | 4 | 61 | Ladies' V55 Champion | S |
| 10 Mile | Lisa | Payn | 35-44 | F | 1:26:14 | 1:25:48 | 275 | 24 | 62 | S | |
| 10 Mile | Laura | Koepke | FSEN | F | 1:26:20 | 1:25:52 | 276 | 12 | 63 | S | |
| 10 Mile | Nicolette | Cunningham | 35-44 | F | 1:26:46 | 1:26:27 | 281 | 25 | 64 | Running for Horley Harriers | S |
| 10 Mile | Lisa | Ashley | 45-54 | F | 1:30:55 | 1:30:31 | 305 | 19 | 71 | S | |
| 10 Mile | Clare | Pryor | 45-54 | F | 1:31:13 | 1:30:48 | 306 | 20 | 72 | S | |
| 10 Mile | Hydi | Ashley | 45-54 | F | 1:34:45 | 1:34:21 | 328 | 24 | 85 | S | |
| 10 Mile | Jonathan | Fulton-Bell | 45-54 | M | 1:36:43 | 1:36:14 | 340 | 90 | 250 | S | |
| 10 Mile | Elizabeth | Mason | 65+ | F | 1:49:37 | 1:49:10 | 364 | 7 | 105 | S | |
| 10K | Euan | Willis | MSEN | M | 0:33:55 | 0:33:55 | 1 | 1 | 1 | J | |
| 10K | Laura | Ebbs | 45-54 | F | 0:39:54 | 0:39:53 | 10 | 1 | 1 | S | |
| 10K | Naomi | Jones | 55-64 | F | 1:27:41 | 1:27:27 | 120 | 12 | 64 | Running for Horley Harriers | S |
Total of 32 rows


