SCVAC League Match 1 at Wimbledon track 13th May 2024
| Event | First Name | Last Name | Age Cat | M/F | Gun Time | Pos | Throw | Jump | Points | Comments | J or S |
| 100m M60 A | Andrew | Patrick | M60 | M | 17.4 | 5 | 5 | Club record | S | ||
| 100M W35 A | Maxine | Voutilainen | W40 | F | 16.8 | 6 | 4 | Club record | S | ||
| 100M W35 B | Ginevra | Stoneley | W45 | F | 16.7 | 2 | 8 | Club record | S | ||
| 1500M M35 A | Frank | O'Regan | M40 | M | 5:05.8 | 6 | 4 | Club record | S | ||
| 1500M M50 | Tim | Kimber | M50 | M | 5:18.0 | 4 | 6 | S | |||
| 1500M M60 | Paul | Walters | M60 | M | 5:50.4 | 3 | 7 | S | |||
| 1500M W35 A | Ginevra | Stoneley | W45 | F | 5:16.8 | 2 | 8 | Club record | S | ||
| 1500M W35 B | Gillian | O'Regan | W40 | F | 6:07.9 | 2 | 8 | S | |||
| 1500M W60 | Annette | Morris | W60 | F | 7:32.0 | 3 | 7 | S | |||
| 400M M50 | Gavin | Lawrence | M50 | M | 63.9 | 2 | 8 | S | |||
| 400M M60 | Andrew | Pringle | M60 | M | 66.4 | 2 | 8 | S | |||
| 400M W35 A | Maxine | Voutilainen | W40 | F | 76.8 | 4 | 6 | S | |||
| 400M W35 B | Gillian | O'Regan | W40 | F | 82.9 | 3 | 7 | S | |||
| 400M W60 | Annette | Morris | W60 | F | 1:42.5 | 3 | 7 | S | |||
| 4x100 M35+ | RPAC | Team | M | 59.6 | 5 | 6 | Club record | S | |||
| Discus M60 | Andrew | Patrick | M60 | M | 4 | 15.53 | 6 | S | |||
| Hammer M60 | Andrew | Pringle | M60 | M | 1 | 20.19 | 9 | Club record | S | ||
| High Jump M60 | Andrew | Pringle | M60 | M | 1 | 1.35 | 9 | S | |||
| Long Jump M60 | Andrew | Pringle | M60 | M | 1 | 4.20 | 9 | S | |||
| Long Jump W35 | Ginevra | Stoneley | W45 | F | 5 | 2.66 | 5 | S | |||
| Shot W35 | Ginevra | Stoneley | W45 | F | 5 | 4.75 | 5 | Club record | S | ||
| Total Position | Reigate Priory | AC | 5 | 141 | out of 9 teams | S |
Total of 22 rows


