YMCA Fun Runs 2024 at Priory Park 5th May 2024
| Event | First Name | Last Name | Age Cat | M/F | Gun Time | Chip Time | Pos | Cat Pos | M/F Pos | J or S |
| 1 Mile | Duncan | Mallison | MV40 | M | 6:16 | 6:14 | 2 | 2 | 2 | S |
| 1 Mile | Gillian | O'Regan | FV40 | F | 7:12 | 7:09 | 6 | 1 | 1 | S |
| 1 Mile | Jake | Boud | MSEN | M | 7:46 | 7:41 | 7 | 2 | 6 | S |
| 1 Mile | Susie | Cardoso | FSEN | F | 14:47 | 14:41 | 21 | 5 | 8 | S |
| 5 Miles | Steve | Cheesman | MSEN | M | 31:11 | 31:11 | 1 | 1 | 1 | S |
| 5 Miles | Rob | Wigley | MSEN | M | 31:30 | 31:29 | 2 | 2 | 2 | S |
| 5 Miles | Eloise | Bull | FSEN | F | 32:03 | 32:02 | 3 | 1 | 1 | S |
| 5 Miles | Simon | Smythe | MV50 | M | 32:32 | 32:30 | 4 | 1 | 3 | S |
| 5 Miles | Laura | Ebbs | FV40 | F | 33:02 | 33:01 | 7 | 1 | 3 | S |
| 5 Miles | Gavin | Lawrence | MV50 | M | 33:44 | 33:43 | 8 | 2 | 5 | S |
| 5 Miles | Jeremy | Greenwood | MV40 | M | 34:26 | 34:24 | 11 | 3 | 8 | S |
| 5 Miles | Katie | Newton | FSEN | F | 35:29 | 35:27 | 14 | 3 | 4 | S |
| 5 Miles | Nicholas | Wade | MV50 | M | 35:58 | 35:56 | 15 | 3 | 11 | S |
| 5 Miles | Jamilla | Ncayiyana | FSEN | F | 36:04 | 36:03 | 17 | 4 | 5 | S |
| 5 Miles | Ian | Burks | MV60 | M | 36:14 | 36:13 | 18 | 2 | 13 | S |
| 5 Miles | Paul | Walters | MV60 | M | 36:37 | 36:36 | 19 | 3 | 14 | S |
| 5 Miles | Alice | Smith | FV50 | F | 37:13 | 37:11 | 21 | 1 | 6 | S |
| 5 Miles | Daniel | Emson-Jukes | MV40 | M | 37:26 | 37:23 | 23 | 7 | 17 | S |
| 5 Miles | Linda | Rodriguez | FV40 | F | 37:42 | 37:41 | 24 | 2 | 7 | S |
| 5 Miles | Jas | Dhanda | MV50 | M | 38:37 | 38:35 | 27 | 4 | 20 | S |
| 5 Miles | Steve | Watkins | MV40 | M | 38:51 | 38:48 | 30 | 9 | 22 | S |
| 5 Miles | Nick | Coldrey | MV50 | M | 39:43 | 39:40 | 34 | 6 | 24 | S |
| 5 Miles | Hannah | Williams | FSEN | F | 39:43 | 39:40 | 35 | 6 | 11 | S |
| 5 Miles | Andrew | Patrick | MV60 | M | 40:03 | 39:58 | 36 | 4 | 25 | S |
| 5 Miles | Andrew | Pringle | MV60 | M | 40:55 | 40:52 | 39 | 5 | 28 | S |
| 5 Miles | Rory | Maguire | MV50 | M | 42:!6 | 42:13 | 43 | 8 | 29 | S |
| 5 Miles | Gareth | Bowers | MV50 | M | 43:26 | 43:23 | 52 | 14 | 37 | S |
| 5 Miles | Nicolette | Cunningham | FV40 | F | 43:28 | 43:27 | 54 | 5 | 15 | S |
| 5 Miles | Annette | Morris | FV60 | F | 43:35 | 43:33 | 55 | 1 | 16 | S |
| 5 Miles | Philippa | Drysdale | FV50 | F | 43:59 | 43:58 | 57 | 3 | 17 | S |
| 5 Miles | Michael | Stanley | MV50 | M | 44:14 | 44:09 | 58 | 16 | 40 | S |
| 5 Miles | Clare | Pryor | FV50 | F | 46:22 | 46:14 | 64 | 4 | 19 | S |
| 5 Miles | Jonathan | Bell | MV50 | M | 48:50 | 48:43 | 78 | 19 | 53 | S |
| 5 Miles | Paul | Chandler | MV70 | M | 49:22 | 49:13 | 82 | 1 | 56 | S |
| 5 Miles | Susan | Carnell | FV60 | F | 53:23 | 53:14 | 102 | 5 | 40 | S |
| 5 Miles | Naomi | Jones | FV50 | F | 1:11:48 | 1:11:32 | 124 | 15 | 57 | S |
Total of 36 rows


