Wokingham Half Marathon at Wokingham 25th February 2024
| First Name | Last Name | Age Cat | M/F | Gun Time | Chip Time | Pos | Cat Pos | M/F Pos | Comments | J or S |
| Thomas | Almond | MSEN | M | 01:14:07 | 01:14:03 | 67 | 56 | 66 | Men's Champion | S |
| Harry | Mullard | MSEN | M | 01:16:49 | 01:16:37 | 113 | 84 | 111 | S | |
| Steve | Cheesman | MSEN | M | 01:18:30 | 01:18:20 | 162 | 113 | 155 | S | |
| Lee | Savage | MV40 | M | 01:18:40 | 01:18:29 | 166 | 40 | 159 | Men's V40 Champion | S |
| Neil | Freeman-Jones | MSEN | M | 01:21:26 | 01:21:19 | 271 | 167 | 254 | S | |
| Ben | Stanton | MSEN | M | 01:21:46 | 01:21:35 | 282 | 172 | 263 | S | |
| Henry | Munro | MV40 | M | 01:22:11 | 01:22:02 | 296 | 78 | 276 | S | |
| Neil | Fenwick | MV40 | M | 01:23:53 | 01:23:46 | 351 | 95 | 327 | S | |
| Stephen | Bass | MV40 | M | 01:24:54 | 01:24:49 | 396 | 112 | 359 | S | |
| Laura | Ebbs | FV40 | F | 01:24:56 | 01:24:31 | 400 | 10 | 38 | Ladies' Champion | S |
| Ginevra | Stoneley | FV40 | F | 01:27:18 | 01:26:53 | 493 | 14 | 60 | Ladies' V45 Champion | S |
| Jo | Davey | FV40 | F | 01:27:50 | 01:27:24 | 511 | 17 | 65 | S | |
| Jordan | Roberts | MSEN | M | 01:27:58 | 01:27:53 | 517 | 268 | 452 | S | |
| Nicholas | Wade | MV50 | M | 01:29:34 | 01:28:52 | 581 | 53 | 509 | Men's V50 Champion | S |
| Mathieu | Anglard | MSEN | M | 01:29:48 | 01:29:07 | 600 | 301 | 527 | S | |
| Jamilla | Ncayiyana | FSEN | F | 01:30:01 | 01:29:19 | 611 | 48 | 75 | S | |
| Ian | Burks | MV60 | M | 01:30:27 | 01:30:02 | 625 | 5 | 549 | Men's V60 Champion | S |
| Gillian | O'Regan | FV40 | F | 01:34:40 | 01:33:57 | 748 | 32 | 104 | Ladies' V35 Champion | S |
| Linda | Rodriguez | FV40 | F | 01:35:32 | 01:34:49 | 784 | 37 | 114 | S | |
| Gavin | Lawrence | MV50 | M | 01:37:07 | 01:36:11 | 862 | 95 | 726 | S | |
| Hannah | Wright | FSEN | F | 01:37:29 | 01:36:34 | 880 | 81 | 140 | S | |
| Ruth | Willis | FV50 | F | 01:37:34 | 01:36:38 | 882 | 13 | 141 | S | |
| Luke | Matcham | MSEN | M | 01:38:05 | 01:36:38 | 910 | 395 | 761 | S | |
| Jack | Finn | MSEN | M | 01:52:00 | 01:49:42 | 1585 | 615 | 1260 | S | |
| Annette | Morris | FV60 | F | 01:56:03 | 01:53:25 | 1741 | 11 | 389 | Ladies' V55 Champion | S |
| Clare | Pryor | FV50 | F | 02:03:30 | 02:00:19 | 2067 | 77 | 526 | S | |
| Jonathan | Fulton-Bell | MV50 | M | 02:17:45 | 02:13:32 | 2432 | 306 | 1725 | S | |
| Elizabeth | Mason | FV70 | F | 02:23:58 | 02:20:04 | 2551 | 5 | 769 | S | |
| Kelly-Marie | Mason | FSEN | F | 02:29:49 | 02:25:54 | 2626 | 395 | 815 | S |
Total of 29 rows


