Valencia Marathon at Valencia 3rd December 2023
| First Name | Last Name | Age Cat | M/F | Gun Time | Chip Time | Pos | Cat Pos | Comments | J or S |
| Charlie | Butcher | MV40 | M | 2:29:08 | 2:28:59 | 505 | 54 | New Club Record | S |
| Stephen | Bass | MV45 | M | 2:50:47 | 2:50:46 | 2918 | 334 | S | |
| Frank | O'Regan | MV40 | M | 2:54:51 | 2:54:45 | 3610 | 703 | S | |
| Steven | Cheesman | MSEN | M | 2:56:04 | 2:55:12 | 3847 | 1364 | S | |
| Neil | Freeman-Jones | MSEN | M | 3:01:58 | 3:01:06 | 5600 | 1849 | S | |
| Harry | Allport | MSEN | M | 3:23:33 | 3:22:03 | 10086 | 2810 | S | |
| Luke | Matcham | MSEN | M | 3:42:13 | 3:41:49 | 14540 | 3646 | S | |
| Luke | Matcham | MSEN | M | 3:42:13 | 3:41:49 | 14540 | 3646 | S | |
| Laura | Koepke | FSEN | F | 3:55:13 | 3:53:42 | 17501 | 918 | S | |
| Jim | Vince | MV55 | M | 5:25:41 | 5:23:28 | 25957 | 1375 | S |
Total of 10 rows


