RPAC Grand Prix 3000m at Battlebridge 12th September 2023
| First Name | Last Name | M/F | Gun Time | Pos | J or S |
| Chris | Veale | M | 00:09:50.07 | 1 | S |
| Alistair | Moses | M | 00:10:24.05 | 2 | S |
| Dominic | Hayward | M | 00:11:20.02 | 3 | S |
| Tim | Pearson | M | 00:11:21.05 | 4 | S |
| Laura | Ebbs | F | 00:11:51.02 | 5 | S |
| Jon | Payn | M | 00:12:01.04 | 6 | S |
| Paul | Walters | M | 00:12:05.00 | 7 | S |
| Ben | Newsam | M | 00:12:20.03 | 8 | S |
| Maxine | Voutilainen | F | 00:12:36.06 | 9 | S |
| Hannah | Wright | F | 00:12:41.03 | 10 | S |
| Mike | Pocock | M | 00:12:47.07 | 11 | S |
| Colin | Kloes | M | 00:12:49.02 | 12 | S |
| Carmela | Charalambous | F | 00:13:04.04 | 13 | S |
| Gillian | O'Regan | F | 00:13:05.01 | 14 | S |
| Sam | Guest | M | 00:13:06.03 | 15 | S |
| Adam | Poole | M | 00:13:32.02 | 16 | S |
| Paul | Mockett | M | 00:13:45.01 | 17 | S |
| Ian | Grant | M | 00:14:18.01 | 18 | S |
| Miller | Hannah | M | 00:14:21.01 | 19 | S |
| Chris | Morgan | M | 00:14:36.00 | 20 | S |
| Gemma | Frith | F | 00:15:11.02 | 21 | S |
Total of 21 rows


