Southern Counties Vets League - South London Division, Match 3 at Sutton 19th June 2023
| Event | First Name | Last Name | Age Cat | M/F | Gun Time | Pos | Throw | Jump | J or S | eventdate |
| 200m M60 | Andrew | Pringle | MV60 | M | 00:30.9 | 2 | S | 19/06/2023 | ||
| 200m W35A | Ginevra | Stoneley | FV45 | F | 00:33.5 | 3 | S | 19/06/2023 | ||
| 200m W35B | Kelly-Marie | Mason | FV35 | F | 00:42.0 | 2 | S | 19/06/2023 | ||
| 5000m M35A | Nicholas | Wade | MV50 | M | 19:33.7 | 7 | S | 19/06/2023 | ||
| 5000m M50 | Andrew | Reeves | MV50 | M | 17:52.5 | 2 | S | 19/06/2023 | ||
| 5000m M60 | Malcolm | Woodman | MV60 | M | 24:44.7 | 5 | S | 19/06/2023 | ||
| 5000m W35A | Laura | Ebbs | FV35 | F | 19:42.6 | 1 | S | 19/06/2023 | ||
| 5000m W35B | Ginevra | Stoneley | FV45 | F | 19:48.5 | 1 | S | 19/06/2023 | ||
| 5000m W60 | Annette | Morris | FV65 | F | 25:54.5 | 1 | S | 19/06/2023 | ||
| 800m M35A | Tim | Kimber | MV35 | M | 02:40.3 | 5 | S | 19/06/2023 | ||
| 800m M50 | Gavin | Lawrence | MV50 | M | 02:28.4 | 4 | S | 19/06/2023 | ||
| 800m M60 | Malcolm | Woodman | MV60 | M | 03:19,0 | 4 | S | 19/06/2023 | ||
| 800m W35A | Jo | Davey | FV45 | F | 02:29.4 | 1 | S | 19/06/2023 | ||
| 800m W35B | Gillian | O'Regan | FV35 | F | 02:56.0 | 2 | S | 19/06/2023 | ||
| Javelin M50 | Rory | Maguire | MV50 | M | 2 | 34.36 | S | 19/06/2023 | ||
| Javelin M60 | Andrew | Pringle | MV60 | M | 2 | 20.79 | S | 19/06/2023 | ||
| Javelin W70 | Elizabeth | Mason | FV70 | F | 4 | 6.23 | S | 19/06/2023 | ||
| Shot M50 | Rory | Maguire | MV50 | M | 10.25 | S | 19/06/2023 | |||
| Shot M60 | Andrew | Pringle | MV60 | M | 2 | 8.58 | S | 19/06/2023 | ||
| Shot W60 | Elizabeth | Mason | FV70 | F | 5 | 4.01 | S | 19/06/2023 | ||
| Triple Jump M60 | Andrew | Pringle | MV60 | M | 1 | 8.42 | S | 19/06/2023 |
Total of 21 rows


