YMCA Fun Runs 2023 at Priory Park 1st May 2023
| Event | First Name | Last Name | Age Cat | M/F | Gun Time | Chip Time | Pos | Cat Pos | M/F Pos | J or S | eventdate |
| 1 Mile | Bethany | Higgins | FSEN | F | 00:08:16 | 00:08:13 | 6 | 1 | 2 | S | 01/05/2023 |
| 1 Mile | Ryan | Higgins | MSEN | M | 00:08:55 | 00:08:52 | 12 | 4 | 9 | S | 01/05/2023 |
| 5 Miles | Samuel | Stapley | U17 | M | 00:30:20 | 00:30:18 | 1 | 1 | 1 | J | 01/05/2023 |
| 5 Miles | Henry | Munro | MSEN | M | 00:30:48 | 00:30:46 | 2 | 1 | 2 | S | 01/05/2023 |
| 5 Miles | Ian | Stammars | MV40 | M | 00:31:20 | 00:31:18 | 3 | 1 | 3 | S | 01/05/2023 |
| 5 Miles | Neil | Fenwick | MV40 | M | 00:31:52 | 00:31:50 | 5 | 2 | 5 | S | 01/05/2023 |
| 5 Miles | Stephen | Bass | MV40 | M | 00:32:06 | 00:32:05 | 6 | 3 | 6 | S | 01/05/2023 |
| 5 Miles | Eloise | Bull | FSEN | F | 00:32:53 | 00:32:51 | 10 | 1 | 1 | S | 01/05/2023 |
| 5 Miles | Steve | Cheesman | MSEN | M | 00:32:53 | 00:32:52 | 11 | 5 | 10 | S | 01/05/2023 |
| 5 Miles | Nicholas | Wade | MV50 | M | 00:35:15 | 00:35:11 | 14 | 2 | 12 | S | 01/05/2023 |
| 5 Miles | Will | John-Cox | U17 | M | 00:35:28 | 00:35:26 | 15 | 2 | 13 | J | 01/05/2023 |
| 5 Miles | Jeremy | Greenwood | MV40 | M | 00:35:30 | 00:35:26 | 16 | 5 | 14 | S | 01/05/2023 |
| 5 Miles | Jamilla | Ncayiyana | FSEN | F | 00:36:46 | 00:36:43 | 19 | 3 | 3 | S | 01/05/2023 |
| 5 Miles | Linda | Rodriguez | FV40 | F | 00:37:11 | 00:37:09 | 21 | 1 | 4 | S | 01/05/2023 |
| 5 Miles | Daniel | Emson-Jukes | MV40 | M | 00:37:16 | 00:37:12 | 22 | 6 | 18 | S | 01/05/2023 |
| 5 Miles | Hannah | Wright | FSEN | F | 00:37:42 | 00:37:40 | 24 | 4 | 6 | S | 01/05/2023 |
| 5 Miles | Ruth | Willis | FV40 | F | 00:37:46 | 00:37:42 | 25 | 2 | 7 | S | 01/05/2023 |
| 5 Miles | Nick | Coldrey | MV50 | M | 00:39:26 | 00:39:22 | 29 | 4 | 21 | S | 01/05/2023 |
| 5 Miles | Andrew | Patrick | MV50 | M | 00:41:05 | 00:41:00 | 37 | 6 | 26 | S | 01/05/2023 |
| 5 Miles | Paul | Chandler | MV60 | M | 00:42:06 | 00:41:58 | 45 | 4 | 33 | S | 01/05/2023 |
| 5 Miles | Jack | Finn | MSEN | M | 00:42:55 | 00:42:52 | 53 | 11 | 37 | S | 01/05/2023 |
| 5 Miles | Jo | Hennessy | FV50 | F | 00:43:44 | 00:43:37 | 55 | 4 | 17 | S | 01/05/2023 |
| 5 Miles | Hannah | Williams | FSEN | F | 00:44:00 | 00:43:52 | 58 | 7 | 20 | S | 01/05/2023 |
| 5 Miles | Michael | Stanley | MV50 | M | 00:44:20 | 00:44:12 | 61 | 10 | 41 | S | 01/05/2023 |
| 5 Miles | Jonathan | Fulton-Bell | MV40 | M | 00:47:37 | 00:47:28 | 78 | 18 | 51 | S | 01/05/2023 |
| 5 Miles | Andrew | Pringle | MV60 | M | 00:49:12 | 00:49:00 | 85 | 7 | 55 | S | 01/05/2023 |
Total of 26 rows


