Wokingham Half Marathon at Wokingham 26th February 2023
| Event | First Name | Last Name | Age Cat | M/F | Gun Time | Chip Time | Pos | Cat Pos | M/F Pos | Comments | J or S | eventdate |
| Half Marathom | Thomas | Almond | MSEN | M | 01:13:18 | 01:13:16 | 40 | 31 | 40 | Men's Champion | S | 26/02/2023 |
| Half Marathon | Ben | Stanton | MSEN | M | 01:20:28 | 01:20:02 | 190 | 112 | 181 | PB | S | 26/02/2023 |
| Half Marathon | Neil | Fenwick | MV40 | M | 01:20:35 | 01:20:25 | 198 | 67 | 189 | Men's V40 Champion | S | 26/02/2023 |
| Half Marathon | Rob | Wigley | MSEN | M | 01:27:15 | 01:26:38 | 420 | 213 | 378 | S | 26/02/2023 | |
| Half Marathon | Ginevra | Stoneley | FV40 | F | 01:27:41 | 01:27:05 | 440 | 14 | 46 | Ladies' Champion | S | 26/02/2023 |
| Half Marathon | Steve | Cheesman | MSEN | M | 01:27:53 | 01:27:16 | 444 | 223 | 397 | S | 26/02/2023 | |
| Half Marathon | Tim | Pearson | MSEN | M | 01:28:07 | 01:27:32 | 448 | 225 | 401 | PB | S | 26/02/2023 |
| Half Marathon | Nicholas | Wade | MV50 | M | 01:29:36 | 01:28:57 | 516 | 46 | 458 | Men's V50 Champion | S | 26/02/2023 |
| Half Marathon | Mike | Pocock | MV60 | M | 01:32:25 | 01:31:54 | 606 | 10 | 534 | Men's V60 Champion | S | 26/02/2023 |
| Half Marathon | Jonathan | Payn | MV40 | M | 01:35:42 | 01:34:44 | 714 | 227 | 619 | PB | S | 26/02/2023 |
| Half Marathon | Ruth | Willis | FV40 | F | 01:36:35 | 01:35:46 | 748 | 29 | 101 | Ladies' V45 Champion | S | 26/02/2023 |
| Half Marathon | Jas | Dhanda | MV50 | M | 01:43:50 | 01:41:36 | 1046 | 131 | 876 | S | 26/02/2023 | |
| Half Marathon | Annette | Morris | FV60 | F | 02:02:53 | 01:59:31 | 1839 | 17 | 446 | Ladies' V55 Champion | S | 26/02/2023 |
| Half Marathon | Elizabeth | Mason | FV60 | F | 02:11:05 | 02:07:11 | 2022 | 23 | 532 | PB | S | 26/02/2023 |
| Half Marathon | Usha | Stevens | FV50 | F | 02:18:47 | 02:14:28 | 2209 | 99 | 635 | PB | S | 26/02/2023 |
Total of 15 rows


