Southern Counties Vets League - South London Division, Match 1 at Ewell 23rd May 2022
| Event | First Name | Last Name | Age Cat | M/F | Gun Time | Pos | Throw | Jump | Comments | J or S | eventdate |
| 200 M35 1 | Neil | Fenwick | MV40 | M | 00:27.7 | 4 | PB | S | 23/05/2022 | ||
| 200 M35 2 | Jeremy | Greenwood | MV45 | M | 00:29 | 4 | PB | S | 23/05/2022 | ||
| 200 M50 3 | Andrew | Pringle | MV55 | M | 00:41.7 | 5 | S | 23/05/2022 | |||
| 200 M60 4 | Malcolm | Woodman | MV60 | M | 00:37.8 | 5 | SB | S | 23/05/2022 | ||
| 3000 M35 1 | Lee | Savage | MV40 | M | 10:40.0 | 10 | PB | S | 23/05/2022 | ||
| 3000 M35 1 | Alistair | Swanepoel | MV45 | M | 11:49.3 | 15 | SB | S | 23/05/2022 | ||
| 3000 M50 2 | Nicholas | Wade | MV50 | M | 11:38.1 | 6 | PB | S | 23/05/2022 | ||
| 3000 M50 2 | Mike | Pocock | MV65 | M | 12:24.4 | 13 | SB | S | 23/05/2022 | ||
| 3000 W35 3 | Natalie | Wilson | FV45 | F | 11:16.4 | 1 | PB | S | 23/05/2022 | ||
| 3000 W35 3 | Annette | Morris | FV65 | F | 14:32.6 | 10 | SB | S | 23/05/2022 | ||
| 4x400 M35 1 | Reigate Priory V35 Team | MV35 | M | 04:55.3 | 6 | SB | S | 23/05/2022 | |||
| 4x400 W35 2 | Reigate Priory V35 Team | FV35 | F | 06:30.4 | 6 | SB | S | 23/05/2022 | |||
| 800 M35 1 | Neil | Fenwick | MV40 | M | 02:26.3 | 4 | PB | S | 23/05/2022 | ||
| 800 M35 2 | Jeremy | Greenwood | MV45 | M | 02:37.2 | 6 | PB | S | 23/05/2022 | ||
| 800 M50 3 | Stephen | Smith | MV50 | M | 02:53.6 | 8 | PB | S | 23/05/2022 | ||
| 800 M60 4 | Malcolm | Woodman | MV60 | M | 03:22.3 | 4 | S | 23/05/2022 | |||
| 800 W35 5 | Natalie | Wilson | FV45 | W | 02:47.7 | 4 | SB | S | 23/05/2022 | ||
| 800 W35 5 | Kelly | Marie Mason | FV35 | W | 03:52.5 | 8 | PB | S | 23/05/2022 | ||
| 800 W50 6 | Elizabeth | Mason | FV65 | F | 04:21.2 | 4 | PB | S | 23/05/2022 | ||
| JT700 M50 | Stephen | Smith | MV50 | M | 3 | 24.86 | PB | S | 23/05/2022 | ||
| JT800 M35 | Jeremy | Greenwood | MV45 | M | 2 | 23.36 | PB | S | 23/05/2022 | ||
| LJ M50 | Stephen | Smith | MV50 | M | 7 | 3.04 | SB | S | 23/05/2022 | ||
| SP6K M50 | Stephen | Smith | MV50 | M | 3 | 7.46 | PB | S | 23/05/2022 |
Total of 23 rows


