London Marathon 2021 at Blackheath 3rd October 2021
| Event | First Name | Last Name | Age Cat | M/F | Chip Time | Pos | Cat Pos | M/F Pos | Comments | J or S | eventdate |
| Marathon | Tom | Almond | MSEN | M | 02:28:30 | 59 | 46 | 59 | S | 03/10/2021 | |
| Marathon | Rick | Coles | MV45 | M | 02:48:13 | 829 | 91 | 816 | S | 03/10/2021 | |
| Marathon | Lee | Savage | MV40 | M | 02:51:50 | 1146 | 263 | 1113 | S | 03/10/2021 | |
| Marathon | Laura | Ebbs | FV40 | F | 03:08:42 | 2984 | 49 | 232 | S | 03/10/2021 | |
| Marathon | Tom | Ryan | MSEN | M | 03:11:33 | 3292 | 1405 | 2995 | S | 03/10/2021 | |
| Marathon | Graham | Bull | MV55 | M | 03:12:21 | 3389 | 131 | 3072 | S | 03/10/2021 | |
| Marathon | Ian | Burks | MV60 | M | 03:19:58 | 4339 | 58 | 3803 | S | 03/10/2021 | |
| Marathon | Mike | Pocock | MV65 | M | 03:21:28 | 4530 | 6 | 3935 | S | 03/10/2021 | |
| Marathon | Ian | Stammars | MV40 | M | 03:30:26 | 6026 | 1007 | 5021 | S | 03/10/2021 | |
| Marathon | Rob | Wigley | MSEN | M | 03:30:43 | 6071 | 2353 | 5053 | S | 03/10/2021 | |
| Marathon | Mike | Scott | MV60 | M | 03:40:02 | 7815 | 150 | 6213 | S | 03/10/2021 | |
| Marathon | Felix | Kennedy | MSEN | M | 04:20:47 | 17150 | 5657 | 12286 | S | 03/10/2021 | |
| Marathon | Thea | Macdonald | FSEN | F | 04:27:24 | 18616 | 2516 | 5438 | S | 03/10/2021 | |
| Marathon | Toby | Kent | MV55 | M | 04:29:55 | 19247 | 779 | 13546 | Second Claim | S | 03/10/2021 |
| Marathon | Karima | Graham | FV40 | F | 04:50:11 | 23665 | 1379 | 7600 | S | 03/10/2021 | |
| Marathon | Gail | Hill | FV55 | F | 05:48:43 | 31992 | 703 | 11970 | Second Claim | S | 03/10/2021 |
| Marathon | Kate | Knight | FV60 | F | 07:36:28 | 35601 | 411 | 14240 | S | 03/10/2021 |
Total of 17 rows


