Ed Prickett Memorial 5000m at K2 Crawley 29th September 2021
| Event | First Name | Last Name | Age Cat | M/F | Gun Time | Pos | Cat Pos | M/F Pos | J or S | eventdate |
| 5000m | Max | Smithson | MSEN | M | 15:56.0 | 5 | 3 | 5 | S | 29/09/2021 |
| 5000m | Francis | Dunham | MV40 | M | 16:53.1 | 6 | 1 | 6 | S | 29/09/2021 |
| 5000m | Stephen | Bass | MV45 | M | 17:01.3 | 7 | 1 | 7 | S | 29/09/2021 |
| 5000m | Ewan | McKay | MV45 | M | 17:31.4 | 9 | 2 | 9 | S | 29/09/2021 |
| 5000m | Ryan | Harris | MV45 | M | 18:29.4 | 14 | 3 | 13 | S | 29/09/2021 |
| 5000m | Gavin | Lawrence | MV45 | M | 18:57.2 | 16 | 4 | 15 | S | 29/09/2021 |
| 5000m | Luke | Matcham | MSEN | M | 19:43.9 | 20 | 8 | 19 | S | 29/09/2021 |
| 5000m | Jonathan | Payn | MV40 | M | 20:54.3 | 21 | 5 | 20 | S | 29/09/2021 |
| 5000m | Andrew | Patrick | MV55 | M | 21:22.7 | 22 | 1 | 21 | S | 29/09/2021 |
| 5000m | David | Neumann | MV55 | M | 22:26.4 | 24 | 3 | 23 | S | 29/09/2021 |
| 5000m | Kate | Knight | FV60 | F | 49:24.8 | 26 | 1 | 2 | S | 29/09/2021 |
Total of 11 rows


