Southern Vets Athletics, Match 2 at Epsom 20th May 2019
| Event | First Name | Last Name | Gun Time | Pos | Throw | Jump | Points | Comments | J or S | eventdate |
| 200m M50 | Malcolm | Woodman | 34.1 | 6 | S | 20/05/2019 | ||||
| 200m W35A | Ginevra | Stoneley | 32.6 | 3 | S | 20/05/2019 | ||||
| 3000m M35A | Frank | O'Regan | 11:15.4 | 3 | S | 20/05/2019 | ||||
| 3000m M50 | Paul | Walters | 11:22.8 | 6 | S | 20/05/2019 | ||||
| 3000m M60 | Mike | Pocock | 11:45.9 | 2 | S | 20/05/2019 | ||||
| 3000m W35A | Ginevra | Stoneley | 11:25.4 | 1 | S | 20/05/2019 | ||||
| 3000m W60 | Annette | Morris | 14:32.3 | 3 | S | 20/05/2019 | ||||
| 4x400m Men | Reigate Priory | 4:52.5 | 6 | Frank 65.0, Paul 75.1, Dave 75.0, Malcolm 77.4 | S | 20/05/2019 | ||||
| 800m M50 | Dave | Rayner | 2:41.3 | 6 | S | 20/05/2019 | ||||
| 800m M60 | Mike | Pocock | 2:37.7 | 1 | S | 20/05/2019 | ||||
| 800m W60 | Annette | Morris | 3:32.6 | 3 | S | 20/05/2019 | ||||
| Ladies Team | Epsom | 1 | 145 | S | 20/05/2019 | |||||
| Ladies Team | Herc Wim | 2 | 129 | S | 20/05/2019 | |||||
| Ladies Team | Kingston & P | 3 | 88 | S | 20/05/2019 | |||||
| Ladies Team | SoC | 4 | 45 | S | 20/05/2019 | |||||
| Ladies Team | Reigate | 5 | 31 | S | 20/05/2019 | |||||
| Ladies Team | Croydon | 6 | 30 | S | 20/05/2019 | |||||
| Ladies Team | DMV | 7 | 29 | S | 20/05/2019 | |||||
| Ladies Team | Walton | 8 | 8 | S | 20/05/2019 | |||||
| Long Jump W35 | Ginevra | Stoneley | 4 | 2.32 | S | 20/05/2019 | ||||
| Men's Team | Epsom | 1 | 174 | S | 20/05/2019 | |||||
| Men's Team | HW | 2 | 120 | S | 20/05/2019 | |||||
| Men's Team | SOC | 3 | 99 | S | 20/05/2019 | |||||
| Men's Team | Croydon | 4 | 97 | S | 20/05/2019 | |||||
| Men's Team | K&P | 5 | 72 | S | 20/05/2019 | |||||
| Men's Team | DMV | 6 | 66 | S | 20/05/2019 | |||||
| Men's Team | Reigate P | 7 | 43 | S | 20/05/2019 | |||||
| Men's Team | Walton | 8 | 16 | S | 20/05/2019 | |||||
| Shot Put M50 | Moray | Laing | 2 | 8.85 | S | 20/05/2019 | ||||
| Triple Jump M50 | Malcolm | Woodman | 6 | 7.17 | S | 20/05/2019 |
Total of 30 rows


