Southern Vets Athletics, Match 1 at Wimbledon Park 29th April 2019
| Event | First Name | Last Name | Gun Time | Pos | Throw | Jump | Points | J or S | eventdate |
| 100m M35A | Stephen | Smith | 15.0 | 6 | 3 | S | 29/04/2019 | ||
| 100m M35B | Frank | O'Regan | 14.6 | 4 | 5 | S | 29/04/2019 | ||
| 100m M50 | Malcolm | Woodman | 16.6 | 7 | 2 | S | 29/04/2019 | ||
| 1500m M35A | Gavin | Lawrence | 4:52.5 | 2 | 7 | S | 29/04/2019 | ||
| 1500m M50 | Dave | Rayner | 5:24.0 | 5 | 4 | S | 29/04/2019 | ||
| 1500m W35A | Jo | Davey | 5:01.6 | 1 | 8 | S | 29/04/2019 | ||
| 1500m W60 | Annette | Morris | 7:06.4 | 2 | 7 | S | 29/04/2019 | ||
| 400m M35A | Frank | O'Regan | 65.8 | 5 | 4 | S | 29/04/2019 | ||
| 400m M35B | Gavin | Lawrence | 61.5 | 3 | 6 | S | 29/04/2019 | ||
| 400m M50 | Malcolm | Woodman | 79.1 | 6 | 3 | S | 29/04/2019 | ||
| 400m W35A | Jo | Davey | 65.9 | 2 | 7 | S | 29/04/2019 | ||
| 400m W60 | Annette | Morris | 98.8 | 1 | 8 | S | 29/04/2019 | ||
| 5000m M35A | Matthew | Aylott | 17:15.7 | 5 | 4 | S | 29/04/2019 | ||
| 5000m M35B | Gavin | Lawrence | 21:04.0 | 6 | 3 | S | 29/04/2019 | ||
| 5000m M50 | Paul | Walters | 19:43.0 | 5 | 4 | S | 29/04/2019 | ||
| Discus M35 | Stephen | Smith | 5 | 14.73 | 4 | S | 29/04/2019 | ||
| Discus M50 | Moray | Laing | 4 | 22.87 | 5 | S | 29/04/2019 | ||
| High Jump M35 | Gavin | Lawrence | 5 | 1.15 | 4 | S | 29/04/2019 | ||
| Ladies Team | EPSOM & EWELL | 1 | 151 | S | 29/04/2019 | ||||
| Ladies Team | HERCULES WIMBLEDON | 2 | 107 | S | 29/04/2019 | ||||
| Ladies Team | KINGSTON & POLY | 3 | 80 | S | 29/04/2019 | ||||
| Ladies Team | STRIDERS OF CROYDON | 4 | 53 | S | 29/04/2019 | ||||
| Ladies Team | CROYDON | 5 | 43 | S | 29/04/2019 | ||||
| Ladies Team | REIGATE PRIORY | 6 | 30 | S | 29/04/2019 | ||||
| Ladies Team | DORKING & MOLE VALLEY | 7 | 9 | S | 29/04/2019 | ||||
| Ladies Team | WALTON AC | 8 | 0 | S | 29/04/2019 | ||||
| Men's Team | EPSOM & EWELL | 1 | 181.5 | S | 29/04/2019 | ||||
| Men's Team | HERCULES WIMBLEDON | 2 | 163 | S | 29/04/2019 | ||||
| Men's Team | STRIDERS OF CROYDON | 3 | 127.5 | S | 29/04/2019 | ||||
| Men's Team | KINGSTON & POLY | 4 | 97.5 | S | 29/04/2019 | ||||
| Men's Team | CROYDON | 5 | 95 | S | 29/04/2019 | ||||
| Men's Team | DORKING & MOLE VALLEY | 6 | 72.5 | S | 29/04/2019 | ||||
| Men's Team | REIGATE PRIORY | 7 | 58 | S | 29/04/2019 | ||||
| Men's Team | WALTON AC | 8 | 35 | S | 29/04/2019 |
Total of 34 rows


