London Marathon at London 28th April 2019
| Event | First Name | Last Name | Age Cat | M/F | Chip Time | Pos | Cat Pos | M/F Pos | Comments | J or S | eventdate |
| London Marathon | Francis | Dunham | 40-44 | M | 2:36:57 | 258 | 39 | 256 | Club Record! | S | 28/04/2019 |
| London Marathon | Charlie | Butcher | 18-39 | M | 2:37:31 | 288 | 227 | 285 | S | 28/04/2019 | |
| London Marathon | Matthew | Ryde | 40-44 | M | 2:42:19 | 541 | 101 | 531 | S | 28/04/2019 | |
| London Marathon | George | Roux | 18-39 | M | 2:52:00 | 1244 | 778 | 1200 | S | 28/04/2019 | |
| London Marathon | Ginevra | Stoneley | 40-44 | F | 2:58:59 | 2067 | 13 | 106 | Club Record! | S | 28/04/2019 |
| London Marathon | Rick | Coles | 45-49 | M | 3:00:31 | 2307 | 303 | 2182 | S | 28/04/2019 | |
| London Marathon | Mike | Pocock | 60-64 | M | 3:20:01 | 4760 | 39 | 4125 | S | 28/04/2019 | |
| London Marathon | Nicholas | Wade | 45-49 | M | 3:29:35 | 6644 | 913 | 5462 | S | 28/04/2019 | |
| London Marathon | Ruth | Willis | 45-49 | F | 3:36:02 | 8078 | 231 | 1692 | S | 28/04/2019 | |
| London Marathon | Leanne | Sandifer | 18-39 | F | 3:43:42 | 9919 | 1307 | 2320 | S | 28/04/2019 | |
| London Marathon | Andrew | Bamford | 60-64 | M | 3:44:09 | 10029 | 171 | 7679 | S | 28/04/2019 | |
| London Marathon | John | Welch | 60-64 | M | 4:28:01 | 22142 | 405 | 15372 | S | 28/04/2019 | |
| London Marathon | Kate | Knight | 55-59 | F | 7:02:26 | 41812 | 787 | 17323 | S | 28/04/2019 |
Total of 13 rows


