Ed Prickett 5000m 2018 at K2 4th October 2018
| Event | First Name | Last Name | Age Cat | M/F | Gun Time | Pos | J or S | Team | eventdate |
| Ed Prickett 5000m | Francis | Dunham | SM | M | 16:18.4 | 4 | S | 10/04/2018 | |
| Ed Prickett 5000m | Matthew | Ryde | M40 | M | 16:18.6 | 5 | S | 10/04/2018 | |
| Ed Prickett 5000m | Max | Smithson | SM | M | 16:27.3 | 6 | S | 10/04/2018 | |
| Ed Prickett 5000m | Chris | Veale | SM | M | 16:31.8 | 7 | S | 10/04/2018 | |
| Ed Prickett 5000m | Andrew | Walker | M40 | M | 17:01.0 | 9 | S | 10/04/2018 | |
| Ed Prickett 5000m | Thomas | Almond | SM | M | 17:02.7 | 10 | S | 10/04/2018 | |
| Ed Prickett 5000m | Ewan | McKay | M40 | M | 17:30.1 | 11 | S | 10/04/2018 | |
| Ed Prickett 5000m | Matthew | Aylott | M40 | M | 17:43.4 | 12 | S | 10/04/2018 | |
| Ed Prickett 5000m | Alistair | Moses | M40 | M | 17:50.8 | 14 | S | 10/04/2018 | |
| Ed Prickett 5000m | Lee | Savage | SM | M | 18:04.1 | 15 | S | 10/04/2018 | |
| Ed Prickett 5000m | Russell | Hudle | SM | M | 18:41.8 | 17 | S | 10/04/2018 | |
| Ed Prickett 5000m | Ginevra | Stoneley | W40 | W | 19:08.2 | 20 | S | 10/04/2018 | |
| Ed Prickett 5000m | Mike | Pocock | M60 | M | 19:36.7 | 23 | S | 10/04/2018 | |
| Ed Prickett 5000m | Malcolm | Woodman | M55 | M | 23:36.2 | 29 | S | 10/04/2018 | |
| Ed Prickett 5000m | Anthony | Collins | M45 | M | 25:01.2 | 30 | S | 10/04/2018 | |
| Ed Prickett 5000m | Adriana | Collins | W45 | W | 26:14.8 | 31 | S | 10/04/2018 | |
| Ed Prickett 5000m | Elaine | Reddyhoff | W60 | W | 27:26.6 | 32 | S | 10/04/2018 | |
| Ed Prickett 5000m | Kate | Knight | W55 | W | 45:06.5 | 33 | S | 10/04/2018 | |
| Ed Prickett 5000m | Paul | Rodgers | SM | M | 15:42.0 | 2 | S | CAC | 10/04/2018 |
Total of 19 rows


