Southern Athletics League, Match 5 at Eltham 18th August 2018
| Event | First Name | Last Name | Age Cat | Gun Time | Pos | Jump | Points | J or S | eventdate |
| Men's B 200m | Drew | Burridge | U17 | 24.29 | 1 | S | 18/08/2018 | ||
| Men's B 400m | Drew | Burridge | U17 | 54.95 | 1 | S | 18/08/2018 | ||
| Team Result | Holland Sports/DMV/Reigate Priory | 1 | 185 | S | 18/08/2018 | ||||
| Team Result | Swale Combined | 2 | 121 | S | 18/08/2018 | ||||
| Team Result | Paddock Wood/Folkestone RC | 3 | 73 | S | 18/08/2018 | ||||
| Team Result | Medway Park Phoenix | 4 | 32 | S | 18/08/2018 | ||||
| Women's A 100mH | Anousha | Wardley | U20 | 20.35 | 1 | S | 18/08/2018 | ||
| Women's A 1500m | Jo | Davey | SW | 5:12.28 | 1 | S | 18/08/2018 | ||
| Women's A 3000m | Ginevra | Stoneley | W45 | 11:15.68 | 1 | S | 18/08/2018 | ||
| Women's A 800m | Jo | Davey | SW | 2:34.54 | 1 | S | 18/08/2018 | ||
| Women's A High Jump | Anousha | Wardley | U20 | 1 | 1.40 | S | 18/08/2018 | ||
| Women's A Pole Vault | Anousha | Wardley | U20 | 1 | 3.00 | S | 18/08/2018 | ||
| Women's B 1500m | Poppy | Wardley | U17 | 5:37.55 | 1 | S | 18/08/2018 | ||
| Women's B 800m | Poppy | Wardley | U17 | 2:49.04 | 1 | S | 18/08/2018 |
Total of 14 rows


