Run Reigate 2026 20th September 2026
| Event | First Name | Last Name | Age Cat | M/F | Gun Time | Chip Time | Pos | Cat Pos | M/F Pos | Comments | J or S |
| 10k | Madeleine | Alcock | SEN | F | 00:43:38 | 00:43:26 | 31 | 2 | 5 | S | |
| 10k | Paul | Wateridge | SEN | M | 00:44:04 | 00:43:38 | 34 | 6 | 29 | S | |
| 10k | Hannah | Wright | V40 | M | 00:44:14 | 00:44:09 | 35 | 1 | 6 | S | |
| 10k | Neve | Macgregor | U17 | F | 00:44:35 | 00:44:10 | 40 | 1 | 7 | J | |
| 10k | Andy | Stone | V50 | M | 00:47:20 | 00:47:02 | 72 | 4 | 59 | S | |
| 10k | Gemma | Frith | V40 | F | 00:49:30 | 00:49:17 | 110 | 6 | 21 | S | |
| 10k | Nick | Coldrey | V60 | M | 00:49:49 | 00:49:44 | 115 | 4 | 94 | S | |
| 10k | Alvaro | Villaverde | V40 | M | 00:50:35 | 00:49:17 | 130 | 13 | 104 | S | |
| 10k | Nishit | Sud | V35 | M | 00:51:28 | 00:51:18 | 148 | 28 | 120 | S | |
| 10k | Dia | Harvey | V40 | F | 00:53:57 | 00:53:24 | 205 | 11 | 43 | S | |
| 10k | Toby | Kent | V55 | M | 00:55:39 | 00:55:04 | 273 | 13 | 206 | Running for SLH | S |
| 10k | Ross | Duncton | V45 | M | 01:04:44 | 01:04:07 | 594 | 56 | 392 | S | |
| 10k | Zoe | Varney | SEN | F | 01:04:47 | 01:02:26 | 597 | 64 | 205 | S | |
| 10k | Peter | Luxton | V70 | M | 01:04:49 | 01:02:29 | 598 | 6 | 393 | S | |
| 5k | Alexander | Williams | SEN | M | 00:18:21 | 00:18:14 | 3 | 1 | 3 | S | |
| 5k | George | Duncton | U15 | M | 00:18:42 | 00:18:38 | 4 | 1 | 4 | J | |
| 5k | Joe | Gale | V40 | M | 00:19:15 | 00:19:08 | 6 | 1 | 6 | S | |
| 5k | Robert | Duncton | U15 | M | 00:21:04 | 00:21:01 | 15 | 3 | 13 | J | |
| 5k | Isla | Stock | U20 | F | 00:21:05 | 00:21:01 | 16 | 1 | 3 | Running for G & G | S |
| 5k | Leo | Hodgson | U15 | M | 00:22:25 | 00:22:16 | 23 | 4 | 18 | J | |
| 5k | Yasmin | Mitchell | U17 | F | 00:22:26 | 00:22:21 | 25 | 3 | 7 | J | |
| 5k | Paul | Walters | V60 | M | 00:22:34 | 00:22:26 | 26 | 1 | 19 | S | |
| 5k | Xavier | Cairns | U15 | M | 00:23:24 | 00:23:13 | 31 | 5 | 23 | J | |
| 5k | Joe | Hodgson | U13 | M | 00:23:39 | 00:23:30 | 34 | 4 | 25 | J | |
| 5k | Joshua | Ebbs | U13 | M | 00:23:51 | 00:23:42 | 36 | 6 | 27 | J | |
| 5k | Penelope | Gargowtsch | U13 | F | 00:24:02 | 00:23:53 | 38 | 1 | 10 | J | |
| 5k | Olivia | Aries | U17 | F | 00:24:14 | 00:24:06 | 39 | 4 | 11 | J | |
| 5k | Lucy | Pace | U13 | F | 00:29:05 | 00:28:34 | 103 | 3 | 28 | J | |
| 5k | Michael | Stanley | V60 | M | 00:29:05 | 00:28:56 | 104 | 2 | 76 | S | |
| 5k | Juliette | Stern | V55 | F | 00:32:15 | 00:31:37 | 163 | 2 | 43 | S | |
| 5k | Julia | Dawe | V60 | F | 00:39:54 | 00:39:07 | 377 | 3 | 153 | S | |
| 5k | Jane | Lovibond | V55 | F | 00:52:20 | 00:50:33 | 509 | 10 | 257 | S | |
| 5k | Moray | Carey | V70 | M | 01:00:33 | 00:58:14 | 528 | 6 | 257 | S | |
| Half Marathon | Rob | Wigley | V35 | M | 01:22:48 | 01:22:38 | 17 | 3 | 16 | S | |
| Half Marathon | Ed | Salmon | SEN | M | 01:24:48 | 01:24:34 | 26 | 10 | 25 | S | |
| Half Marathon | Tim | Elsey | V40 | M | 01:25:18 | 01:25:06 | 28 | 6 | 27 | S | |
| Half Marathon | Conner | Wickens | SEN | M | 01:26:33 | 01:26:11 | 34 | 13 | 33 | S | |
| Half Marathon | Eloise | Bull | SEN | F | 01:27:08 | 01:26:59 | 37 | 2 | 2 | Running for G & G | S |
| Half Marathon | Katie | Newton | V35 | F | 01:27:20 | 01:27:00 | 39 | 1 | 3 | S | |
| Half Marathon | Ginevra | Stoneley | V50 | F | 01:29:17 | 01:28:58 | 55 | 1 | 5 | S | |
| Half Marathon | Laura | Ebbs | V45 | F | 01:29:28 | 01:29:15 | 57 | 1 | 6 | S | |
| Half Marathon | Simon | Smythe | V55 | M | 01:32:40 | 01:32:14 | 77 | 2 | 70 | S | |
| Half Marathon | Tom | Davies | SEN | M | 01:34:00 | 01:33:40 | 88 | 31 | 80 | S | |
| Half Marathon | Natalie | Haarer | SEN | F | 01:35:45 | 01:35:24 | 104 | 3 | 9 | S | |
| Half Marathon | Phil | Stock | V50 | M | 01:36:48 | 01:36:28 | 119 | 11 | 110 | S | |
| Half Marathon | Nico | Du Preez | V45 | M | 01:36:56 | 01:36:29 | 122 | 18 | 113 | S | |
| Half Marathon | Lindsay | Browning | V45 | F | 01:41:06 | 01:40:28 | 188 | 5 | 23 | S | |
| Half Marathon | Jo | Davey | V50 | F | 01:42:10 | 01:41:50 | 205 | 2 | 25 | S | |
| Half Marathon | James | Tanner | SEN | M | 01:42:24 | 01:41:46 | 208 | 64 | 183 | S | |
| Half Marathon | Nick | Pettitt | V60 | M | 01:44:45 | 01:43:42 | 245 | 2 | 219 | S | |
| Half Marathon | Alicia | Leung | V45 | F | 01:45:13 | 01:44:23 | 255 | 6 | 29 | S | |
| Half Marathon | Simon | Monkhouse | V45 | M | 01:46:07 | 01:45:39 | 281 | 43 | 251 | S | |
| Half Marathon | Barry | Shields | V65 | M | 01:46:17 | 01:45:18 | 285 | 2 | 255 | S | |
| Half Marathon | Nick | Walker | V45 | M | 01:56:18 | 01:54:39 | 464 | 52 | 399 | S | |
| Half Marathon | Edward | Collins | SEN | M | 02:03:37 | 02:01:06 | 655 | 181 | 535 | S | |
| Half Marathon | Thea | Macdonald | SEN | F | 02:07:59 | 02:05:39 | 717 | 50 | 141 | S | |
| Half Marathon | Steven | Watkins | V50 | M | 02:08:50 | 02:08:20 | 742 | 53 | 594 | S | |
| Half Marathon | Ellie | Hall | V50 | F | 02:09:12 | 02:06:19 | 749 | 14 | 152 | S | |
| Half Marathon | David | Hooper | V50 | M | 02:09:17 | 02:06:26 | 752 | 54 | 600 | S | |
| Half Marathon | Mami | Chandler | V50 | F | 02:16:07 | 02:13:52 | 862 | 18 | 197 | S | |
| Half Marathon | David | Neumann | V60 | M | 02:20:24 | 02:26:25 | 1011 | 23 | 742 | S | |
| Half Marathon | Naomi | Jones | V60 | F | 03:15:10 | 03:12:25 | 1115 | 8 | 344 | S | |
| Half Marathon | Kate | Knight | V65 | F | 03:55:10 | 03:53:30 | 1121 | 3 | 349 | S |
Total of 63 rows


