Brockham Blast 5k at Brockham 4th September 2026
| First Name | Last Name | Age Cat | M/F | Gun Time | Chip Time | Pos | Cat Pos | Comments | J or S |
| Thomas | Vassen | Vet Men 35-44 | M | 00:16:21 | 00:16:19 | 2 | 1 | Men's Champion | S |
| Luke | Stone | Senior Men 18-34 | M | 00:16:42 | 00:16:41 | 5 | 2 | S | |
| Rob | Wigley | Vet Men 35-44 | M | 00:16:46 | 00:16:43 | 7 | 3 | S | |
| Ben | Stanton | Vet Men 35-44 | M | 00:17:23 | 00:17:21 | 19 | 6 | S | |
| Eloise | Bull | Senior Women 18-34 | F | 00:17:37 | 00:17:34 | 20 | 1 | Running for Guildford & Godalming AC | S |
| Joe | Gale | Vet Men 35-44 | M | 00:17:46 | 00:17:43 | 24 | 9 | Men's V40 Champion | S |
| Tim | Elsey | Vet Men 35-44 | M | 00:17:51 | 00:17:49 | 26 | 10 | S | |
| Alister | Moses | Vet Men 45-54 | M | 00:18:02 | 00:18:02 | 30 | 6 | S | |
| Adam | Goddard | Senior Men 18-34 | M | 00:18:26 | 00:18:19 | 33 | 10 | S | |
| Paul | Wateridge | Senior Men 18-34 | M | 00:18:27 | 00:18:20 | 34 | 11 | S | |
| Scott | Jowett | Vet Men 35-44 | M | 00:18:36 | 00:18:32 | 39 | 13 | S | |
| Katie | Newton | Vet Women 35-44 | F | 00:18:52 | 00:18:47 | 43 | 2 | Women's Champion | S |
| Isla | Stock | Junior Women 11-17 | F | 00:18:59 | 00:18:55 | 45 | 1 | Running for Guildford & Godalming AC | J |
| Joe | Munn | Senior Men 18-34 | M | 00:19:01 | 00:18:54 | 46 | 15 | S | |
| Robert | Duncton | Junior Men 11-17 | M | 00:19:05 | 00:19:00 | 49 | 2 | J | |
| Laura | Ebbs | Vet Women 45-54 | F | 00:19:06 | 00:19:01 | 51 | 1 | Women's V45 Champion | S |
| Ginevra | Stoneley | Vet Women 45-54 | F | 00:19:15 | 00:19:10 | 54 | 3 | S | |
| Phil | Stock | Vet Men 45-54 | M | 00:19:21 | 00:19:17 | 55 | 10 | Men's V50 Champion | S |
| Jez | Greenwood | Vet Men 45-54 | M | 00:19:25 | 00:19:17 | 60 | 12 | S | |
| Natalie | Haarer | Senior Women 18-34 | F | 00:19:28 | 00:19:22 | 61 | 2 | S | |
| James | Wood | Senior Men 18-34 | M | 00:19:36 | 00:19:29 | 64 | 17 | S | |
| Connor | Banister | Senior Men 18-34 | M | 00:19:38 | 00:19:33 | 65 | 18 | S | |
| Jo | Davey | Vet Women 45-54 | F | 00:19:48 | 00:19:42 | 68 | 5 | S | |
| Sophia | Bryant | Senior Women 18-34 | F | 00:19:55 | 00:19:47 | 71 | 3 | S | |
| Paul | Walters | Vet Men 55-64 | M | 00:20:09 | 00:20:03 | 77 | 8 | Men's V60 Champion | S |
| Laura | Webb | Senior Women 18-34 | F | 00:20:10 | 00:20:04 | 78 | 7 | S | |
| Andrew | Walker | Vet Men 45-54 | M | 00:20:11 | 00:20:02 | 79 | 14 | S | |
| Lara | James | Vet Women 45-54 | F | 00:20:14 | 00:20:09 | 80 | 6 | Running for Worthing & District Harriers | S |
| Neil | Fenwick | Vet Men 45-54 | M | 00:20:22 | 00:20:12 | 83 | 15 | S | |
| Priscila | Heathcote | Vet Women 45-54 | F | 00:20:23 | 00:20:13 | 85 | 8 | S | |
| Hannah | Wright | Vet Women 35-44 | F | 00:20:54 | 00:20:48 | 91 | 4 | Women's V35 Champion | S |
| Rajdeep | Kumar | Vet Men 45-54 | M | 00:21:22 | 00:21:14 | 95 | 19 | S | |
| Ellie | Simborowski | Vet Women 35-44 | F | 00:22:30 | 00:22:24 | 108 | 5 | S | |
| Sam | Guest | Vet Men 35-44 | M | 00:22:36 | 00:22:28 | 110 | 20 | S | |
| Barry | Shields | Vet Men 65+ | M | 00:23:05 | 00:22:59 | 115 | 3 | S | |
| Josanne | Delilah | Vet Women 35-44 | F | 00:23:06 | 00:22:57 | 116 | 7 | S | |
| Gemma | Frith | Vet Women 35-44 | F | 00:23:59 | 00:23:53 | 120 | 8 | S | |
| Annette | Morris | Vet Women 65+ | F | 00:25:45 | 00:25:38 | 130 | 1 | Women's V55 Champion | S |
| Kelly | Mason | Vet Women 35-44 | F | 00:28:56 | 00:28:45 | 143 | 10 | S | |
| Andrew | Pringle | Vet Men 55-64 | M | 00:29:13 | 00:29:01 | 144 | 15 | S | |
| Naomi | Jones | Vet Women 55-64 | F | 00:33:10 | 00:32:59 | 154 | 11 | S | |
| Liz | Mason | Vet Women 65+ | F | 00:33:47 | 00:33:35 | 155 | 4 | S |
Total of 42 rows


