Masters League at Wimbledon 27th July 2026
| Event | First Name | Last Name | Age Cat | M/F | Gun Time | Pos | Throw | Jump | J or S |
| M 4x100m Relay | RPAC | M | 1:00.28 | 5 | S | ||||
| M35 Discus | Jonathan | Pickering | M45 | M | 2 | 29.11 | S | ||
| M35A 100m | Ben | Stanton | M35 | M | 13.64 | 7 | S | ||
| M35A 3000m | Ben | Stanton | M35 | M | 10:30.65 | 5 | S | ||
| M35A High Jump | Jonathan | Pickering | M45 | M | 3 | 1.45 | S | ||
| M35A Javelin | Jonathan | Pickering | M45 | M | 3 | 31.17 | S | ||
| M50 3000m | Tim | Kimber | M50 | M | 12:06.10 | 5 | S | ||
| M60 3000m | Paul | Walters | M60 | M | 11:56.90 | 4 | S | ||
| M60 Discus | Andrew | Pringle | M60 | M | 3 | 25.03 | S | ||
| M60 Javelin | Andrew | Pringle | M60 | M | 4 | 16.42 | S | ||
| W 3x100m Relay | RPAC | F | 1:19.42 | 4 | S | ||||
| W35A 3000m | Lara | James | W45 | F | 11:57.96 | 4 | S | ||
| W35A 400m | Lara | James | W45 | F | 1:20.25 | 6 | S | ||
| W50 3000m | Ginevra | Stoneley | W50 | F | 11:43.38 | 2 | S | ||
| W50 400m | Ginevra | Stoneley | W50 | F | 1:20.88 | 2 | S | ||
| W50 Discus | Clare | Pryor | W55 | F | 3 | 15.05 | S | ||
| W50 High Jump | Clare | Pryor | W55 | F | 4 | 0.9 | S | ||
| W60 100m | Sharon | Miller | W60 | F | 19.96 | 6 | S | ||
| W60 3000m | Annette | Morris | W65 | F | 15:16.49 | 4 | S | ||
| W60 400m | Annette | Morris | W65 | F | 1:42.73 | 7 | S | ||
| W60 High Jump | Sharon | Miller | W60 | F | 2 | 1 | S | ||
| W60 Javelin | Sharon | Miller | W60 | F | 4 | 7.82 | S |
Total of 22 rows


