Masters League at Carshalton 6th July 2026
| Event | First Name | Last Name | Age Cat | M/F | Gun Time | Pos | Throw | Jump | J or S |
| M 4x200m Relay | RPAC | M | 2:08.0 | 6 | S | ||||
| M35A 200m | Daniel | Barry | M35 | M | 24.3 | 2 | S | ||
| M50 1500m | Andrew | Reeves | M50 | M | 5:00.7 | 4 | S | ||
| M50 2000m Walk | Tim | Kimber | M50 | M | 18:27.9 | 5 | S | ||
| M50 800m | Tim | Kimber | M50 | M | 2:35.6 | 5 | S | ||
| M60 1500m | Paul | Walters | M60 | M | 5:38.4 | 3 | S | ||
| M60 2000m Walk | Mike | Pocock | M70 | M | 15:55.8 | 5 | S | ||
| M60 200m | Mike | Pocock | M70 | M | 36.9 | 5 | S | ||
| M60 800m | Mike | Pocock | M70 | M | 3:06.5 | 3 | S | ||
| W 4x200m Relay | RPAC | F | 2:21.0 | 3 | S | ||||
| W35A 1500m | Lara | James | W45 | F | 5:54.8 | 4 | S | ||
| W35A 200m | Ellie | Simborowska | W40 | F | 31.1 | 4 | S | ||
| W35A 800m | Lara | James | W45 | F | 2:52.1 | 5 | S | ||
| W35A Long Jump | Ellie | Simborowska | W40 | F | 3 | 3.92 | S | ||
| W35B 1500m | Ginevra | Stoneley | W50 | F | 5:33.5 | 1 | S | ||
| W50 1500m | Jo | Davey | W50 | F | 5:46.5 | 1 | S | ||
| W50 2000m Walk | Clare | Pryor | W55 | F | 17:35.1 | 4 | S | ||
| W50 800m | Ginevra | Stoneley | W50 | F | 2:51.4 | 2 | S | ||
| W50 High Jump | Clare | Pryor | W55 | F | 4 | 0.95 | S | ||
| W50 Javelin Throw | Clare | Pryor | W55 | F | 4 | 10.13 | S | ||
| W50 Long Jump | Jo | Davey | W50 | F | 2 | 3.56 | S | ||
| W50 Shot Put | Clare | Pryor | W55 | F | 6 | 5.31 | S | ||
| W60 2000m Walk | Sharon | Miller | W60 | F | 17:11.8 | 6 | S | ||
| W60 200m | Sharon | Miller | W60 | F | 42 | 5 | S | ||
| W60 Shot Put | Sharon | Miller | W60 | F | 3 | 5 | S |
Total of 25 rows


