Masters League at Kingston 18th May 2026
| Event | First Name | Last Name | Age Cat | M/F | Gun Time | Pos | Throw | J or S |
| 1 mile | Sharon | Miller | W60 | F | TBA | S | ||
| 1 mile | Gavin | Lawrence | M50 | M | 5:41.57 | 4 | S | |
| 1 mile | Tim | Kimber | M55 | M | 6:13.94 | 9 | S | |
| 100m | Clare | Pryor | W55 | F | 20.4 | 5 | S | |
| 100m | Sharon | Miller | W50 | F | 20.43 | 6 | S | |
| 4 x100m relay | RPAC | Men | M | 55.88 | 4 | S | ||
| 400m | Daniel | Barry | M35 | M | 55.56 | 3 | S | |
| Discus | Jonathan | Pickering | M45 | M | 3 | 28m | S | |
| Discus | Clare | Pryor | W55 | F | 4 | 14.68m | S | |
| Hammer | Clare | Pryor | W55 | F | 6 | 14.54m | S |
Total of 10 rows


